05447200 NORMANDY DITCH AT NORMANDY, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 413350 LONGITUDE 0893920 NAD27 DRAINAGE AREA 5.23 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1956 | 02/24/1956 | 40.0 | 13.04 | 1 | 0 | |||||||
1957 | 02/26/1957 | 25.0 | 12.06 | 0 | ||||||||
1958 | 07/14/1958 | 63.0 | 13.56 | 0 | ||||||||
1959 | 04/28/1959 | 51.0 | 13.08 | 0 | ||||||||
1960 | 03/16/1960 | 70.0 | 13.83 | 0 | ||||||||
1961 | 09/14/1961 | 35.0 | 12.53 | 0 | ||||||||
1962 | 11/16/1961 | 43.0 | 12.82 | 0 | ||||||||
1963 | 03/04/1963 | 55.0 | 2 | 0 | ||||||||
1964 | 04/20/1964 | 6.00 | 12.25 | 0 | ||||||||
1965 | 03/17/1965 | 90.0 | 14.36 | 0 | ||||||||
1966 | 05/12/1966 | 45.0 | 2 | 13.24 | 0 | |||||||
1967 | 04/29/1967 | 57.0 | 2 | 13.33 | 0 | |||||||
1968 | 06/24/1968 | 16.0 | 2 | 12.61 | 0 | |||||||
1969 | 07/09/1969 | 24.0 | 2 | 13.36 | 0 | |||||||
1970 | 06/02/1970 | 70.0 | 2 | 12.81 | 0 | |||||||
1971 | 03/15/1971 | 114 | 13.53 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |