05447350 MUD CREEK TRIBUTARY NEAR ATKINSON, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 412042 LONGITUDE 0900238 NAD27 DRAINAGE AREA 1.22 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1961 | 07/21/1961 | 145 | 12.76 | 0 | ||||||||
1962 | 07/14/1962 | 110 | 12.29 | 0 | ||||||||
1963 | 03/04/1963 | 252 | 14.05 | 0 | ||||||||
1964 | 04/21/1964 | 29.0 | 10.94 | 0 | ||||||||
1965 | 09/21/1965 | 146 | 12.77 | 0 | ||||||||
1966 | 05/12/1966 | 214 | 13.61 | 0 | ||||||||
1967 | 06/07/1967 | 890 | 18.68 | 0 | ||||||||
1968 | 1968 | 5.00 | 4 | 0 | ||||||||
1969 | 07/17/1969 | 275 | 14.31 | 0 | ||||||||
1970 | 05/13/1970 | 312 | 14.72 | 0 | ||||||||
1971 | 09/25/1971 | 156 | 12.90 | 0 | ||||||||
1972 | 06/14/1972 | 200 | 13.44 | 0 | ||||||||
1973 | 04/21/1973 | 115 | 12.36 | 0 | ||||||||
1974 | 05/16/1974 | 237 | 13.89 | 0 | ||||||||
1975 | 03/17/1975 | 484 | 17.63 | 0 | ||||||||
1976 | 04/24/1976 | 112 | 12.32 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |