Station list     Available data
HADLEY CREEK BASIN


05502040          HADLEY CREEK AT KINDERHOOK, IL
LATITUDE 394135 LONGITUDE 0910855 NAD27 DRAINAGE AREA 72.70 CONTRIBUTING DRAINAGE AREA DATUM 467.55 NGVD29
WATER YEAR DATE TIME PEAK DISCHARGE (CFS) DISCHARGE CODES GAGE HEIGHT (FT) GAGE HEIGHT CODES HIGHEST SINCE MAX GAGE HEIGHT (FT) DATE TIME GAGE HEIGHT CODES NUMBER PARTIAL PEAKS
1939 08/17/1939 24000 2 17.93 0
1940 06/11/1940 5760 11.15 0
1941 04/19/1941 7520 12.83 0
1942 06/19/1942 8260 13.35 4
10/04/1941 3380
10/06/1941 7080
02/04/1942 5540
07/14/1942 4340
1943 12/27/1942 7780 13.10 4
11/09/1942 6460
05/11/1943 4260
05/17/1943 4090
05/19/1943 5240
1944 04/23/1944 15000 15.91 2
03/15/1944 4520
04/11/1944 10300
1945 06/09/1945 8500 14.15 4
11/08/1944 5890
06/15/1945 6600
06/16/1945 5560
09/28/1945 6990
1946 06/18/1946 8500 14.18 5
01/09/1946 4820
05/11/1946 2950
08/05/1946 2950
08/08/1946 4320
08/16/1946 6550
1947 11/03/1946 9300 14.70 4
04/05/1947 6550
06/01/1947 6550
06/07/1947 6770
06/30/1947 8700
1948 07/25/1948 3980 10.93 0
1949 07/20/1949 8930 14.92 1
07/22/1949 5660
1950 12/21/1949 5440 12.30 0
1951 02/18/1951 3250 10.11 0
1952 03/18/1952 3070 9.88 0
1953 11/18/1952 834 6.87 0
1954 04/22/1954 1620 8.10 0
1955 08/29/1955 11800 15.59 3
02/20/1955 5220 12.06
04/24/1955 6850 13.52
05/28/1955 7850 14.16
1956 04/29/1956 12600 15.77 1
06/20/1956 9500
1957 05/17/1957 13200 15.85 10
01/22/1957 3160 9.98
04/03/1957 4180 11.13
04/20/1957 3250 10.07
04/22/1957 6720 13.37
04/28/1957 6240 13.01
05/10/1957 4380 11.32
06/11/1957 3430 10.33
06/12/1957 4180 11.14
06/14/1957 6850 13.50
08/03/1957 6480 13.18
1958 07/15/1958 6120 12.89 4
05/04/1958 2810 9.56
07/19/1958 6000 12.77
08/02/1958 5000 11.93
08/21/1958 3250 10.35
1959 02/10/1959 5600 2 12.95 2
11/17/1958 3880 10.84
05/22/1959 4280 11.25
1960 06/29/1960 5000 11.87 1
03/27/1960 3250 10.08
1961 08/10/1961 13000 16.58 7
03/13/1961 3030 9.58
04/25/1961 2890 9.37
05/08/1961 10100 15.45
05/14/1961 4100 11.04
06/30/1961 4480 11.38
07/23/1961 4380 11.31
09/13/1961 7260 13.78
1962 06/03/1962 12700 16.48 7
11/03/1961 2820 9.31
03/21/1962 7550 14.00
05/11/1962 3450 10.24
06/08/1962 3840 10.68
06/09/1962 5760 12.62
07/03/1962 3520 10.27
08/05/1962 3310 10.00
1963 03/04/1963 6360 13.13 1
05/17/1963 2890
1964 04/20/1964 4970 11.70 6 1
04/05/1964 4080 10.58
1965 09/16/1965 2380 7.57 0
1966 04/20/1966 1380 5.40 0
1967 07/28/1967 1860 6.53 0
1968 08/04/1968 2940 6.03 1
07/14/1968 2830 5.96
1969 07/03/1969 4690 7.07 6
10/13/1968 3920 6.64
11/28/1968 3830 6.59
01/16/1969 4380 6.90
01/23/1969 2820 5.95
02/08/1969 3040 6.10
03/24/1969 2780 5.93
1970 10/12/1969 9890 10.16 8
04/01/1970 4520 7.05
04/19/1970 7420 8.75
04/30/1970 3720 6.55
05/14/1970 9060 9.70
07/19/1970 8520 9.40
08/05/1970 8130 9.17
08/08/1970 2980 6.05
09/24/1970 5120 7.40
1971 02/04/1971 4000 2 1
09/25/1971 3200
1972 12/30/1971 3950 6.70 2
03/13/1972 2980 6.05
04/21/1972 3600 6.47
1973 04/21/1973 12700 12.52 7
01/03/1973 3200 6.20
03/07/1973 4950 7.30
03/10/1973 4980 7.32
03/25/1973 2820 5.95
04/09/1973 4060 6.77
05/27/1973 4670 7.18
06/18/1973 3950 6.70
1974 10/13/1973 7800 9.27 5
12/04/1973 3600 6.47
01/26/1974 4520 7.08
04/11/1974 3200 6.20
05/31/1974 5450 7.70
06/07/1974 3620 6.48
1975 11/10/1974 3630 6.50 2
11/03/1974 3140 6.16
04/18/1975 2900 6.00
1976 03/04/1976 3640 6.50 0
1977 05/06/1977 3640 6.51 0
1978 09/16/1978 5200 9.38 3
04/06/1978 2930 7.78
05/12/1978 3700 8.38
07/02/1978 4580 8.99
1979 04/11/1979 10000 10.83 3
02/23/1979 3870 7.94
03/03/1979 2830 7.25
07/24/1979 2770 7.21
1980 08/16/1980 7500 9.80 1
03/30/1980 3700 7.83
1981 07/26/1981 12300 11.65 7
05/18/1981 10500 11.00
06/15/1981 2730 7.18
06/25/1981 3860 7.93
07/04/1981 9480 10.62
07/19/1981 5880 9.04
07/23/1981 4290 8.19
08/03/1981 5060 8.62
1983 05/01/1983 13600 12.95 6
11/01/1982 3680 7.82
12/02/1982 10400 11.42
12/03/1982 4280 8.20
12/25/1982 9710 11.10
12/28/1982 3230 7.52
04/01/1983 3200 2
1984 02/19/1984 12500 D 12.39 5
11/23/1983 3710 7.84
02/18/1984 4280 8.20
03/04/1984 12300 12.34
03/15/1984 8470 10.47
03/17/1984 4530 8.35
1985 07/31/1985 10800 11.64 4
11/01/1984 2840 7.44
01/01/1985 8360 10.41
02/22/1985 10700 11.60
03/03/1985 4450 8.30
1986 11/12/1985 11100 11.76 5
11/14/1985 3750 9.38
11/15/1985 4420 9.79
11/18/1985 7500 2
12/01/1985 6000 2
12/11/1985 6050 10.62


Table of Contents

Introduction

Station Descriptions

Surface-Water Data

Ground-Water Data

Meteorological Data

Biological Data