05526150 KANKAKEE RIVER TRIBUTARY NEAR BOURBONNAIS, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 411135 LONGITUDE 0875700 NAD27 DRAINAGE AREA 0.19 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1956 | 02/24/1956 | 44.0 | 14.52 | 0 | ||||||||
1957 | 07/13/1957 | 233 | 18.21 | 0 | ||||||||
1958 | 06/08/1958 | 153 | 16.90 | 0 | ||||||||
1959 | 04/27/1959 | 92.0 | 15.67 | 0 | ||||||||
1960 | 08/04/1960 | 32.0 | 14.19 | 0 | ||||||||
1961 | 09/14/1961 | 13.0 | 13.52 | 0 | ||||||||
1962 | 03/19/1962 | 10.0 | 13.42 | 0 | ||||||||
1963 | 03/04/1963 | 62.0 | 14.98 | 0 | ||||||||
1964 | 04/21/1964 | 5.00 | 13.13 | 0 | ||||||||
1965 | 01/23/1965 | 46.0 | 14.58 | 0 | ||||||||
1966 | 12/25/1965 | 23.0 | 13.90 | 0 | ||||||||
1967 | 05/11/1967 | 65.0 | 15.06 | 0 | ||||||||
1968 | 06/25/1968 | 39.0 | 14.38 | 0 | ||||||||
1969 | 07/27/1969 | 6.00 | 13.22 | 0 | ||||||||
1970 | 05/13/1970 | 200 | 17.69 | 0 | ||||||||
1971 | 02/19/1971 | 13.0 | 13.53 | 0 | ||||||||
1972 | 04/07/1972 | 22.0 | 13.85 | 0 | ||||||||
1973 | 06/16/1973 | 19.0 | 13.77 | 0 | ||||||||
1974 | 01/21/1974 | 8.00 | 13.31 | 0 | ||||||||
1975 | 05/26/1975 | 22.0 | 13.88 | 0 | ||||||||
1976 | 03/01/1976 | 17.0 | 13.71 | 0 | ||||||||
1977 | 03/04/1977 | 5.00 | 4 | 13.13 | 0 | |||||||
1978 | 04/06/1978 | 32.0 | 14.16 | 0 | ||||||||
1979 | 10/26/1978 | 129 | 16.42 | 0 | ||||||||
1980 | 06/03/1980 | 105 | 15.94 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |