05530400 HIGGINS CREEK NEAR MOUNT PROSPECT, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 420204 LONGITUDE 0875735 NAD27 DRAINAGE AREA 2.24 CONTRIBUTING DRAINAGE AREA DATUM 674.18 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1961 | 09/25/1961 | 63.0 | -0.21 | 0 | ||||||||
1962 | 03/19/1962 | 50.0 | 2 | 0 | ||||||||
1963 | 03/06/1963 | 95.0 | 0.27 | 0 | ||||||||
1964 | 04/05/1964 | 16.0 | -1.19 | 0 | ||||||||
1965 | 02/07/1965 | 38.0 | -0.63 | 0 | ||||||||
1966 | 05/12/1966 | 158 | 1.06 | 0 | ||||||||
1967 | 06/10/1967 | 382 | 3.05 | 0 | ||||||||
1968 | 08/17/1968 | 156 | 1.03 | 0 | ||||||||
1969 | 06/08/1969 | 195 | 1.46 | 0 | ||||||||
1970 | 06/02/1970 | 343 | 2 | 0 | ||||||||
1971 | 08/24/1971 | 133 | 2 | 0 | ||||||||
1972 | 08/26/1972 | 463 | 3.60 | 0 | ||||||||
1973 | 12/30/1972 | 324 | 2.61 | 0 | ||||||||
1974 | 01/27/1974 | 87.0 | 0.16 | 0 | ||||||||
1975 | 04/18/1975 | 184 | 1.34 | 0 | ||||||||
1976 | 03/05/1976 | 116 | 0.55 | 0 | ||||||||
1977 | 09/01/1977 | 114 | 0.52 | 0 | ||||||||
1978 | 09/13/1978 | 145 | 0.91 | 0 | ||||||||
1979 | 04/12/1979 | 115 | 0.53 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |