05530500 WILLOW CREEK NEAR PARK RIDGE, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 415922 LONGITUDE 0875224 NAD27 DRAINAGE AREA 19.70 CONTRIBUTING DRAINAGE AREA DATUM 620.95 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1951 | 02/19/1951 | 234 | 6.23 | 4 | ||||||||
03/30/1951 | 145 | 5.28 | ||||||||||
04/12/1951 | 164 | 5.61 | ||||||||||
05/11/1951 | 157 | 5.52 | ||||||||||
07/22/1951 | 174 | 5.75 | ||||||||||
1952 | 04/13/1952 | 199 | 6.07 | 5 | ||||||||
11/13/1951 | 160 | 5.53 | ||||||||||
01/17/1952 | 157 | 5.50 | ||||||||||
01/20/1952 | 157 | 5.51 | ||||||||||
03/12/1952 | 192 | 6.05 | ||||||||||
03/19/1952 | 178 | 5.83 | ||||||||||
1953 | 03/15/1953 | 109 | 4.94 | 0 | ||||||||
1954 | 04/25/1954 | 380 | 7.15 | 2 | ||||||||
03/25/1954 | 148 | 5.59 | ||||||||||
06/03/1954 | 310 | 6.81 | ||||||||||
1955 | 10/11/1954 | 738 | 8.32 | 2 | ||||||||
01/06/1955 | 176 | 5.85 | ||||||||||
06/11/1955 | 179 | 6.31 | ||||||||||
1956 | 10/06/1955 | 302 | 6.73 | 2 | ||||||||
04/29/1956 | 253 | 6.41 | ||||||||||
05/10/1956 | 174 | 5.79 | ||||||||||
1957 | 07/13/1957 | 1300 | 9.40 | 2 | ||||||||
05/19/1957 | 240 | 6.32 | ||||||||||
06/15/1957 | 189 | 5.85 | ||||||||||
1958 | 06/13/1958 | 310 | 6.99 | 3 | ||||||||
10/23/1957 | 170 | 5.80 | ||||||||||
02/27/1958 | 210 | |||||||||||
07/02/1958 | 246 | 6.61 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |