05530960 SALT CREEK NEAR PALATINE, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 420426 LONGITUDE 0880238 NAD27 DRAINAGE AREA 16.00 CONTRIBUTING DRAINAGE AREA DATUM 711.61 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1961 | 09/24/1961 | 213 | 1.30 | 0 | ||||||||
1962 | 03/20/1962 | 215 | 1.31 | 0 | ||||||||
1963 | 04/30/1963 | 123 | 0.48 | 0 | ||||||||
1964 | 04/05/1964 | 112 | 0.35 | 0 | ||||||||
1965 | 04/06/1965 | 210 | 1.64 | 0 | ||||||||
1966 | 05/12/1966 | 367 | 2.31 | 0 | ||||||||
1967 | 06/10/1967 | 744 | 3.96 | 0 | ||||||||
1968 | 08/17/1968 | 240 | 0.99 | 0 | ||||||||
1969 | 06/08/1969 | 180 | 1.02 | 2 | 1.69 | 01/23/1969 | 1 | 0 | ||||
1970 | 06/02/1970 | 371 | 2.33 | 0 | ||||||||
1971 | 02/19/1971 | 232 | 2.27 | 1 | 0 | |||||||
1972 | 08/26/1972 | 609 | 3.45 | 0 | ||||||||
1973 | 04/22/1973 | 526 | 3.10 | 0 | ||||||||
1974 | 01/27/1974 | 264 | 1.67 | 0 | ||||||||
1975 | 04/27/1975 | 314 | 2.00 | 0 | ||||||||
1976 | 03/05/1976 | 417 | 2.58 | 0 | ||||||||
1977 | 06/05/1977 | 244 | 1.54 | 0 | ||||||||
1978 | 07/02/1978 | 697 | 3.79 | 0 | ||||||||
1979 | 03/04/1979 | 366 | 2.30 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |