05535400 WF OF NB CHICAGO RIVER AT DEERFIELD, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 421002 LONGITUDE 0875124 NAD27 DRAINAGE AREA 6.50 CONTRIBUTING DRAINAGE AREA DATUM 651.12 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1961 | 09/14/1961 | 324 | 0.95 | 0 | ||||||||
1962 | 03/19/1962 | 290 | 0.31 | 0 | ||||||||
1963 | 04/30/1963 | 247 | -0.45 | 0 | ||||||||
1964 | 07/18/1964 | 376 | 2.64 | 0 | ||||||||
1965 | 04/06/1965 | 208 | 0.21 | 0 | ||||||||
1966 | 05/12/1966 | 324 | 1.87 | 0 | ||||||||
1967 | 06/10/1967 | 571 | 5.82 | 0 | ||||||||
1968 | 08/17/1968 | 355 | 2.32 | 0 | ||||||||
1969 | 06/08/1969 | 418 | 3.29 | 0 | ||||||||
1970 | 06/02/1970 | 370 | 2.54 | 0 | ||||||||
1971 | 02/19/1971 | 272 | 1.12 | 0 | ||||||||
1972 | 06/20/1972 | 531 | 5.14 | 0 | ||||||||
1973 | 04/22/1973 | 477 | 4.25 | 0 | ||||||||
1974 | 05/16/1974 | 364 | 2.46 | 0 | ||||||||
1975 | 04/27/1975 | 367 | 2.50 | 0 | ||||||||
1976 | 03/04/1976 | 455 | 3.88 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |