05536178 PLUM CREEK NEAR DYER, IN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 412812 LONGITUDE 0873157 NAD27 DRAINAGE AREA 34.80 CONTRIBUTING DRAINAGE AREA DATUM 635.87 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1955 | 10/11/1954 | 2480 | 7 | 11.20 | 0 | |||||||
1966 | 12/25/1965 | 2080 | 9.65 | 0 | ||||||||
1967 | 04/01/1967 | 991 | 5.69 | 0 | ||||||||
1968 | 08/17/1968 | 1390 | 7.27 | 0 | ||||||||
1969 | 01/30/1969 | 916 | 5.36 | 0 | ||||||||
1970 | 05/14/1970 | 1330 | 7.07 | 0 | ||||||||
1971 | 10/14/1970 | 430 | 2.73 | 0 | ||||||||
1972 | 03/13/1972 | 816 | 4.90 | 0 | ||||||||
1973 | 12/30/1972 | 1860 | 8.81 | 0 | ||||||||
1974 | 06/06/1974 | 1380 | 7.24 | 0 | ||||||||
1975 | 01/10/1975 | 1600 | 7.95 | 0 | ||||||||
1976 | 04/25/1976 | 914 | 5.35 | 0 | ||||||||
1977 | 03/29/1977 | 285 | 1.65 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |