05536238 BUTTERFIELD CREEK NEAR LINCOLN ESTATES, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 413022 LONGITUDE 0874634 NAD27 DRAINAGE AREA 1.77 CONTRIBUTING DRAINAGE AREA DATUM 697.08 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1961 | 09/24/1961 | 248 | 2.69 | 0 | ||||||||
1962 | 03/11/1962 | 71.0 | 0.62 | 0 | ||||||||
1963 | 1963 | 44.0 | 0.10 | 0 | ||||||||
1964 | 06/21/1964 | 61.0 | 0.44 | 0 | ||||||||
1965 | 03/17/1965 | 132 | 1.50 | 0 | ||||||||
1966 | 12/24/1965 | 201 | 2.26 | 0 | ||||||||
1967 | 04/01/1967 | 100 | 1.09 | 0 | ||||||||
1968 | 08/17/1968 | 372 | 3.64 | 0 | ||||||||
1969 | 01/30/1969 | 60.0 | 0.42 | 0 | ||||||||
1970 | 05/14/1970 | 271 | 2.89 | 0 | ||||||||
1971 | 07/05/1971 | 30.0 | -0.24 | 0 | ||||||||
1972 | 03/13/1972 | 75.0 | 0.69 | 0 | ||||||||
1973 | 04/22/1973 | 120 | 1.35 | 0 | ||||||||
1974 | 06/06/1974 | 299 | 3.11 | 0 | ||||||||
1975 | 06/15/1975 | 226 | 2.50 | 0 | ||||||||
1976 | 04/25/1976 | 150 | 1.72 | 0 | ||||||||
1977 | 03/29/1977 | 210 | 2.35 | 0 | ||||||||
1978 | 05/12/1978 | 149 | 1.71 | 0 | ||||||||
1979 | 03/04/1979 | 573 | 4.55 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |