05536310 CALUMET UNION DRAINAGE CA NEAR MARKHAM, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 413548 LONGITUDE 0873959 NAD27 DRAINAGE AREA 12.60 CONTRIBUTING DRAINAGE AREA DATUM 603.54 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1955 | 10/11/1954 | 389 | 7 | 5.52 | 0 | |||||||
1957 | 07/13/1957 | 467 | 7 | 6.55 | 0 | |||||||
1961 | 09/24/1961 | 410 | 5.80 | 0 | ||||||||
1962 | 03/11/1962 | 191 | 2.33 | 0 | ||||||||
1963 | 07/19/1963 | 259 | 3.53 | 0 | ||||||||
1964 | 04/21/1964 | 145 | 1.46 | 0 | ||||||||
1965 | 03/17/1965 | 306 | 4.28 | 0 | ||||||||
1966 | 12/25/1965 | 431 | 6.08 | 0 | ||||||||
1967 | 04/01/1967 | 311 | 4.36 | 0 | ||||||||
1968 | 08/17/1968 | 502 | 6.98 | 0 | ||||||||
1969 | 07/27/1969 | 210 | 2.67 | 0 | ||||||||
1970 | 05/14/1970 | 398 | 5.64 | 0 | ||||||||
1971 | 02/19/1971 | 322 | 4.53 | 0 | ||||||||
1972 | 04/16/1972 | 265 | 3.62 | 0 | ||||||||
1973 | 12/30/1972 | 356 | 5.05 | 0 | ||||||||
1974 | 06/06/1974 | 385 | 5.46 | 0 | ||||||||
1975 | 06/15/1975 | 214 | 2.75 | 0 | ||||||||
1976 | 03/05/1976 | 259 | 3.52 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |