05536630 MILL CREEK AT PALOS PARK, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 414027 LONGITUDE 0875035 NAD27 DRAINAGE AREA 10.80 CONTRIBUTING DRAINAGE AREA DATUM 623.56 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1955 | 10/11/1954 | 2050 | 7 | 4.38 | 0 | |||||||
1961 | 09/24/1961 | 174 | 2 | 0 | ||||||||
1962 | 03/11/1962 | 117 | 2 | 0 | ||||||||
1963 | 07/20/1963 | 109 | 2 | 0 | ||||||||
1964 | 04/06/1964 | 61.0 | -0.98 | 0 | ||||||||
1965 | 03/17/1965 | 107 | 2 | 0 | ||||||||
1966 | 05/12/1966 | 558 | 1.95 | 0 | ||||||||
1967 | 04/01/1967 | 251 | 2 | 0 | ||||||||
1968 | 08/17/1968 | 130 | -0.07 | 0 | ||||||||
1969 | 01/29/1969 | 98.0 | 2 | 0 | ||||||||
1970 | 04/30/1970 | 526 | 1.86 | 0 | ||||||||
1971 | 07/05/1971 | 59.0 | 2 | 0 | ||||||||
1972 | 03/13/1972 | 188 | 0.42 | 0 | ||||||||
1973 | 04/22/1973 | 125 | -0.11 | 0 | ||||||||
1974 | 05/17/1974 | 411 | 1.49 | 0 | ||||||||
1975 | 04/18/1975 | 429 | 1.55 | 0 | ||||||||
1976 | 07/21/1976 | 309 | 1.10 | 0 | ||||||||
1977 | 09/01/1977 | 130 | -0.07 | 0 | ||||||||
1978 | 05/12/1978 | 325 | 1.17 | 0 | ||||||||
1979 | 03/04/1979 | 762 | 2.40 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |