05540140 EAST BR DU PAGE RIVER NR BLOOMINGDALE, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 415606 LONGITUDE 0880329 NAD27 DRAINAGE AREA 2.36 CONTRIBUTING DRAINAGE AREA DATUM 705.35 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1961 | 09/14/1961 | 50.0 | 0.40 | 0 | ||||||||
1962 | 03/19/1962 | 38.0 | 0.10 | 0 | ||||||||
1963 | 04/30/1963 | 18.0 | -0.55 | 0 | ||||||||
1964 | 04/06/1964 | 14.0 | -0.77 | 0 | ||||||||
1965 | 04/01/1965 | 24.0 | -0.33 | 0 | ||||||||
1966 | 05/12/1966 | 77.0 | 0.89 | 0 | ||||||||
1967 | 06/10/1967 | 68.0 | 0.75 | 0 | ||||||||
1968 | 08/17/1968 | 40.0 | 0.17 | 0 | ||||||||
1969 | 06/08/1969 | 40.0 | 0.15 | 0 | ||||||||
1970 | 06/02/1970 | 81.0 | 0.95 | 0 | ||||||||
1971 | 02/19/1971 | 28.0 | -0.17 | 0 | ||||||||
1972 | 08/26/1972 | 204 | 2.25 | 0 | ||||||||
1973 | 12/30/1972 | 67.0 | 0.73 | 0 | ||||||||
1974 | 05/16/1974 | 56.0 | 0.52 | 0 | ||||||||
1975 | 04/18/1975 | 105 | 1.29 | 0 | ||||||||
1976 | 07/21/1976 | 81.0 | 0.96 | 0 | ||||||||
1977 | 09/26/1977 | 91.0 | 1.10 | 0 | ||||||||
1978 | 09/13/1978 | 98.0 | 1.20 | 0 | ||||||||
1979 | 03/04/1979 | 143 | 2.05 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |