05551500 FOX RIVER AT AURORA, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 414615 LONGITUDE 0881832 NAD27 DRAINAGE AREA 1705.00 CONTRIBUTING DRAINAGE AREA DATUM 630.83 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1960 | 04/17/1960 | 8300 | 7 | 1.39 | 0 | |||||||
1962 | 04/01/1962 | 5380 | 0.27 | 0 | ||||||||
1963 | 03/21/1963 | 1200 | -1.45 | 6 | 0 | |||||||
1964 | 1964 | 3400 | 4 | 0.02 | 0 | |||||||
1965 | 03/21/1965 | 7650 | 1.15 | 0 | ||||||||
1966 | 02/16/1966 | 4500 | 2 | 1.40 | 1 | 0 | ||||||
1967 | 06/15/1967 | 3730 | -0.41 | 0 | ||||||||
1968 | 07/03/1968 | 3600 | -0.46 | 6 | 0 | |||||||
1969 | 1969 | 3400 | 4 | 1.98 | 0 | |||||||
1970 | 1970 | 3400 | 4 | 1.98 | 0 | |||||||
1971 | 1971 | 3400 | 4 | 1.98 | 0 | |||||||
1972 | 09/29/1972 | 5900 | 0.57 | 0 | ||||||||
1973 | 04/23/1973 | 11000 | 2.23 | 6 | 0 | |||||||
1974 | 1974 | 4300 | 4 | 0.18 | 6 | 0 | ||||||
1975 | 04/28/1975 | 6750 | 0.92 | 0 | ||||||||
1976 | 03/06/1976 | 5800 | 0.41 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |