05551650 LAKE RUN TRIB NEAR BATAVIA, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 415045 LONGITUDE 0882420 NAD27 DRAINAGE AREA 2.13 CONTRIBUTING DRAINAGE AREA DATUM 716.31 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1961 | 09/24/1961 | 44.0 | 11.51 | 0 | ||||||||
1962 | 03/19/1962 | 48.0 | 11.58 | 0 | ||||||||
1963 | 03/05/1963 | 25.0 | 11.03 | 0 | ||||||||
1964 | 1964 | 11.0 | 4 | 10.58 | 0 | |||||||
1965 | 02/07/1965 | 32.0 | 11.19 | 0 | ||||||||
1966 | 05/12/1966 | 54.0 | 11.70 | 0 | ||||||||
1967 | 06/10/1967 | 146 | 13.31 | 0 | ||||||||
1968 | 08/17/1968 | 14.0 | 10.71 | 0 | ||||||||
1969 | 01/23/1969 | 20.0 | 10.92 | 0 | ||||||||
1970 | 06/02/1970 | 346 | 16.36 | 0 | ||||||||
1971 | 02/19/1971 | 19.0 | 10.88 | 0 | ||||||||
1972 | 09/29/1972 | 43.0 | 11.49 | 0 | ||||||||
1973 | 04/21/1973 | 73.0 | 12.08 | 0 | ||||||||
1974 | 05/16/1974 | 316 | 15.72 | 0 | ||||||||
1975 | 04/18/1975 | 76.0 | 12.15 | 0 | ||||||||
1976 | 03/05/1976 | 66.0 | 11.93 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |