05551930 WELCH CREEK NEAR BIG ROCK, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 414536 LONGITUDE 0883038 NAD27 DRAINAGE AREA 22.10 CONTRIBUTING DRAINAGE AREA DATUM 684.11 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1965 | 02/06/1965 | 334 | 2.58 | 0 | ||||||||
1966 | 02/10/1966 | 398 | 2.99 | 0 | ||||||||
1967 | 04/01/1967 | 306 | 2.39 | 0 | ||||||||
1968 | 08/17/1968 | 155 | 1.19 | 0 | ||||||||
1969 | 01/23/1969 | 314 | 2.45 | 0 | ||||||||
1970 | 06/02/1970 | 354 | 2.71 | 0 | ||||||||
1971 | 02/19/1971 | 297 | 2.33 | 0 | ||||||||
1972 | 06/15/1972 | 563 | 3.91 | 0 | ||||||||
1973 | 04/22/1973 | 334 | 2.58 | 0 | ||||||||
1974 | 05/16/1974 | 694 | 4.56 | 0 | ||||||||
1975 | 04/18/1975 | 187 | 1.48 | 0 | ||||||||
1976 | 03/05/1976 | 291 | 2.29 | 0 | ||||||||
1977 | 03/29/1977 | 141 | 1.06 | 0 | ||||||||
1978 | 09/13/1978 | 525 | 3.71 | 0 | ||||||||
1979 | 03/19/1979 | 402 | 2.43 | 0 | ||||||||
1980 | 09/17/1980 | 180 | 0.84 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |