05555775 VERMILION CREEK TRIBUTARY AT MERIDEN, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 413408 LONGITUDE 0890128 NAD27 DRAINAGE AREA 0.36 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1959 | 05/19/1959 | 24.0 | 11.12 | 0 | ||||||||
1960 | 03/30/1960 | 98.0 | 13.11 | 0 | ||||||||
1961 | 04/25/1961 | 24.0 | 11.12 | 0 | ||||||||
1962 | 03/12/1962 | 90.0 | 12.96 | 0 | ||||||||
1963 | 03/06/1963 | 81.0 | 12.77 | 0 | ||||||||
1964 | 04/21/1964 | 45.0 | 11.80 | 0 | ||||||||
1965 | 07/14/1965 | 63.0 | 12.33 | 0 | ||||||||
1966 | 05/12/1966 | 39.0 | 11.61 | 0 | ||||||||
1967 | 01/26/1967 | 30.0 | 11.33 | 0 | ||||||||
1968 | 05/15/1968 | 18.0 | 10.92 | 0 | ||||||||
1969 | 06/08/1969 | 62.0 | 12.29 | 0 | ||||||||
1970 | 06/02/1970 | 58.0 | 12.19 | 0 | ||||||||
1971 | 04/27/1971 | 8.00 | 10.50 | 0 | ||||||||
1972 | 08/06/1972 | 24.0 | 11.12 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |