05566000 EAST BRANCH PANTHER CREEK NEAR GRIDLEY, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 404600 LONGITUDE 0885435 NAD27 DRAINAGE AREA 6.30 CONTRIBUTING DRAINAGE AREA DATUM 707.89 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1950 | 07/17/1950 | 285 | 8.32 | 5 | ||||||||
01/13/1950 | 124 | |||||||||||
01/24/1950 | 120 | |||||||||||
04/03/1950 | 149 | |||||||||||
04/25/1950 | 279 | 8.25 | ||||||||||
07/19/1950 | 129 | |||||||||||
1951 | 07/09/1951 | 1470 | 10.68 | 3 | ||||||||
02/19/1951 | 200 | 2 | ||||||||||
06/21/1951 | 219 | 7.70 | ||||||||||
06/27/1951 | 155 | 6.78 | ||||||||||
1952 | 11/13/1951 | 203 | 7.52 | 1 | ||||||||
04/13/1952 | 179 | 7.18 | ||||||||||
1953 | 07/22/1953 | 112 | 5.94 | 0 | ||||||||
1954 | 06/03/1954 | 161 | 6.92 | 0 | ||||||||
1955 | 06/11/1955 | 78.0 | 4.97 | 0 | ||||||||
1956 | 05/28/1956 | 120 | 6.10 | 0 | ||||||||
1957 | 04/26/1957 | 112 | 5.86 | 0 | ||||||||
1958 | 08/07/1958 | 179 | 7.77 | 1 | ||||||||
06/13/1958 | 124 | 6.83 | ||||||||||
1959 | 04/27/1959 | 170 | 6.24 | 1 | ||||||||
03/06/1959 | 140 | 5.56 | ||||||||||
1960 | 03/29/1960 | 125 | 6.44 | 0 | ||||||||
1961 | 09/25/1961 | 121 | 6.43 | 0 | ||||||||
1962 | 03/11/1962 | 189 | 7.34 | 0 | ||||||||
1963 | 07/20/1963 | 77.0 | 4.97 | 0 | ||||||||
1964 | 06/20/1964 | 106 | 5.74 | 0 | ||||||||
1965 | 04/06/1965 | 332 | 8.63 | 0 | ||||||||
1966 | 05/18/1966 | 242 | 7.93 | 0 | ||||||||
1967 | 02/14/1967 | 105 | 5.72 | 0 | ||||||||
1968 | 06/25/1968 | 393 | 8.99 | 0 | ||||||||
1969 | 01/17/1969 | 58.0 | 4.33 | 0 | ||||||||
1970 | 09/22/1970 | 281 | 8.27 | 0 | ||||||||
1971 | 05/11/1971 | 87.0 | 5.27 | 0 | ||||||||
1972 | 03/13/1972 | 61.0 | 4.44 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |