05568850 FORMAN CREEK TRIBUTARY NEAR VICTORIA, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 410230 LONGITUDE 0900920 NAD27 DRAINAGE AREA 1.00 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1961 | 09/13/1961 | 14.0 | 11.54 | 0 | ||||||||
1962 | 05/27/1962 | 62.0 | 12.63 | 0 | ||||||||
1963 | 03/04/1963 | 120 | 13.66 | 0 | ||||||||
1964 | 06/20/1964 | 58.0 | 12.56 | 0 | ||||||||
1965 | 04/06/1965 | 108 | 13.46 | 0 | ||||||||
1966 | 12/25/1965 | 36.0 | 12.11 | 0 | ||||||||
1967 | 02/14/1967 | 50.0 | 12.39 | 0 | ||||||||
1968 | 1968 | 11.0 | 4 | 0 | ||||||||
1969 | 07/09/1969 | 192 | 14.71 | 0 | ||||||||
1970 | 05/14/1970 | 288 | 15.93 | 0 | ||||||||
1971 | 01/03/1971 | 129 | 13.82 | 0 | ||||||||
1972 | 08/06/1972 | 176 | 14.48 | 0 | ||||||||
1973 | 04/21/1973 | 92.0 | 13.20 | 0 | ||||||||
1974 | 06/22/1974 | 222 | 15.10 | 0 | ||||||||
1975 | 04/18/1975 | 391 | 17.09 | 0 | ||||||||
1976 | 04/24/1976 | 100 | 13.33 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |