Station list     Available data
ILLINOIS RIVER BASIN


05570000          SPOON RIVER AT SEVILLE, IL
LATITUDE 402924 LONGITUDE 0902025 NAD27 DRAINAGE AREA 1635.80 CONTRIBUTING DRAINAGE AREA DATUM 467.04 NGVD29
WATER YEAR DATE TIME PEAK DISCHARGE (CFS) DISCHARGE CODES GAGE HEIGHT (FT) GAGE HEIGHT CODES HIGHEST SINCE MAX GAGE HEIGHT (FT) DATE TIME GAGE HEIGHT CODES NUMBER PARTIAL PEAKS
1916 01/23/1916 21500 2 26.00 1 3
01/28/1916 9200
02/18/1916 6140
03/28/1916 6350
1917 06/15/1917 11600 20.40 2
03/16/1917 9700
06/05/1917 10400
1919 06/04/1919 10000 17.75 1
03/18/1919 6970
1920 03/12/1920 11400 2 20.40 1 1
04/22/1920 9480
1921 03/09/1921 4530 11.36 0
1922 07/12/1922 6130 14.41 0
1923 03/13/1923 7040 14.74 0
1924 08/22/1924 37300 30.77 2
06/25/1924 9390
06/30/1924 21300
1925 02/09/1925 6560 2 16.40 1 0
1926 09/04/1926 25200 27.10 4
06/12/1926 9650
06/14/1926 11200
09/11/1926 13600
09/17/1926 11100
1927 05/20/1927 24900 26.96 12
10/02/1926 10800
11/16/1926 12200
11/26/1926 7110
02/07/1927 9000
03/12/1927 8530
03/21/1927 6930
04/21/1927 8790
05/10/1927 6410
05/24/1927 15600
06/05/1927 14500
06/12/1927 8290
09/09/1927 7970
1928 10/04/1927 16000 23.90 5
10/14/1927 9350
01/12/1928 6760
01/15/1928 6380
06/30/1928 7730
07/06/1928 9060
1929 07/15/1929 17500 24.32 10
11/19/1928 7810
01/22/1929 9100
02/27/1929 15000
03/16/1929 9750
04/03/1929 13000
04/26/1929 9030
06/12/1929 9120
07/02/1929 6690
07/07/1929 10800
07/11/1929 7330
1930 02/14/1930 6240 14.20 0
1931 06/07/1931 3560 10.36 0
1932 11/22/1931 7980 15.86 0
1933 05/13/1933 17300 24.29 5
12/26/1932 7820
04/02/1933 8060
05/17/1933 7740
05/21/1933 6860
05/27/1933 6620
1934 07/15/1934 4710 11.80 0
1935 05/11/1935 10000 19.80 10
12/01/1934 6340
01/10/1935 7110
02/15/1935 6340
02/26/1935 7180
05/05/1935 10000
05/13/1935 6900
05/29/1935 7330
06/20/1935 8290
07/05/1935 6550
07/25/1935 9480
1936 02/29/1936 18800 24.81 1
09/16/1936 7050
1937 07/13/1937 6690 15.32 2 16.32 01/21/1937 1 0
1938 01/24/1938 16500 23.90 2 24.93 01/26/1938 1 2
04/08/1938 7480
04/11/1938 8440
1939 04/17/1939 8200 17.47 1
03/14/1939 6940
1940 03/03/1940 8060 17.30 0
1941 06/10/1941 7300 16.96 0
1942 02/08/1942 13000 22.44 3
10/12/1941 10200
03/18/1942 10600
07/08/1942 10400
1943 05/20/1943 12900 22.17 3
12/29/1942 7980
02/06/1943 8380
07/05/1943 6330
1944 03/17/1944 16600 23.95 2
04/25/1944 16200
05/03/1944 6960
1945 06/18/1945 20700 25.50 2
05/10/1945 6890
05/18/1945 15000
1946 01/07/1946 17700 24.55 2
06/14/1946 15000
06/19/1946 11600
1947 04/30/1947 12000 21.74 4
04/07/1947 10800
06/08/1947 10000
06/19/1947 8700
06/30/1947 8700
1948 03/21/1948 27900 28.05 3
02/19/1948 6120
03/01/1948 9180
07/26/1948 9500
1949 02/16/1949 10600 21.00 2
01/17/1949 6260
02/21/1949 9020
1950 06/20/1950 23200 26.40 5
01/25/1950 6470
03/02/1950 6890
04/26/1950 23200
06/17/1950 6470
07/19/1950 18600
1951 02/20/1951 23200 26.37 4
04/13/1951 6960 16.76
05/12/1951 6260 15.76
07/13/1951 6470 16.07
07/25/1951 21500 25.80
1952 06/23/1952 9180 19.65 3
03/20/1952 6050 15.50
06/15/1952 6890 16.72
08/15/1952 6680 16.40
1953 07/06/1953 5420 14.64 0
1954 06/03/1954 13200 22.50 3
03/27/1954 10200 20.58
04/08/1954 8700 19.05
04/22/1954 6400 17.12
1955 02/21/1955 15000 23.32 4
01/08/1955 11200 21.27
02/28/1955 6050 15.50
04/25/1955 6820 16.60
06/12/1955 6750 16.50
1956 07/10/1956 7500 17.48 2
02/25/1956 6300 15.90
08/13/1956 6680 16.38
1957 06/15/1957 5630 14.86 2 15.33 01/23/1957 1 0
1958 06/14/1958 14800 23.23 1
07/04/1958 9270 20.25
1959 02/13/1959 11500 2 22.90 1 1
02/25/1959 6050 16.00
1960 03/31/1960 19400 26.00 6
10/06/1959 8060 18.60
04/17/1960 9520 20.20
05/26/1960 6350 16.40
06/06/1960 6280 16.31
06/13/1960 6650 16.76
06/23/1960 9740 20.35
1961 09/26/1961 18000 26.26 1
09/14/1961 9410 20.08
1962 03/14/1962 10700 21.70 1
03/23/1962 10600 21.55
1963 03/06/1963 8870 19.80 0
1964 06/20/1964 12400 23.40 1
04/21/1964 7780 18.48
1965 01/25/1965 12700 23.70 8
01/02/1965 12600 23.65
02/08/1965 6880 17.35
03/19/1965 10300 21.30
04/10/1965 10000 21.05
04/28/1965 10000 21.00
09/02/1965 7560 18.20
09/16/1965 9180 20.15
09/22/1965 7600 18.25
1966 05/24/1966 9600 20.60 3
01/14/1966 6320 16.80
02/11/1966 8300
05/15/1966 7560 18.20
1967 07/24/1967 10900 21.90 2
04/02/1967 6440 16.80
05/01/1967 7560 18.20
1968 06/25/1968 8690 19.60 1
02/02/1968 6130 16.40
1969 01/26/1969 16100 23.75 4
01/19/1969 8000 19.65
02/01/1969 9850 19.45
02/08/1969 6160 16.45
07/10/1969 7000 17.50
1970 05/17/1970 23700 26.60 5
04/21/1970 8410 19.01
06/04/1970 15500 23.50
06/16/1970 7800 18.40
09/16/1970 8300 18.90
09/26/1970 18500 24.68
1971 02/21/1971 11000 2 22.80 1 0
1972 07/19/1972 5430 15.40 0
1973 04/24/1973 16000 23.70 11
12/31/1972 8200 18.80
03/09/1973 9360 19.92
03/15/1973 7260 17.83
04/02/1973 9000 19.60
04/10/1973 7700 18.30
05/04/1973 7650 18.25
05/10/1973 9820 21.05
05/29/1973 6100 16.35
06/04/1973 7600 18.20
06/19/1973 7400 18.00
06/26/1973 8400 19.00
1974 06/24/1974 36400 31.82 11
10/05/1973 6980 17.47
10/13/1973 6820 17.27
12/26/1973 6680 17.10
01/24/1974 12300 22.04
01/29/1974 15600 23.56
03/05/1974 6480 16.85
03/13/1974 7360 17.95
04/15/1974 8930 19.53
05/19/1974 8220 18.82
06/10/1974 7370 17.96
06/15/1974 6370 16.71
1975 07/24/1975 7470 18.00 1
04/20/1975 6380 16.70
1976 04/27/1976 16200 24.40 2
03/06/1976 10500 20.88
07/27/1976 6900 17.37
1977 08/08/1977 8840 20.30 3
05/06/1977 7270 18.53
09/19/1977 6380 17.28
09/25/1977 6430 17.36
1978 11/04/1977 13700 24.19 4
03/17/1978 6160 17.37
04/12/1978 10000 21.74
05/09/1978 7710 19.41
05/15/1978 13300 23.97
1979 03/31/1979 12600 23.53 4
03/06/1979 7660 19.35
03/22/1979 11600 22.87
04/13/1979 10500 22.10
04/28/1979 9150 20.95
1980 06/04/1980 20400 27.32 2
06/15/1980 8470 20.28
09/02/1980 6110 17.30
1981 06/26/1981 10100 21.78 9
04/14/1981 9610 21.36
05/15/1981 6550 17.90
05/18/1981 6480 17.80
06/14/1981 6550 17.90
06/22/1981 6930 18.40
07/04/1981 9540 21.30
07/20/1981 9190 20.99
08/07/1981 6930 18.40
08/17/1981 8100 19.90
1982 07/21/1982 16900 25.85 5
02/21/1982 10700 22.21
03/14/1982 10500
03/18/1982 11000
04/18/1982 11500 22.81
07/12/1982 12700 23.60
1983 04/04/1983 21000 27.12 2
12/05/1982 20900 27.00
12/27/1982 10200 21.85
1984 05/21/1984 21000 2 2
04/24/1984 7890 19.08
06/10/1984 8790 20.26
1985 03/06/1985 29200 29.85 1
02/25/1985 21500 27.33
1986 11/20/1985 15000 24.52 4
11/15/1985 8800 2
02/21/1986 8680 2
08/01/1986 8040 19.53
09/30/1986 8200 2
1987 10/05/1986 21400 27.29 0
1988 01/21/1988 7630 E 19.11 0
1989 09/08/1989 3730 13.46 0
1990 06/23/1990 17300 25.65 5
03/14/1990 7740 19.23
05/10/1990 10400 21.65
05/27/1990 9400 20.82
07/03/1990 10400 21.67
07/22/1990 7900 19.40
1991 02/07/1991 10600 21.82 1
05/28/1991 9760 21.14
1992 07/27/1992 6470 E 16.48 0
1993 07/26/1993 34700 33.10 12
11/22/1992 7090 17.25
12/18/1992 11400 22.18
01/06/1993 9820 20.56
01/24/1993 10400 21.14
03/07/1993 14800 24.55
03/26/1993 12300 23.05
04/17/1993 14700 24.50
08/13/1993 7750 18.85
08/16/1993 9390 20.96
09/03/1993 9250 20.77
09/06/1993 7210 18.13
09/14/1993 8030 19.21
1994 02/22/1994 9620 E 20.28 0
1995 05/30/1995 18000 25.91 3
04/12/1995 9010 19.52
05/16/1995 12300 23.07
07/06/1995 7410 17.64
1996 05/29/1996 24300 28.31 1
06/03/1996 12200 22.66
1997 02/24/1997 21500 27.31 1
02/28/1997 11000 21.63
1998 03/19/1998 13400 23.54 5
01/09/1998 7060 17.17
02/13/1998 7770 18.03
03/10/1998 8160 18.49
05/09/1998 8180 18.51
06/18/1998 9830 20.38
1999 01/27/1999 11100 21.69 2
04/17/1999 7760 18.27
05/16/1999 10900 21.46
2000 06/26/2000 8650 E 19.23 0
2001 02/11/2001 17800 25.84 3
01/31/2001 8630 19.21
02/26/2001 13700 23.74
06/07/2001 10400 20.98
2002 05/14/2002 24800 28.48 3
06/11/2002 7140 17.41
06/15/2002 15700 24.87
08/23/2002 8680 19.16
2003 07/10/2003 11400 E 21.97 0
2004 06/01/2004 7210 E 17.66 0


Table of Contents

Introduction

Station Descriptions

Surface-Water Data

Ground-Water Data

Meteorological Data

Biological Data