05571500 GOOSE CREEK NEAR DE LAND, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 400540 LONGITUDE 0883752 NAD27 DRAINAGE AREA 47.90 CONTRIBUTING DRAINAGE AREA DATUM 663.44 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1951 | 07/09/1951 | 863 | 10.52 | 1 | ||||||||
06/28/1951 | 559 | 9.17 | ||||||||||
1952 | 06/22/1952 | 438 | 8.06 | 2 | ||||||||
11/13/1951 | 317 | 6.75 | ||||||||||
04/13/1952 | 333 | 7.03 | ||||||||||
1953 | 03/15/1953 | 788 | 10.01 | 1 | ||||||||
03/31/1953 | 415 | 7.71 | ||||||||||
1954 | 06/07/1954 | 1400 | 11.21 | 0 | ||||||||
1955 | 06/11/1955 | 347 | 6.63 | 0 | ||||||||
1956 | 05/28/1956 | 326 | 6.35 | 0 | ||||||||
1957 | 04/27/1957 | 482 | 7.38 | 1 | ||||||||
06/28/1957 | 339 | 6.15 | ||||||||||
1958 | 07/11/1958 | 2890 | 11.77 | 5 | ||||||||
06/11/1958 | 755 | 8.84 | ||||||||||
06/13/1958 | 370 | 6.35 | ||||||||||
06/17/1958 | 340 | 6.06 | ||||||||||
07/15/1958 | 390 | 6.62 | ||||||||||
08/02/1958 | 590 | 7.94 | ||||||||||
1959 | 02/10/1959 | 3340 | 12.13 | 1 | ||||||||
01/30/1959 | 320 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |