05576000 SOUTH FORK SANGAMON RIVER NEAR ROCHESTER, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 394432 LONGITUDE 0893402 NAD27 DRAINAGE AREA 867.00 CONTRIBUTING DRAINAGE AREA DATUM 511.30 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1950 | 01/08/1950 | 7950 | 25.43 | 0 | ||||||||
1951 | 07/02/1951 | 7160 | 25.24 | 0 | ||||||||
1952 | 06/23/1952 | 3080 | 19.75 | 2 | 19.80 | 06/23/1952 | 0 | |||||
1953 | 03/15/1953 | 1230 | 15.48 | 2 | 15.96 | 04/06/1953 | 0 | |||||
1954 | 04/15/1954 | 971 | 9.75 | 2 | 9.83 | 04/15/1954 | 0 | |||||
1955 | 05/28/1955 | 2330 | 5 | 16.10 | 2 | 16.14 | 05/29/1955 | 0 | ||||
1956 | 08/10/1956 | 2150 | 5 | 16.34 | 2 | 17.37 | 06/03/1956 | 1 | 0 | |||
1957 | 07/01/1957 | 18100 | 5 | 28.36 | 0 | |||||||
1958 | 08/03/1958 | 14300 | 5 | 28.14 | 0 | |||||||
1959 | 02/13/1959 | 6000 | 25 | 24.28 | 02/13/1959 | 0 | ||||||
1960 | 04/02/1960 | 5300 | 5 | 23.50 | 06/25/1960 | 0 | ||||||
1961 | 05/13/1961 | 4360 | 5 | 22.66 | 2 | 22.73 | 05/13/1961 | 0 | ||||
1962 | 03/21/1962 | 5510 | 5 | 22.66 | 2 | 23.53 | 03/22/1962 | 0 | ||||
1963 | 03/05/1963 | 2420 | 5 | 17.40 | 2 | 17.94 | 03/10/1963 | 0 | ||||
1964 | 04/27/1964 | 2120 | 5 | 20.27 | 0 | |||||||
1965 | 06/04/1965 | 2900 | 5 | 19.50 | 2 | 19.55 | 06/04/1965 | 0 | ||||
1966 | 04/24/1966 | 6800 | 5 | 25.04 | 2 | 25.32 | 04/24/1966 | 0 | ||||
1967 | 12/12/1966 | 5500 | 25 | 0 | ||||||||
1968 | 05/29/1968 | 8490 | 5 | 26.98 | 2 | 27.67 | 02/04/1968 | 0 | ||||
1969 | 04/19/1969 | 5870 | 5 | 25.14 | 2 | 25.21 | 04/19/1969 | 0 | ||||
1970 | 06/18/1970 | 11000 | 5 | 29.96 | 2 | 30.01 | 06/18/1970 | 0 | ||||
1971 | 07/16/1971 | 2670 | 5 | 19.58 | 0 | |||||||
1972 | 12/19/1971 | 6580 | 5 | 26.57 | 0 | |||||||
1973 | 04/25/1973 | 9130 | 5 | 28.84 | 0 | |||||||
1974 | 01/23/1974 | 11000 | 5 | 29.13 | 01/23/1974 | 0 | ||||||
1975 | 02/27/1975 | 6800 | 5 | 25.39 | 0 | |||||||
1976 | 02/22/1976 | 2590 | 5 | 19.51 | 2 | 19.51 | 02/22/1976 | 0 | ||||
1977 | 05/07/1977 | 8820 | 5 | 27.05 | 0 | |||||||
1978 | 03/25/1978 | 9020 | 5 | 27.43 | 2 | 27.61 | 03/21/1978 | 0 | ||||
1979 | 04/14/1979 | 14900 | 5 | 31.92 | 0 | |||||||
1980 | 06/06/1980 | 3980 | 5 | 21.69 | 0 | |||||||
1981 | 05/23/1981 | 4820 | 5 | 24.39 | 0 | |||||||
1982 | 02/24/1982 | 10000 | 5 | 28.71 | 0 | |||||||
1983 | 12/04/1982 | 8940 | 5 | 27.50 | 0 | |||||||
1984 | 03/20/1984 | 7730 | 5 | 26.31 | 0 | |||||||
1985 | 02/26/1985 | 7000 | 5 | 30.79 | 0 | |||||||
1986 | 11/22/1985 | 10100 | 5 | 29.14 | 0 | |||||||
1987 | 12/03/1986 | 2040 | 5 | 18.26 | 0 | |||||||
1988 | 03/09/1988 | 3500 | 5 | 20.30 | 0 | |||||||
1989 | 05/31/1989 | 1800 | 5 | 17.14 | 0 | |||||||
1990 | 05/20/1990 | 8070 | 5 | 26.97 | 0 | |||||||
1991 | 01/02/1991 | 7940 | 5 | 27.36 | 0 | |||||||
1992 | 07/31/1992 | 1840 | 5 | 18.74 | 2 | 19.47 | 08/02/1992 | 0 | ||||
1993 | 09/27/1993 | 9020 | 5 | 28.85 | 0 | |||||||
1994 | 04/14/1994 | 20300 | 5 | 32.40 | 0 | |||||||
1995 | 05/22/1995 | 6610 | 5 | 25.95 | 0 | |||||||
1996 | 05/11/1996 | 11200 | 5 | 28.92 | 0 | |||||||
1997 | 03/03/1997 | 4880 | 5 | 23.51 | 0 | |||||||
1998 | 06/23/1998 | 5310 | 5 | 24.76 | 0 | |||||||
1999 | 02/11/1999 | 4680 | 5C | 23.81 | 0 | |||||||
2000 | 06/27/2000 | 1650 | 5C | 15.16 | 0 | |||||||
2001 | 06/10/2001 | 7400 | 5C | 26.64 | 0 | |||||||
2002 | 05/13/2002 | 16500 | 5C | 32.55 | 0 | |||||||
2003 | 05/11/2003 | 6190 | 5C | 24.07 | 2 | 24.15 | 05/11/2003 | 1 | 0 | |||
2004 | 05/20/2004 | 5530 | 5C | 23.12 | 2 | 23.21 | 05/20/2004 | 1 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |