Station list     Available data
ILLINOIS RIVER BASIN


05577500          SPRING CREEK AT SPRINGFIELD, IL
LATITUDE 394855 LONGITUDE 0894155 NAD27 DRAINAGE AREA 107.00 CONTRIBUTING DRAINAGE AREA DATUM 524.65 NGVD29
WATER YEAR DATE TIME PEAK DISCHARGE (CFS) DISCHARGE CODES GAGE HEIGHT (FT) GAGE HEIGHT CODES HIGHEST SINCE MAX GAGE HEIGHT (FT) DATE TIME GAGE HEIGHT CODES NUMBER PARTIAL PEAKS
1948 07/26/1948 1050 9.05 0
1949 01/27/1949 639 8.14 0
1950 01/14/1950 855 8.85 4
12/22/1949 729
01/26/1950 667
06/19/1950 823
07/03/1950 613
1951 06/28/1951 3030 12.16 3
02/07/1951 639 8.08
02/19/1951 1040 9.70
04/29/1951 725 8.83
1952 04/23/1952 700 1 0
1953 03/15/1953 217 5.43 0
1954 08/19/1954 225 5.50 0
1955 05/28/1955 729 8.42 0
1956 08/01/1956 905 9.11 1
08/10/1956 835 8.93
1957 04/24/1957 3000 10.02 7
04/04/1957 880 7.73
04/09/1957 975 7.96
04/20/1957 1090 8.17
05/13/1957 950 7.89
05/17/1957 950 9.22
06/15/1957 1600 8.78
07/14/1957 1560 8.74
1958 06/10/1958 3320 11.13 3
06/13/1958 920 8.85
07/27/1958 695 8.46
08/02/1958 1300 9.42
1959 02/10/1959 3230 10.76 2
08/06/1959 2480 10.50
09/26/1959 2220 10.06
1960 03/30/1960 6750 12.70 5
10/05/1959 1070 8.91
10/11/1959 2060 9.97
04/16/1960 2280 9.73
06/21/1960 1800 9.31
06/23/1960 5130 11.87
1961 05/08/1961 1300 9.18 4
04/25/1961 820 8.48
07/30/1961 790 8.44
08/03/1961 1040 8.84
09/14/1961 605 8.09
1962 03/21/1962 1690 9.60 1
02/05/1962 760 8.40
1963 03/04/1963 2290 10.13 1
08/12/1963 1000 8.97
1964 04/21/1964 3040 10.50 2
04/03/1964 635 8.16
04/27/1964 778 8.43
1965 06/02/1965 5100 11.95 2
09/16/1965 802 9.33
09/22/1965 778 8.79
1966 02/10/1966 1090 8.93 3
04/23/1966 705 8.30
05/18/1966 1060 8.89
05/21/1966 722 8.33
1967 07/24/1967 640 8.31 0
1968 12/21/1967 1960 9.85 5
12/07/1967 934 8.69
12/12/1967 1080 8.92
02/02/1968 1000 8.80
05/26/1968 904 8.85
06/15/1968 772 8.45
1969 02/09/1969 1690 9.60 4
01/18/1969 844 8.54
01/30/1969 1170 9.04
04/19/1969 1400
07/10/1969 665 8.22
1970 05/01/1970 4760 11.78 3
04/20/1970 1080 8.92
09/23/1970 772 8.42
09/26/1970 1240 9.13
1971 02/04/1971 832 8.52 0
1972 04/19/1972 710 8.40 1
04/22/1972 670 8.32
1973 06/19/1973 4700 11.75 8
12/30/1972 635 8.16
03/07/1973 1120 8.97
03/10/1973 722 8.33
03/14/1973 970 8.75
03/26/1973 722 8.33
04/01/1973 784 8.44
04/22/1973 2890 10.64
06/27/1973 1320 9.22
1974 06/22/1974 1750 9.85 4
01/21/1974 1170 9.26
02/22/1974 1420 9.52
06/07/1974 788 8.78
06/16/1974 1430 9.53
1975 05/08/1975 1460 9.35 4
01/10/1975 1040 8.90
02/23/1975 1350 9.24
05/26/1975 1040 8.90
08/26/1975 633 8.26
1976 03/04/1976 1060 8.93 2
02/16/1976 711 8.41
03/27/1976 619 8.23
1977 05/06/1977 5780 12.54 1
09/04/1977 984 9.08
1978 05/13/1978 1650 9.52 5
03/15/1978 1000
03/19/1978 1120 8.99
03/25/1978 840 8.63
03/28/1978 619 8.44
05/08/1978 690 8.37
1979 04/11/1979 5290 12.05 3
02/24/1979 1190 9.26
03/03/1979 1700 9.76
08/01/1979 693 8.56
1980 06/02/1980 2560 10.46 1
06/07/1980 1630 9.70
1981 08/03/1981 6600 2 4
05/19/1981 1700 2
07/05/1981 3300 2
07/28/1981 6200 2
08/16/1981 700 2
1982 02/20/1982 1600 2 1
01/30/1982 1500 2
1983 12/03/1982 8080 D 14.44 2
05/01/1983 1120 9.94
05/13/1983 824 9.21
1984 04/22/1984 1580 10.66 6
03/16/1984 1100
03/20/1984 900
04/30/1984 843 9.26
05/13/1984 778 9.08
05/21/1984 1100 9.90
05/26/1984 939 9.51
1985 02/23/1985 1120 9.45 1
03/04/1985 822 8.71
1986 05/26/1986 1980 10.66 3
11/19/1985 806 8.66
11/26/1985 766 8.51
12/01/1985 1120 9.45
1987 04/14/1987 761 8.49 0
1988 01/20/1988 570 2 0
1989 05/26/1989 602 7.72 0
1990 06/20/1990 5310 13.31 2
05/16/1990 4220 12.13
06/08/1990 1600 10.21
1991 05/05/1991 8520 14.79 2
12/29/1990 750
04/15/1991 857 8.82
1992 10/04/1991 781 E 8.57 0
1993 09/23/1993 2700 11.42 11
01/05/1993 1110 9.15
03/04/1993 958 8.81
04/15/1993 1640 9.98
04/20/1993 1080 9.08
06/05/1993 1050 9.55
06/08/1993 722 8.72
07/01/1993 1610 10.33
07/23/1993 950 9.35
07/25/1993 1800 10.54
09/22/1993 1420 10.11
09/26/1993 928 9.02
1994 04/12/1994 4820 13.01 2
01/28/1994 737 8.39
05/24/1994 1070 9.33
1995 05/19/1995 1120 9.44 2
03/07/1995 862 8.83
05/25/1995 963 9.10
1996 05/08/1996 10700 16.23 1
05/27/1996 1550 10.16
1997 02/26/1997 476 E 6.65 0
1998 06/19/1998 1670 10.86 7
03/09/1998 719 7.76
03/18/1998 753 8.81
03/21/1998 729 8.73
05/02/1998 995 9.56
06/12/1998 734 8.74
06/22/1998 755 9.03
08/18/1998 808 9.19
1999 02/08/1999 497 E 8.33 0
2000 06/26/2000 451 E 8.06 0
2001 06/06/2001 2240 11.16 2
01/31/2001 1210 9.67
02/25/2001 948 9.13
2002 05/12/2002 5860 14.01 4
04/24/2002 823 8.83
04/28/2002 1480 10.13
05/09/2002 777 8.71
06/13/2002 1480 10.14
2003 06/25/2003 668 E 8.40 0
2004 11/18/2003 401 E 7.23 0


Table of Contents

Introduction

Station Descriptions

Surface-Water Data

Ground-Water Data

Meteorological Data

Biological Data