05580950 SUGAR CREEK NEAR BLOOMINGTON, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 402816 LONGITUDE 0890148 NAD27 DRAINAGE AREA 34.40 CONTRIBUTING DRAINAGE AREA 34.40 DATUM 725.11 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1975 | 06/25/1975 | 2200 | 5C | 10.40 | 0 | |||||||
1976 | 06/28/1976 | 3550 | 5C | 10.47 | 0 | |||||||
1977 | 09/13/1977 | 3340 | 5C | 10.36 | 0 | |||||||
1978 | 07/09/1978 | 2960 | 5C | 9.89 | 0 | |||||||
1979 | 03/03/1979 | 3680 | 5C | 11.04 | 0 | |||||||
1980 | 06/02/1980 | 2940 | 5C | 10.10 | 0 | |||||||
1981 | 08/05/1981 | 2340 | 5C | 9.23 | 0 | |||||||
1982 | 04/16/1982 | 3020 | 5C | 10.20 | 0 | |||||||
1983 | 12/03/1982 | 6600 | 5C | 14.02 | 0 | |||||||
1984 | 05/20/1984 | 3260 | 5C | 10.52 | 0 | |||||||
1985 | 02/23/1985 | 3440 | 5C | 10.66 | 0 | |||||||
1986 | 09/20/1986 | 6180 | 5C | 13.63 | 0 | |||||||
1987 | 10/03/1986 | 3890 | 5C | 11.29 | 0 | |||||||
1988 | 01/19/1988 | 897 | 5C | 6.39 | 0 | |||||||
1989 | 09/01/1989 | 1710 | 5C | 8.14 | 0 | |||||||
1990 | 03/10/1990 | 3090 | 5C | 10.30 | 0 | |||||||
1991 | 12/29/1990 | 2680 | 5C | 8.89 | 0 | |||||||
1992 | 07/19/1992 | 1180 | 5C | 5.39 | 0 | |||||||
1993 | 01/04/1993 | 3570 | 5C | 10.66 | 0 | |||||||
1994 | 04/12/1994 | 1130 | 5C | 5.13 | 0 | |||||||
1995 | 08/03/1995 | 2550 | 5C | 9.92 | 0 | |||||||
1996 | 05/28/1996 | 1950 | 5C | 7.99 | 0 | |||||||
1997 | 09/08/1997 | 1060 | 5C | 5.02 | 0 | |||||||
1998 | 04/29/1998 | 2390 | 5C | 9.41 | 0 | |||||||
1999 | 06/13/1999 | 2120 | 5C | 8.54 | 0 | |||||||
2000 | 08/23/2000 | 1760 | 5C | 7.37 | 0 | |||||||
2001 | 01/29/2001 | 1620 | 5C | 6.91 | 0 | |||||||
2002 | 08/23/2002 | 2130 | 5C | 8.59 | 0 | |||||||
2003 | 07/10/2003 | 4380 | 5C | 12.60 | 0 | |||||||
2004 | 05/30/2004 | 2600 | 5C | 8.54 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |