05584950 WEST CREEK AT MOUNT STERLING, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 395945 LONGITUDE 0904605 NAD27 DRAINAGE AREA 2.16 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1961 | 07/22/1961 | 653 | 18.44 | 0 | ||||||||
1962 | 06/04/1962 | 485 | 16.93 | 0 | ||||||||
1963 | 03/04/1963 | 196 | 13.72 | 0 | ||||||||
1964 | 06/21/1964 | 248 | 14.37 | 0 | ||||||||
1965 | 06/02/1965 | 362 | 15.69 | 0 | ||||||||
1966 | 06/09/1966 | 252 | 14.43 | 0 | ||||||||
1967 | 05/07/1967 | 96.0 | 12.33 | 0 | ||||||||
1968 | 08/10/1968 | 181 | 13.54 | 0 | ||||||||
1969 | 10/13/1968 | 266 | 14.60 | 0 | ||||||||
1970 | 05/14/1970 | 204 | 13.83 | 0 | ||||||||
1971 | 02/04/1971 | 123 | 12.73 | 0 | ||||||||
1972 | 04/19/1972 | 118 | 12.66 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |