05585220 INDIAN CREEK TRIBUTARY NEAR SINCLAIR, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 394842 LONGITUDE 0900615 NAD27 DRAINAGE AREA 3.58 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1956 | 08/09/1956 | 788 | 18.55 | 0 | ||||||||
1957 | 06/11/1957 | 376 | 15.45 | 0 | ||||||||
1958 | 06/10/1958 | 1010 | 19.98 | 0 | ||||||||
1959 | 02/10/1959 | 682 | 17.80 | 0 | ||||||||
1960 | 03/30/1960 | 882 | 19.18 | 0 | ||||||||
1961 | 05/08/1961 | 389 | 15.56 | 0 | ||||||||
1962 | 03/20/1962 | 137 | 13.19 | 0 | ||||||||
1963 | 07/06/1963 | 262 | 14.45 | 0 | ||||||||
1964 | 04/20/1964 | 563 | 16.92 | 0 | ||||||||
1965 | 06/01/1965 | 580 | 17.05 | 0 | ||||||||
1966 | 02/09/1966 | 206 | 13.91 | 0 | ||||||||
1967 | 10/14/1966 | 94.0 | 12.70 | 0 | ||||||||
1968 | 05/25/1968 | 145 | 13.28 | 0 | ||||||||
1969 | 02/08/1969 | 304 | 14.84 | 0 | ||||||||
1970 | 05/01/1970 | 920 | 19.42 | 0 | ||||||||
1971 | 07/09/1971 | 203 | 13.88 | 0 | ||||||||
1972 | 1972 | 71.0 | 4 | 0 | ||||||||
1973 | 07/20/1973 | 573 | 17.00 | 0 | ||||||||
1974 | 06/22/1974 | 755 | 18.32 | 0 | ||||||||
1975 | 05/07/1975 | 301 | 14.81 | 0 | ||||||||
1976 | 03/04/1976 | 106 | 12.84 | 0 | ||||||||
1977 | 05/06/1977 | 920 | 19.42 | 0 | ||||||||
1978 | 05/13/1978 | 171 | 13.56 | 0 | ||||||||
1979 | 04/12/1979 | 922 | 19.43 | 0 | ||||||||
1980 | 06/02/1980 | 516 | 16.56 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |