05585830 MCKEE CREEK AT CHAMBERSBURG, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 394904 LONGITUDE 0903916 NAD83 DRAINAGE AREA 341.00 CONTRIBUTING DRAINAGE AREA DATUM 400.00 NAVD88 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
2002 | 08/24/2002 | 4680 | 38.54 | 0 | ||||||||
2003 | 09/01/2003 | 9420 | 42.01 | 0 | ||||||||
2004 | 08/29/2004 | 10900 | 43.59 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |