05595550 MARYS RIVER TRIBUTARY AT CHESTER, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 375527 LONGITUDE 0894826 NAD27 DRAINAGE AREA 0.65 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1959 | 08/17/1959 | 572 | 17.46 | 0 | ||||||||
1960 | 12/12/1959 | 116 | 12.74 | 0 | ||||||||
1961 | 04/09/1961 | 219 | 14.02 | 0 | ||||||||
1962 | 06/12/1962 | 328 | 15.21 | 0 | ||||||||
1963 | 07/29/1963 | 195 | 13.73 | 0 | ||||||||
1964 | 03/09/1964 | 272 | 14.62 | 0 | ||||||||
1965 | 09/22/1965 | 382 | 15.75 | 0 | ||||||||
1966 | 05/18/1966 | 245 | 14.32 | 0 | ||||||||
1967 | 12/07/1966 | 237 | 14.23 | 0 | ||||||||
1968 | 04/03/1968 | 315 | 15.08 | 0 | ||||||||
1969 | 09/07/1969 | 446 | 16.37 | 0 | ||||||||
1970 | 06/04/1970 | 177 | 13.50 | 0 | ||||||||
1971 | 05/24/1971 | 211 | 13.92 | 0 | ||||||||
1972 | 04/13/1972 | 151 | 13.17 | 0 | ||||||||
1973 | 07/30/1973 | 464 | 16.54 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |