05599640 GREEN CREEK TRIBUTARY NEAR JONESBORO, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 372755 LONGITUDE 0891840 NAD27 DRAINAGE AREA 0.43 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1956 | 04/15/1956 | 86.0 | 12.14 | 0 | ||||||||
1957 | 05/22/1957 | 329 | 15.01 | 0 | ||||||||
1958 | 07/18/1958 | 425 | 15.94 | 0 | ||||||||
1959 | 01/21/1959 | 112 | 12.52 | 0 | ||||||||
1960 | 07/25/1960 | 115 | 12.56 | 0 | ||||||||
1961 | 05/07/1961 | 276 | 14.48 | 0 | ||||||||
1962 | 02/26/1962 | 189 | 13.53 | 0 | ||||||||
1963 | 03/17/1963 | 380 | 15.52 | 0 | ||||||||
1964 | 03/09/1964 | 262 | 14.34 | 0 | ||||||||
1965 | 07/03/1965 | 605 | 17.44 | 0 | ||||||||
1966 | 08/19/1966 | 418 | 15.87 | 0 | ||||||||
1967 | 05/31/1967 | 224 | 13.92 | 0 | ||||||||
1968 | 04/04/1968 | 285 | 14.57 | 0 | ||||||||
1969 | 05/18/1969 | 328 | 15.00 | 0 | ||||||||
1970 | 10/11/1969 | 409 | 15.79 | 0 | ||||||||
1971 | 06/01/1971 | 119 | 12.61 | 0 | ||||||||
1972 | 07/28/1972 | 364 | 15.36 | 0 | ||||||||
1973 | 05/26/1973 | 439 | 16.06 | 0 | ||||||||
1974 | 05/15/1974 | 526 | 16.78 | 0 | ||||||||
1975 | 07/25/1975 | 220 | 13.88 | 0 | ||||||||
1976 | 07/03/1976 | 134 | 12.73 | 0 | ||||||||
1977 | 03/28/1977 | 521 | 16.74 | 0 | ||||||||
1978 | 03/14/1978 | 285 | 14.57 | 0 | ||||||||
1979 | 07/25/1979 | 220 | 13.88 | 0 | ||||||||
1980 | 06/23/1980 | 90.0 | 12.20 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |