LOCATION.-- Latitude 41°47'47", longitude 87°58'27" (NAD of 1927), in SW1/4SW1/4NW1/4 sec. 10, T.38 N., R.11 E., Du Page County, Hydrologic Unit 07120004, on Burlington Avenue 500 ft east of Cass Avenue, and located at the Westmont Water Department at Westmont. |
|
PERIOD OF RECORD.-- |
|
PRECIPITATION: July 1997 to current year. |
|
GAGE.-- A 6-in.-diameter, unheated, tipping-bucket rain gage. |
|
REMARKS.-- Snowfall-affected data can result during cold weather when snow fills the rain-gage funnel and then melts as temperatures rise. Snowfall-affected data are subject to appreciable errors. |
|
EXTREMES FOR PERIOD OF RECORD.-- |
|
PRECIPITATION: Maximum daily total, 2.94 in., October 17, 1998. |
|
EXTREMES FOR CURRENT YEAR.-- Maximum daily total, 1.51 in., December 18. |
PRECIPITATION, TOTAL, IN INCHES, WATER YEAR OCTOBER 2002 TO SEPTEMBER 2003 DAILY SUM VALUES |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.32 | 0.59 |
2 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.02 | 0.00 |
3 | 0.00 | 0.00 | s0.03 | 0.00 | 0.04 | 0.00 | 0.21 | 0.00 | 0.13 | 0.01 | 0.74 | 0.00 |
4 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.87 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | 0.00 | 0.13 | 0.00 | s0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | s0.02 | 0.00 | 0.01 | 0.07 | 0.66 | 0.38 | 0.00 |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.27 | 0.00 | 0.00 |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.36 | 0.40 | 0.32 | 0.01 | 0.00 |
9 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90 | 0.00 | 0.20 | 0.00 | 0.00 |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.80 | 0.05 | 0.05 | 0.00 | 0.00 |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.08 | 0.00 |
12 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | s0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
14 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.51 |
15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | 0.09 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.13 | 0.00 |
18 | 0.00 | 0.12 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 |
19 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.16 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.09 | 0.24 | 0.00 | 0.92 | 0.00 | 0.00 |
21 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.29 | 0.00 | 0.10 |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 |
23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
24 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
25 | 0.21 | 0.03 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.04 | 0.54 |
27 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
28 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.58 | 0.01 | 0.06 | 0.00 | 0.00 |
29 | 0.01 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 |
30 | 0.00 | 0.00 | 0.00 | s0.01 | -- | 0.00 | 1.30 | 0.66 | 0.00 | 0.00 | 0.00 | 0.00 |
31 | 0.00 | -- | 0.00 | 0.16 | -- | 0.04 | -- | 0.01 | -- | 0.18 | 0.26 | -- |
TOTAL | 1.53 | 0.96 | 1.54 | 0.23 | 0.04 | 1.10 | 2.55 | 5.37 | 1.13 | 5.65 | 2.22 | 2.11 |
s Snowfall-affected precipitation |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |