LOCATION.-- Lat 41°50'50", long 87°56'13" (NAD of 1927), in SE1/4SW1/4 sec.24, T.39 N., R.11 E., Du Page County, Hydrologic Unit 07120004, on right bank at upstream side of bridge on 22nd Street in Oak Brook and at mile 14.9. |
|
DRAINAGE AREA.-- 103 mi2. |
|
PERIOD OF RECORD.-- |
|
STAGE: June 1994 to current year. |
|
PRECIPITATION: October 1995 to current year. |
|
GAGE.-- Water-stage recorder and an unheated tipping-bucket rain gage. Datum of gage is 600.00 ft above NGVD of 1929. |
|
REMARKS.-- Collection, computation and publication of precipitation data do not necessarily conform to standards used by the National Weather Service. Precipitation data could be subject to error for days with freezing and/or thawing of precipitation. |
|
EXTREMES FOR PERIOD OF RECORD.-- |
|
STAGE: Maximum gage height, 55.03 ft, Feb. 21, 1997; minimum, 46.76 ft, Sept. 27, 28, 1995. |
|
PRECIPITATION: Maximum daily total, 3.38 in., September 11, 2000, but may have been greater during periods of missing record. |
|
EXTREMES FOR CURRENT YEAR.--Maximum daily total, 1.59 in., August 24. |
Precipitation, total, inches WATER YEAR OCTOBER 2003 TO SEPTEMBER 2004 DAILY SUM VALUES |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 |
3 | 0.22 | 0.87 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.67 | 1.00 | 0.00 |
4 | 0.00 | 1.50 | 0.32 | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.02 | 0.20 | 0.00 |
5 | 0.00 | 0.00 | 0.38 | 0.01 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.09 | 0.00 | 0.02 | 0.00 | 0.00 |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.75 | 0.00 | 0.00 |
10 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 1.49 | 0.01 | 0.00 | 0.00 |
11 | 0.03 | 0.01 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.07 | 0.00 | 0.00 |
12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.53 | 0.00 | 0.00 | 0.00 |
13 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 0.92 | 0.00 | 0.01 | 0.00 | 0.00 | 0.24 | 0.00 | 0.85 | 0.23 | 0.00 | 0.00 | 0.00 |
15 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 |
16 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
17 | 0.00 | 0.37 | 0.00 | 0.07 | 0.00 | 0.08 | 0.09 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 |
18 | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.31 | 0.00 | 0.00 | 0.18 | 0.00 |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.48 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.35 | 0.68 | 0.10 | 0.00 | 0.00 |
22 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.04 | 0.00 | 0.00 |
23 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
24 | 0.12 | 0.01 | 0.00 | 0.00 | 0.00 | 0.40 | 0.51 | 0.00 | 0.18 | 0.00 | 1.59 | 0.00 |
25 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.12 | 0.00 | 0.00 | 0.11 | 0.00 |
26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.05 | 0.37 | 0.00 |
27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 |
28 | 0.02 | 0.00 | 0.08 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.05 | 0.00 | 1.41 | 0.00 |
29 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 |
30 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | 0.10 | 1.35 | 0.00 | 0.12 | 0.00 | 0.00 |
31 | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | --- | 0.19 | --- | 0.00 | 0.00 | --- |
TOTAL | 1.78 | 5.45 | 1.72 | 0.26 | 0.02 | 4.18 | 1.21 | 4.50 | 3.56 | 2.15 | 5.76 | 0.28 |
MEAN | 0.06 | 0.18 | 0.06 | 0.01 | 0.00 | 0.13 | 0.04 | 0.15 | 0.12 | 0.07 | 0.19 | 0.01 |
MAX | 0.92 | 1.50 | 0.54 | 0.18 | 0.02 | 0.95 | 0.51 | 1.35 | 1.49 | 0.75 | 1.59 | 0.27 |
WTR YR 2004 TOTAL 30.87 MEAN 0.08 MAX 1.59 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |