LOCATION.-- Lat 38°44'27", long 90°00'07" (NAD of 1983), in NW1/4SW1/4NW1/4 sec.4, T.3 N., R.8 W., Madison County, Hydrologic Unit 07140101, on right bank at upstream side of high bank of stream on Illinois Route 157 in Glen Carbon. |
|
DRAINAGE AREA.-- 8.33 mi2. |
|
PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE |
|
DISCHARGE: May 2000 to current year. |
|
STAGE: Water years 2000 to current year. |
|
SURFACE-WATER QUALITY |
|
SEDIMENT: June 2000 to current year |
|
MISCELLANEOUS: Sediment concentration and particle size, water years 2001-03. |
|
GAGE.-- Water-stage recorder, phone telemeter, pumping sampler, and crest-stage gage. Datum of gage is 410.00 ft above NGVD of 1929. |
|
EXTREMES FOR PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 2,540 ft3/s, Aug. 24, 2001, gage height, 29.04 ft; based on slope/area measurement of peak flow; no flow at times in 2001 and 2002. |
|
SUSPENDED-SEDIMENT CONCENTRATIONS: Maximum daily, 4,900 mg/L, Aug. 24, 2001; minimum daily, 19 mg/L, July 24-26, 2000. |
|
SUSPENDED-SEDIMENT LOADS: Maximum daily, 17,000 tons, Aug. 24, 2001; minimum daily, 0.00 tons, many days. |
|
EXTREMES FOR CURRENT YEAR.-- |
|
SUSPENDED-SEDIMENT CONCENTRATIONS: Maximum daily, 2,830 mg/L, July 18; minimum daily, 29 mg/L, Sept. 13. |
|
SUSPENDED-SEDIMENT LOADS: Maximum daily, 1,440 tons, June 10; minimum daily, 0.00 tons, many days. |
SEDIMENT DISCHARGE, SUSPENDED (TONS/DAY), WATER YEAR OCTOBER 2002 TO SEPTEMBER 2003 | |||||||||
---|---|---|---|---|---|---|---|---|---|
MEAN | MEAN | MEAN | |||||||
MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | |
DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | |
DAY | (CFS) | (MG/L) | (TONS/DAY) | (CFS) | (MG/L) | (TONS/DAY) | (CFS) | (MG/L) | (TONS/DAY) |
OCTOBER | NOVEMBER | DECEMBER | |||||||
|
|
|
|||||||
1 | 0.04 | 61 | 0.00 | 0.97 | 79 | 0.21 | e1.4 | 106 | 0.40 |
2 | 0.29 | 76 | 0.41 | 1.7 | 86 | 0.44 | e1.1 | 95 | 0.28 |
3 | 20 | 763 | 85 | 5.2 | 187 | 2.7 | e0.85 | 84 | 0.19 |
4 | 2.5 | 180 | 1.2 | 5.1 | 160 | 2.2 | e0.75 | 74 | 0.15 |
5 | 0.93 | 116 | 0.30 | 8.1 | 285 | 7.9 | e0.68 | 66 | 0.12 |
6 | 0.69 | 95 | 0.18 | 2.1 | 141 | 0.86 | e0.62 | 66 | 0.11 |
7 | 0.82 | 92 | 0.21 | 1.4 | 100 | 0.37 | e0.58 | 66 | 0.10 |
8 | 0.29 | 82 | 0.06 | 1.7 | 98 | 0.44 | e0.55 | 66 | 0.10 |
9 | 0.21 | 81 | 0.05 | 2.9 | 129 | 1.0 | e0.58 | 66 | 0.10 |
10 | 0.20 | 80 | 0.04 | e2.2 | 90 | 0.53 | e0.64 | 67 | 0.12 |
11 | 0.23 | 79 | 0.05 | e1.6 | 65 | 0.28 | e0.80 | 67 | 0.14 |
12 | 0.26 | 78 | 0.05 | e1.4 | 65 | 0.25 | e1.0 | 88 | 0.24 |
13 | 0.34 | 77 | 0.07 | e4.0 | 146 | 1.6 | e1.5 | 141 | 0.57 |
14 | 0.41 | 76 | 0.08 | e7.0 | 227 | 4.3 | e1.0 | 96 | 0.26 |
15 | 0.31 | 75 | 0.06 | e3.2 | 138 | 1.2 | e1.2 | 63 | 0.20 |
16 | 0.26 | 74 | 0.05 | e2.0 | 122 | 0.66 | e1.1 | 65 | 0.19 |
17 | 0.25 | 73 | 0.05 | e1.7 | 117 | 0.54 | e3.0 | 78 | 0.63 |
18 | 0.70 | 117 | 0.51 | e2.0 | 113 | 0.61 | 22 | 539 | 74 |
19 | 9.8 | 324 | 15 | e1.8 | 109 | 0.53 | 4.6 | 205 | 2.8 |
20 | 0.58 | 87 | 0.14 | e1.6 | 105 | 0.45 | 2.0 | 130 | 0.73 |
21 | 0.27 | 83 | 0.06 | e1.4 | 100 | 0.38 | 1.3 | 99 | 0.35 |
22 | 0.22 | 80 | 0.05 | e1.2 | 96 | 0.31 | e0.95 | 81 | 0.21 |
23 | 0.19 | 77 | 0.04 | e1.1 | 92 | 0.27 | e0.86 | 78 | 0.18 |
24 | 0.20 | 73 | 0.04 | e1.0 | 87 | 0.24 | e0.76 | 76 | 0.16 |
25 | 18 | 395 | 40 | e0.95 | 83 | 0.21 | e0.70 | 73 | 0.14 |
26 | 1.9 | 135 | 0.73 | e0.90 | 79 | 0.19 | e0.65 | 70 | 0.12 |
27 | 0.75 | 98 | 0.20 | e1.0 | 75 | 0.20 | e0.75 | 68 | 0.14 |
28 | 0.67 | 87 | 0.16 | e1.6 | 138 | 0.60 | e0.95 | 70 | 0.18 |
29 | 23 | 484 | 50 | e2.5 | 203 | 1.4 | e1.6 | 99 | 0.43 |
30 | 2.3 | 127 | 0.85 | e1.8 | 124 | 0.60 | e3.0 | 151 | 1.2 |
31 | 1.5 | 98 | 0.38 | --- | --- | --- | e6.0 | 179 | 2.9 |
TOTAL | 88.11 | --- | 196.02 | 71.12 | --- | 31.47 | 63.47 | --- | 87.44 |
JANUARY | FEBRUARY | MARCH | |||||||
|
|
|
|||||||
1 | e2.2 | 85 | 0.51 | 3.4 | 58 | 0.53 | 5.3 | 108 | 1.9 |
2 | e1.6 | 59 | 0.26 | 2.4 | 58 | 0.39 | 6.2 | 147 | 2.7 |
3 | e1.2 | 59 | 0.19 | e1.8 | 58 | 0.28 | 4.8 | 137 | 1.9 |
4 | e1.1 | 59 | 0.18 | e1.2 | 58 | 0.19 | 4.8 | 141 | 1.9 |
5 | e1.0 | 59 | 0.16 | e0.90 | 58 | 0.14 | 5.1 | 140 | 1.9 |
6 | e1.1 | 59 | 0.18 | e1.1 | 126 | 0.37 | 3.7 | 97 | 0.96 |
7 | e1.5 | 59 | 0.24 | e1.0 | 90 | 0.24 | 3.4 | 83 | 0.77 |
8 | 2.3 | 59 | 0.37 | e0.90 | 64 | 0.16 | 3.5 | 85 | 0.81 |
9 | 2.0 | 59 | 0.32 | e1.0 | 67 | 0.18 | 2.7 | 81 | 0.60 |
10 | 1.4 | 59 | 0.23 | e1.0 | 69 | 0.19 | 2.3 | 79 | 0.50 |
11 | 1.2 | 59 | 0.19 | e0.90 | 71 | 0.17 | 4.2 | 115 | 2.8 |
12 | 0.98 | 59 | 0.16 | e0.90 | 73 | 0.18 | 16 | 348 | 20 |
13 | 1.3 | 59 | 0.20 | e1.0 | 75 | 0.20 | 24 | 530 | 57 |
14 | 1.2 | 59 | 0.19 | e7.0 | 109 | 2.1 | 8.0 | 122 | 2.6 |
15 | 0.94 | 59 | 0.15 | 13 | 287 | 11 | 6.4 | 92 | 1.6 |
16 | e0.80 | 59 | 0.13 | 3.4 | 159 | 1.5 | 5.6 | 75 | 1.1 |
17 | e0.70 | 59 | 0.11 | 4.5 | 220 | 2.7 | 5.0 | 70 | 0.95 |
18 | e0.60 | 59 | 0.10 | 5.2 | 162 | 2.6 | 4.9 | 66 | 0.86 |
19 | e0.55 | 59 | 0.09 | 28 | 677 | 56 | 15 | 316 | 18 |
20 | e0.50 | 59 | 0.08 | 10 | 307 | 8.7 | 12 | 196 | 6.5 |
21 | e0.48 | 59 | 0.08 | 7.0 | 216 | 4.1 | 6.9 | 101 | 1.9 |
22 | e0.46 | 59 | 0.07 | 7.4 | 173 | 3.5 | 5.4 | 75 | 1.1 |
23 | e0.44 | 59 | 0.07 | 4.9 | 119 | 1.6 | 5.2 | 71 | 1.0 |
24 | e0.42 | 59 | 0.07 | e4.0 | 86 | 0.93 | 4.6 | 68 | 0.85 |
25 | e0.40 | 59 | 0.06 | e3.2 | 81 | 0.70 | 9.0 | 155 | 4.8 |
26 | e0.43 | 59 | 0.07 | e2.5 | 76 | 0.52 | 5.1 | 89 | 1.2 |
27 | e0.55 | 59 | 0.09 | e2.8 | 72 | 0.54 | 4.4 | 79 | 0.94 |
28 | e0.80 | 59 | 0.13 | 3.2 | 67 | 0.58 | 12 | 225 | 11 |
29 | e1.2 | 59 | 0.19 | --- | --- | --- | 6.8 | 129 | 2.5 |
30 | e1.7 | 59 | 0.27 | --- | --- | --- | 4.9 | 95 | 1.3 |
31 | 3.0 | 58 | 0.47 | --- | --- | --- | 4.6 | 90 | 1.1 |
TOTAL | 34.05 | --- | 5.61 | 123.60 | --- | 100.29 | 211.8 | --- | 153.04 |
APRIL | MAY | JUNE | |||||||
|
|
|
|||||||
1 | 4.3 | 85 | 0.98 | 4.4 | 75 | 0.88 | 3.1 | 95 | 0.79 |
2 | 3.7 | 79 | 0.80 | 3.6 | 69 | 0.67 | 4.3 | 121 | 2.0 |
3 | 3.5 | 74 | 0.70 | 3.1 | 63 | 0.52 | 6.8 | 174 | 3.9 |
4 | 3.4 | 69 | 0.63 | 30 | 634 | 128 | 3.6 | 91 | 0.89 |
5 | 2.7 | 63 | 0.46 | 29 | 348 | 45 | 3.1 | 77 | 0.65 |
6 | 7.0 | 157 | 3.7 | 11 | 116 | 5.0 | 6.0 | 149 | 3.4 |
7 | 4.7 | 111 | 1.5 | 18 | 345 | 24 | 4.0 | 109 | 1.2 |
8 | 2.9 | 84 | 0.66 | 18 | 213 | 20 | 3.0 | 94 | 0.75 |
9 | 2.5 | 81 | 0.55 | 11 | 147 | 4.6 | 2.4 | 82 | 0.52 |
10 | 2.3 | 79 | 0.50 | 45 | 916 | 351 | 79 | 1460 | 1440 |
11 | 2.3 | 76 | 0.48 | 15 | 138 | 5.8 | 44 | 474 | 80 |
12 | 2.1 | 74 | 0.43 | 9.2 | 107 | 2.7 | 70 | 953 | 772 |
13 | 1.9 | 71 | 0.37 | 7.3 | 95 | 1.9 | 46 | 261 | 52 |
14 | 1.9 | 69 | 0.35 | 6.7 | 84 | 1.5 | 16 | 123 | 5.2 |
15 | 1.8 | 67 | 0.31 | 5.7 | 78 | 1.2 | 10 | 122 | 3.3 |
16 | 6.0 | 159 | 6.7 | 5.1 | 73 | 1.0 | 7.5 | 121 | 2.5 |
17 | 8.0 | 191 | 6.8 | 5.0 | 69 | 0.93 | 5.5 | 120 | 1.8 |
18 | 2.5 | 81 | 0.55 | 4.6 | 65 | 0.81 | 4.6 | 120 | 1.5 |
19 | 2.3 | 68 | 0.41 | 4.2 | 64 | 0.73 | 4.9 | 119 | 1.6 |
20 | 12 | 277 | 16 | 3.9 | 66 | 0.70 | 3.5 | 118 | 1.1 |
21 | 3.5 | 93 | 0.87 | 3.2 | 69 | 0.59 | 3.0 | 117 | 0.96 |
22 | 2.6 | 70 | 0.49 | 2.9 | 69 | 0.54 | 2.6 | 116 | 0.81 |
23 | 2.2 | 64 | 0.38 | 2.6 | 66 | 0.47 | 2.3 | 116 | 0.71 |
24 | 14 | 263 | 17 | 2.9 | 69 | 0.61 | 2.1 | 115 | 0.66 |
25 | 18 | 310 | 25 | 31 | 375 | 57 | 25 | 310 | 190 |
26 | 8.3 | 121 | 2.8 | 6.1 | 97 | 1.6 | 144 | 1220 | 1310 |
27 | 5.2 | 85 | 1.2 | 4.4 | 90 | 1.1 | 9.6 | 148 | 3.9 |
28 | 15 | 201 | 14 | 3.8 | 82 | 0.84 | 5.4 | 109 | 1.6 |
29 | 7.2 | 88 | 1.7 | 3.5 | 74 | 0.70 | 3.5 | 106 | 1.0 |
30 | 5.1 | 81 | 1.1 | 7.4 | 178 | 5.1 | 3.2 | 103 | 0.90 |
31 | --- | --- | --- | 3.8 | 124 | 1.3 | --- | --- | --- |
TOTAL | 158.9 | --- | 107.42 | 311.4 | --- | 666.79 | 528.0 | --- | 3885.64 |
JULY | AUGUST | SEPTEMBER | |||||||
|
|
|
|||||||
1 | 2.8 | 101 | 0.77 | 0.28 | 66 | 0.05 | 46 | 1380 | 529 |
2 | 2.1 | 98 | 0.55 | 2.4 | 118 | 2.2 | 15 | 128 | 10 |
3 | 1.5 | 96 | 0.40 | 2.3 | 119 | 1.1 | 2.9 | 84 | 0.66 |
4 | 1.3 | 93 | 0.33 | 32 | 497 | 165 | 1.3 | 81 | 0.29 |
5 | 1.1 | 90 | 0.26 | 1.9 | 108 | 0.57 | 0.83 | 79 | 0.18 |
6 | 0.83 | 88 | 0.20 | 2.0 | 144 | 0.84 | 0.63 | 77 | 0.13 |
7 | 0.70 | 85 | 0.16 | 0.95 | 107 | 0.27 | 0.53 | 74 | 0.11 |
8 | 0.57 | 83 | 0.13 | 0.69 | 115 | 0.21 | 0.43 | 72 | 0.08 |
9 | 0.55 | 80 | 0.12 | 0.54 | 127 | 0.19 | 0.32 | 70 | 0.06 |
10 | 6.1 | 232 | 6.8 | 0.43 | 140 | 0.16 | 0.32 | 66 | 0.06 |
11 | 0.71 | 88 | 0.17 | 0.36 | 150 | 0.15 | 0.34 | 54 | 0.05 |
12 | 0.53 | 75 | 0.11 | 0.31 | 148 | 0.12 | 0.49 | 37 | 0.05 |
13 | 0.42 | 87 | 0.10 | 0.32 | 145 | 0.12 | 0.58 | 29 | 0.04 |
14 | 0.41 | 99 | 0.11 | 0.34 | 142 | 0.13 | 0.56 | 55 | 0.08 |
15 | 0.42 | 110 | 0.13 | 0.34 | 140 | 0.13 | 0.49 | 85 | 0.11 |
16 | 0.39 | 122 | 0.13 | 0.32 | 137 | 0.12 | 0.40 | 108 | 0.12 |
17 | 0.40 | 116 | 0.13 | 0.31 | 134 | 0.11 | 0.29 | 106 | 0.08 |
18 | 25 | 2830 | 744 | 0.25 | 131 | 0.09 | 0.25 | 103 | 0.07 |
19 | 2.7 | 88 | 0.70 | 0.22 | 123 | 0.07 | 0.18 | 99 | 0.05 |
20 | 1.5 | 72 | 0.29 | 0.18 | 116 | 0.06 | 0.15 | 95 | 0.04 |
21 | 1.1 | 77 | 0.22 | 0.16 | 109 | 0.05 | 0.17 | 91 | 0.04 |
22 | 0.72 | 82 | 0.16 | 0.15 | 102 | 0.04 | 0.19 | 87 | 0.05 |
23 | 0.66 | 86 | 0.15 | 0.15 | 94 | 0.04 | 0.17 | 84 | 0.04 |
24 | 0.49 | 91 | 0.12 | 0.07 | 87 | 0.02 | 0.14 | 81 | 0.03 |
25 | 0.46 | 96 | 0.12 | 0.06 | 80 | 0.01 | 0.12 | 79 | 0.03 |
26 | 0.42 | 101 | 0.11 | 0.06 | 72 | 0.01 | 16 | 305 | 35 |
27 | 0.41 | 106 | 0.12 | 4.2 | 207 | 5.1 | 7.0 | 142 | 4.4 |
28 | 0.90 | 111 | 0.27 | 0.24 | 142 | 0.09 | 0.57 | 86 | 0.13 |
29 | 0.70 | 77 | 0.15 | 0.19 | 119 | 0.06 | 0.35 | 71 | 0.07 |
30 | 0.43 | 60 | 0.07 | 0.36 | 97 | 0.10 | 0.35 | 63 | 0.06 |
31 | 0.38 | 63 | 0.06 | 8.0 | 212 | 6.3 | --- | --- | --- |
TOTAL | 56.70 | --- | 757.14 | 60.08 | --- | 183.51 | 97.05 | --- | 581.11 |
YEAR | 1804.28 | 6755.48 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |