Station list     Available data
LOWER MISSISSIPPI RIVER BASIN


07022000       MISSISSIPPI RIVER AT THEBES, IL

 
(National Stream-Quality Accounting Network Station)
 

LOCATION.-- Lat 37°13'00", long 89°27'50" (NAD of 1927), in NW 1/4 sec.17, T.15 S., R.3 W., Alexander County, Hydrologic Unit 07140105, near center span on downstream side of railroad bridge at Thebes, 5.0 mi downstream from Headwater Diversion Channel, and at mile 43.7 above Ohio River.

 

DRAINAGE AREA.-- 713,200 mi2, approximately.

 

PERIOD OF RECORD.--

SURFACE-WATER DISCHARGE AND STAGE

 

DISCHARGE: October 1932 to current year. Monthly discharge only for some periods, published in WSP 1311. Prior to April 1941, published as "at Cape Girardeau, Mo".

 

STAGE: March 1933 to February 1938 and October 1939 to current year in reports of the U.S. Geological Survey. Prior to April 1941, published as "at Cape Girardeau, Mo". Since November 1878, under name of "at Grays Point" in files of the U.S. Army Corps of Engineers; January 1879 to May of 1896, published as "at Grays Point"; since May 1896, published as "at Cape Girardeau" in reports of the Mississippi River Commission, February 1891 to February 1894; and since 1904, published as "at Cape Girardeau" in reports of the National Weather Service.

SURFACE-WATER QUALITY

 

CHEMICAL: January 1973 to current year.

 

SEDIMENT: October 1980 to current year.

 

SPECIFIC CONDUCTANCE: October 1974 to September 1981.

 

WATER TEMPERATURE: October 1974 to September 1981.

 

REVISED RECORDS.-- WSP 1341: 1844(M). WDR MO-76-1: Drainage area, WDR MO-98-1: Extremes outside period of record.

 

GAGE.-- Water-stage recorder, U.S. Army Corps of Engineers satellite telemeter and telemark. Datum of gage is 300.00 ft above NGVD of 1929. Mar. 17, 1933, to Dec. 21 1934, nonrecording gage; Dec. 22, 1934, to Apr. 4, 1941, water-stage recorder, at site 8.2 mi upstream at datum 4.65 ft higher; Apr. 5, 1941, to Sept. 30, 1941, nonrecording gage at present site and datum; Oct. 1, 1941, to Oct. 11, 1943, at datum 0.07 ft higher. Prior to Apr. 5, 1941, various auxiliary gages used. Since Oct. 1, 1943, former gage at Cape Girardeau used as auxiliary gage.

 

REMARKS.-- Natural flow of stream affected by many reservoirs and navigation dams in the upper Mississippi River Basin and by many reservoirs and diversions for irrigation in the Missouri River Basin. NASQAN station January 1973 to September 1986. Illinois Environmental Protection Agency station October 1986 to September 1994 (during the period, samples were analyzed by the Illinois EPA). Re-established as a NASQAN station October 1994 to current year.

 

EXTREMES FOR PERIOD OF RECORD.--

SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 996,000 ft3/s, August 7, 1993; maximum gage height, 45.91 ft, May 23, 1995; minimum discharge, 23,400 ft3/s, December 13, 1937.

SPECIFIC CONDUCTANCE: Maximum daily, 705 microsiemens per centimeter, Aug. 5-7, 1980; minimum daily, 272 microsiemens per centimeter, Apr. 6, 1979.

WATER TEMPERATURE: Maximum daily, 31.5 °C, July 10 and 11, 1975, and July 17, 1977; minimum daily, 0.0 °C, on several days during winter periods.

SUSPENDED-SEDIMENT CONCENTRATONS: Maximum daily mean, 3,890 mg/L, Dec. 22, 1985; minimum daily mean, 13 mg/L, Jan. 28, 1981.

SUSPENDED-SEDIMENT LOADS: Maximum daily, 6,280,000 tons, Mar. 1, 1985; minimum daily, 2,530 tons, Jan. 28, 1981.

 

EXTREMES OUTSIDE PERIOD OF RECORD.--

SURFACE-WATER DISCHARGE AND STAGE: Flood of July 4, 1844, reached an elevation of 345.14 ft, present datum, at Grays Point, from floodmarks, discharge, 1,075,000 ft3/s, computed by the U.S. Army Corps of Engineers.

 

EXTREMES FOR CURRENT YEAR.--

SUSPENDED-SEDIMENT CONCENTRATIONS: Maximum daily mean, 944 mg/L, May 14; minimum daily mean, 53 mg/L, Jan. 24.

SUSPENDED-SEDIMENT LOADS: Maximum daily, 1,190,000 tons, May 14; minimum daily, 9,150 tons, Jan. 24.

 

REMARKS FOR CURRENT YEAR.--Sediment records fair except those for estimated daily loads, which are poor.


SEDIMENT DISCHARGE, SUSPENDED (TONS/DAY), WATER YEAR OCTOBER 2002 TO SEPTEMBER 2003
MEAN MEAN MEAN
MEAN CONCEN- SEDIMENT MEAN CONCEN- SEDIMENT MEAN CONCEN- SEDIMENT
DISCHARGE TRATION DISCHARGE DISCHARGE TRATION DISCHARGE DISCHARGE TRATION DISCHARGE
DAY (CFS) (MG/L) (TONS/DAY) (CFS) (MG/L) (TONS/DAY) (CFS) (MG/L) (TONS/DAY)
 
OCTOBER NOVEMBER DECEMBER



1 98300 92 23400 142000 99 37800 94700 72 18500
2 100000 95 25800 140000 90 34100 94900 73 18800
3 102000 104 28600 134000 88 31700 94900 74 19000
4 106000 103 29600 128000 81 28200 95300 82 21100
5 110000 110 32700 127000 77 26500 92900 81 20400
 
6 117000 115 36200 126000 83 28200 91600 82 20300
7 125000 108 36500 127000 82 28000 84200 101 22800
8 128000 98 33700 127000 71 24400 76800 110 22800
9 132000 96 34300 125000 68 22900 75300 105 21300
10 134000 93 33600 126000 74 25300 75800 93 19000
 
11 133000 95 34100 122000 87 28900 76200 88 18100
12 132000 98 34900 115000 84 25900 77700 92 19400
13 138000 103 38100 112000 79 24000 78900 92 19600
14 146000 110 43400 111000 74 22300 79700 92 19700
15 154000 102 42500 112000 76 23000 81500 93 20400
 
16 152000 96 39200 112000 81 24500 85700 89 20600
17 152000 108 44400 112000 74 22300 89600 87 21100
18 159000 107 46100 110000 70 21000 91300 108 26800
19 159000 115 49500 109000 70 20600 105000 279 79400
20 164000 115 50800 108000 71 20800 117000 160 50300
 
21 167000 125 56200 108000 67 19700 122000 136 44600
22 164000 122 54100 104000 69 19200 120000 161 52300
23 161000 120 52100 102000 68 18700 116000 123 38400
24 157000 110 46500 101000 68 18500 112000 107 32700
25 154000 107 44300 101000 78 21100 109000 94 27600
 
26 152000 97 39900 102000 72 19700 106000 82 23500
27 153000 107 44000 100000 70 18800 102000 79 21800
28 143000 105 40500 98600 69 18400 93600 75 19000
29 133000 102 36400 99300 68 18300 86700 87 20300
30 136000 134 49200 97100 72 18900 84800 76 17400
 
31 142000 134 51400 --- --- --- 95300 383 99700
 
TOTAL 4303300 --- 1252000 3438000 --- 711700 2906400 --- 896700

 
JANUARY FEBRUARY MARCH



1 107000 389 113000 64100 82 14200 104000 121 34000
2 109000 213 62500 64700 95 16600 103000 111 30900
3 113000 122 37400 66000 89 15900 103000 99 27600
4 113000 101 30600 67800 81 14900 104000 92 25900
5 108000 115 33500 69200 74 13900 104000 95 26600
 
6 103000 110 30600 69800 70 13200 101000 102 27700
7 99600 103 27800 68400 61 11300 97600 110 28900
8 97900 114 30100 67800 60 11000 96900 106 27800
9 95000 98 25100 70400 63 12000 96200 109 28200
10 92600 93 23300 71000 71 13600 95800 114 29500
 
11 89400 95 22900 72400 69 13500 92900 107 26800
12 86300 75 17600 72100 65 12600 87300 103 24200
13 82000 59 13000 70600 75 14200 83600 115 25900
14 77300 56 11800 69900 87 16500 83800 107 24300
15 72100 59 11500 71800 103 19900 90400 112 27300
 
16 66100 54 9680 74600 108 21700 102000 139 38200
17 62500 62 10500 86100 115 26600 114000 154 47400
18 63500 76 13000 94700 118 30200 115000 172 53400
19 69000 87 16100 99000 134 36000 115000 167 52000
20 71200 68 13000 110000 264 78700 119000 171 54800
 
21 69200 61 11300 113000 278 84900 132000 167 59400
22 66400 57 10200 117000 234 74100 165000 192 85600
23 65000 54 9490 127000 231 79200 179000 240 116000
24 63400 53 9150 126000 216 73400 169000 233 107000
25 63500 57 9750 119000 192 61900 158000 185 79100
 
26 64600 68 11900 114000 171 52900 154000 175 72500
27 66400 83 14900 110000 152 45300 152000 161 65700
28 66500 83 15000 108000 128 37300 144000 143 55400
29 65400 74 13100 --- --- --- 139000 172 64900
30 65100 68 12000 --- --- --- 146000 144 56600
 
31 64400 66 11400 --- --- --- 148000 124 49500
 
TOTAL 2497400 --- 681170 2434400 --- 915500 3694500 --- 1473100

 
APRIL MAY JUNE



1 143000 126 48700 243000 198 130000 288000 242 189000
2 137000 118 43600 e248000 222 149000 271000 243 178000
3 133000 114 40900 e247000 224 149000 257000 226 157000
4 128000 110 38100 e268000 230 166000 244000 230 152000
5 124000 124 41400 e284000 274 210000 229000 204 126000
 
6 122000 119 39200 e312000 410 345000 217000 201 117000
7 127000 116 39600 370000 597 599000 206000 177 98600
8 132000 130 46200 400000 568 613000 201000 182 98800
9 134000 107 38700 412000 471 525000 198000 172 92000
10 135000 114 41500 420000 450 510000 187000 168 85200
 
11 137000 124 45600 434000 463 542000 195000 251 134000
12 138000 134 49900 454000 591 726000 243000 531 350000
13 136000 105 38600 473000 817 1040000 265000 583 417000
14 135000 112 40700 468000 944 1190000 304000 508 417000
15 132000 117 41700 441000 932 1110000 321000 442 384000
 
16 126000 123 41900 408000 839 924000 303000 300 246000
17 124000 110 36800 378000 743 759000 274000 249 185000
18 124000 101 33800 355000 615 591000 254000 233 160000
19 127000 110 37700 345000 517 481000 244000 224 147000
20 127000 108 36900 336000 442 402000 235000 276 175000
 
21 128000 107 36900 328000 377 334000 225000 289 176000
22 129000 108 37800 319000 339 292000 211000 266 151000
23 129000 98 34400 317000 300 257000 198000 306 164000
24 136000 109 40300 316000 298 254000 185000 301 150000
25 158000 176 76600 323000 286 249000 175000 254 120000
 
26 201000 337 183000 342000 288 266000 173000 231 108000
27 220000 223 132000 343000 289 268000 197000 393 209000
28 237000 185 119000 333000 281 252000 214000 355 205000
29 242000 180 118000 322000 279 243000 209000 255 144000
30 241000 189 123000 310000 260 218000 193000 248 129000
 
31 --- --- --- 300000 262 212000 --- --- ---
 
TOTAL 4442000 --- 1722500 10849000 --- 14006000 6916000 --- 5464600

 
JULY AUGUST SEPTEMBER



1 179000 216 105000 156000 154 64600 79200 168 35900
2 173000 178 83500 148000 157 62600 85400 161 37100
3 172000 170 79200 143000 152 58700 124000 183 61500
4 175000 164 77700 137000 149 55000 136000 196 72100
5 183000 213 105000 129000 162 56400 131000 153 54200
 
6 185000 205 102000 125000 153 51700 139000 184 69000
7 183000 179 88200 123000 168 55700 129000 221 77100
8 181000 166 81400 122000 150 49400 113000 222 68000
9 180000 170 82400 116000 159 49900 101000 202 55300
10 183000 166 82100 114000 168 51800 93500 174 43900
 
11 202000 181 98900 109000 161 47700 87300 151 35700
12 228000 222 137000 104000 148 41600 81500 144 31800
13 239000 259 167000 100000 152 41200 77800 132 27800
14 240000 296 192000 97300 140 36800 77600 124 26100
15 238000 310 199000 94300 139 35500 78000 122 25600
 
16 238000 270 173000 92900 137 34400 83800 119 26900
17 232000 234 147000 91300 135 33200 98700 124 33000
18 228000 203 125000 88800 132 31600 109000 135 39900
19 232000 196 123000 85700 134 30900 107000 143 41200
20 242000 211 138000 82500 142 31700 95800 134 34700
 
21 241000 219 143000 80900 137 29900 87600 142 33700
22 228000 227 140000 78500 133 28200 87700 129 30500
23 211000 205 116000 76000 119 24300 91900 124 30700
24 200000 191 104000 75400 120 24500 95900 132 34100
25 198000 182 97200 77300 122 25500 98200 129 34300
 
26 192000 177 92100 80100 111 24000 98400 109 29000
27 185000 177 88300 79500 123 26400 99000 105 28200
28 180000 167 81400 77600 123 25700 95900 110 28600
29 173000 164 76400 75500 111 22700 93800 130 32900
30 165000 159 70900 86100 165 38700 88600 121 28900
 
31 162000 154 67600 85100 180 41400 --- --- ---
 
TOTAL 6248000 --- 3463300 3130800 --- 1231700 2964600 --- 1207700
 
YEAR 53824400 33025970
e Estimated


Table of Contents

Introduction

Station Descriptions

Surface-Water Data

Ground-Water Data

Meteorological Data

Biological Data