(Ambient Water-Quality Monitoring Network Station)
|
|
LOCATION.-- Lat 38°57'04", long 90°22'16" (NAD of 1927), in sec.24, T.6 N., R.11 W., Jersey County, Hydrologic Unit 07110009, 11.3 mi above Lock and Dam 26, 19.0 mi above mouth of Missouri River, and at mile 214.6 upstream from the mouth of the Ohio River. |
|
DRAINAGE AREA.-- 171,300 mi2, approximately. |
|
PERIOD OF RECORD.-- |
|
SURFACE-WATER QUALITY |
|
CHEMICAL: March 1989 to current year. |
|
SEDIMENT: October 1989 to current year. |
|
REMARKS.-- Ambient Water-Quality Monitoring Network station Nov. 1992 to current year. National Stream-Quality Accounting Network station September 1989 to October 1992. Discharge for sediment records obtained from Mississippi River at Grafton (05587450). |
|
EXTREMES FOR PERIOD OF RECORD.-- |
|
SUSPENDED-SEDIMENT CONCENTRATIONS: Maximum daily mean, 1,910 mg/L, May 23, 1990; minimum daily mean, 1 mg/L, Sept. 10, 1991. |
|
SUSPENDED-SEDIMENT LOADS: Maximum daily, 1,090,000 tons, May 23, 1990; minimum daily, 186 tons, Sept. 10, 1991. |
|
EXTREMES FOR CURRENT YEAR.-- |
|
SUSPENDED-SEDIMENT CONCENTRATIONS: Maximum daily mean, 790 mg/L, March 7; minimum daily mean, 54 mg/L, Jan. 22. |
|
SUSPENDED-SEDIMENT LOADS: Maximum daily, 476,000 tons, March 7; minimum daily, 3,440 tons, Oct. 7. |
|
REMARKS FOR CURRENT YEAR.--Sediment records fair except those for estimated daily loads, which are poor. |
SEDIMENT DISCHARGE, SUSPENDED (TONS/DAY), WATER YEAR OCTOBER 2003 TO SEPTEMBER 2004 | |||||||||
---|---|---|---|---|---|---|---|---|---|
MEAN | MEAN | MEAN | |||||||
MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | |
DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | |
DAY | (CFS) | (MG/L) | (TONS/DAY) | (CFS) | (MG/L) | (TONS/DAY) | (CFS) | (MG/L) | (TONS/DAY) |
OCTOBER | NOVEMBER | DECEMBER | |||||||
|
|
|
|||||||
1 | e31500 | 135 | 11500 | e38300 | 58 | 6050 | e66800 | 131 | 23500 |
2 | e28700 | 118 | 9150 | e38100 | 70 | 7210 | e58700 | 184 | 29100 |
3 | e26200 | 109 | 7730 | e36500 | 70 | 6890 | e66100 | 195 | 34700 |
4 | e27000 | 86 | 6250 | e44000 | 70 | 8370 | e62300 | 120 | 20300 |
5 | e26800 | 90 | 6510 | e56700 | 88 | 13500 | e48600 | 95 | 12500 |
6 | e23700 | 92 | 5920 | e64000 | 101 | 17400 | e46300 | 95 | 11900 |
7 | e16200 | 78 | 3440 | e61500 | 95 | 15700 | e51400 | 104 | 14500 |
8 | e25200 | 81 | 5630 | e67200 | 93 | 17000 | e56700 | 101 | 15500 |
9 | e39600 | 101 | 10700 | e67900 | 97 | 17700 | e54200 | 116 | 16800 |
10 | e41800 | 89 | 10000 | e62400 | 102 | 17200 | e60900 | 219 | 38500 |
11 | e32900 | 93 | 8280 | e61100 | 119 | 19800 | e111000 | 440 | 132000 |
12 | e30500 | 97 | 7990 | e57800 | 113 | 18100 | e100000 | 378 | 104000 |
13 | e26000 | 99 | 6930 | e54400 | 94 | 13900 | e87500 | 359 | 84900 |
14 | e24500 | 101 | 6680 | e63200 | 106 | 18100 | e77400 | 364 | 76200 |
15 | e30500 | 103 | 8490 | e62100 | 80 | 13400 | e69300 | 344 | 64500 |
16 | e36200 | 95 | 9170 | e60200 | 96 | 15700 | e62900 | 236 | 40200 |
17 | e44700 | 77 | 9230 | e58900 | 114 | 18200 | e64000 | 221 | 38200 |
18 | e35700 | 77 | 7400 | e82200 | 132 | 29300 | e66900 | 226 | 40900 |
19 | e34600 | 74 | 6850 | e80400 | 138 | 29900 | e56300 | 176 | 27000 |
20 | e28000 | 101 | 7630 | e78600 | 165 | 35000 | e47800 | 127 | 16500 |
21 | e35500 | 87 | 8380 | e71300 | 210 | 40400 | e54100 | 108 | 15700 |
22 | e29400 | 74 | 5870 | e77000 | 154 | 31900 | e57400 | 100 | 15500 |
23 | e31900 | 70 | 5980 | e63900 | 173 | 29400 | e68000 | 165 | 30700 |
24 | e37200 | 70 | 7010 | e48600 | 246 | 32400 | e67800 | 168 | 30900 |
25 | e34000 | 88 | 8080 | e66600 | 218 | 38800 | e56200 | 119 | 18200 |
26 | e31700 | 86 | 7360 | e76400 | 131 | 26900 | e51900 | 90 | 12600 |
27 | e21500 | 84 | 4860 | e67100 | 156 | 28000 | e56200 | 85 | 12900 |
28 | e32000 | 76 | 6580 | e57900 | 185 | 29000 | e57900 | 72 | 11200 |
29 | e38400 | 74 | 7690 | e59500 | 163 | 26200 | e50600 | 73 | 10000 |
30 | e36500 | 68 | 6680 | e70500 | 137 | 26000 | e45800 | 70 | 8680 |
31 | e36200 | 60 | 5890 | --- | --- | --- | e54700 | 67 | 9930 |
TOTAL | 974600 | --- | 229860 | 1854300 | --- | 647420 | 1935700 | --- | 1018010 |
JANUARY | FEBRUARY | MARCH | |||||||
|
|
|
|||||||
1 | e57600 | 63 | 9860 | e49500 | 78 | 10400 | e87200 | 133 | 30000 |
2 | e55800 | 61 | 9170 | e47300 | 75 | 9610 | e86200 | 248 | 57700 |
3 | e53700 | 73 | 10600 | e42500 | 77 | 10100 | e95000 | 519 | 133000 |
4 | e63700 | 120 | 20900 | e37000 | 77 | 10500 | e106000 | 528 | 151000 |
5 | e62200 | 160 | 26900 | e38200 | 72 | 8520 | e150000 | 557 | 227000 |
6 | e46500 | 152 | 19100 | e39800 | 79 | 10100 | e204000 | 733 | 406000 |
7 | e41200 | 128 | 14200 | e38400 | 84 | 11700 | e223000 | 790 | 476000 |
8 | e46600 | 85 | 10700 | e38400 | 83 | 12400 | e224000 | 775 | 469000 |
9 | e38100 | 82 | 8390 | e34500 | 82 | 12200 | e223000 | 686 | 414000 |
10 | e32500 | 98 | 8570 | e34300 | 77 | 11500 | e221000 | 487 | 291000 |
11 | e40500 | 93 | 10200 | e35300 | 70 | 10300 | e207000 | 454 | 255000 |
12 | e43400 | 90 | 10600 | e39100 | 69 | 9070 | e170000 | 312 | 143000 |
13 | e40900 | 88 | 9730 | e45100 | 73 | 9830 | e169000 | 351 | 160000 |
14 | e38900 | 86 | 9030 | e46800 | 64 | 8070 | e151000 | 304 | 125000 |
15 | e47700 | 84 | 10800 | e42500 | 65 | 7490 | e130000 | 266 | 93300 |
16 | e50000 | 82 | 11000 | e39900 | 75 | 8090 | e117000 | 224 | 70800 |
17 | e45100 | 81 | 9810 | e38800 | 80 | 8320 | e124000 | 163 | 54600 |
18 | e47400 | 84 | 10700 | e42600 | 64 | 7330 | e118000 | 170 | 54100 |
19 | e44700 | 83 | 10200 | e43200 | 58 | 6790 | e125000 | 171 | 57600 |
20 | e40700 | 56 | 6150 | e52600 | 75 | 10900 | e127000 | 180 | 61300 |
21 | e43700 | 56 | 6570 | e68400 | 100 | 18400 | e131000 | 170 | 59800 |
22 | e41000 | 54 | 5950 | e78100 | 88 | 18600 | e128000 | 153 | 53100 |
23 | e35900 | 63 | 6150 | e83000 | 114 | 25500 | e114000 | 155 | 47900 |
24 | e44300 | 79 | 9490 | e86200 | 140 | 32500 | e113000 | 161 | 49200 |
25 | e49700 | 82 | 11000 | e87400 | 150 | 35500 | e108000 | 150 | 43600 |
26 | e40800 | 70 | 7700 | e97800 | 157 | 41500 | e113000 | 134 | 40800 |
27 | e34500 | 61 | 5630 | e96900 | 166 | 43400 | e139000 | 205 | 78500 |
28 | e38100 | 63 | 6470 | e92500 | 173 | 43200 | e150000 | 262 | 106000 |
29 | e46600 | 73 | 9170 | e90700 | 152 | 37100 | e176000 | 313 | 149000 |
30 | e51100 | 77 | 10700 | --- | --- | --- | e172000 | 340 | 159000 |
31 | e52200 | 79 | 11100 | --- | --- | --- | e180000 | 236 | 115000 |
TOTAL | 1415100 | --- | 326540 | 1606800 | --- | 488920 | 4581400 | --- | 4631300 |
APRIL | MAY | JUNE | |||||||
|
|
|
|||||||
1 | e191000 | 251 | 130000 | e119000 | 126 | 40400 | e275000 | 484 | 360000 |
2 | e204000 | 235 | 130000 | e122000 | 136 | 45100 | e281000 | 421 | 320000 |
3 | e210000 | 269 | 152000 | e118000 | 154 | 49300 | e293000 | 352 | 278000 |
4 | e210000 | 369 | 210000 | e119000 | 123 | 39600 | e303000 | 287 | 235000 |
5 | e210000 | 340 | 193000 | e112000 | 107 | 32500 | e306000 | 280 | 232000 |
6 | e208000 | 260 | 146000 | e107000 | 111 | 31900 | e306000 | 247 | 204000 |
7 | e210000 | 261 | 149000 | e96100 | 145 | 37500 | e304000 | 232 | 191000 |
8 | e212000 | 333 | 190000 | e96300 | 141 | 36600 | e300000 | 211 | 171000 |
9 | e206000 | 260 | 145000 | e92400 | 123 | 30700 | e297000 | 212 | 170000 |
10 | e201000 | 179 | 97100 | e92200 | 121 | 30100 | e292000 | 220 | 174000 |
11 | e201000 | 193 | 105000 | e88900 | 103 | 24800 | e288000 | 240 | 186000 |
12 | e199000 | 214 | 115000 | e87200 | 96 | 22500 | e283000 | 247 | 188000 |
13 | e184000 | 206 | 103000 | e92100 | 92 | 22800 | e279000 | 253 | 191000 |
14 | e167000 | 169 | 76400 | e98200 | 94 | 24900 | e276000 | 242 | 180000 |
15 | e141000 | 159 | 60800 | e104000 | 99 | 27800 | e273000 | 224 | 165000 |
16 | e110000 | 112 | 33600 | e102000 | 78 | 21700 | e272000 | 206 | 152000 |
17 | e108000 | 114 | 33300 | e105000 | 99 | 27900 | e276000 | 228 | 170000 |
18 | e105000 | 103 | 29000 | e106000 | 139 | 39800 | e282000 | 281 | 213000 |
19 | e100000 | 85 | 23000 | e114000 | 147 | 45300 | e284000 | 259 | 199000 |
20 | e97700 | 84 | 22100 | e134000 | 179 | 65000 | e284000 | 213 | 163000 |
21 | e101000 | 83 | 22600 | e139000 | 193 | 72400 | e284000 | 220 | 169000 |
22 | e100000 | 72 | 19500 | e146000 | 218 | 86000 | e285000 | 217 | 167000 |
23 | e107000 | 80 | 23100 | e151000 | 221 | 90200 | e286000 | 210 | 162000 |
24 | e108000 | 98 | 28900 | e153000 | 254 | 105000 | e288000 | 201 | 156000 |
25 | e111000 | 172 | 51400 | e172000 | 280 | 131000 | e290000 | 190 | 148000 |
26 | e110000 | 160 | 47400 | e224000 | 377 | 229000 | e290000 | 184 | 144000 |
27 | e108000 | 156 | 45400 | e244000 | 480 | 316000 | e290000 | 173 | 135000 |
28 | e115000 | 154 | 47900 | e261000 | 545 | 385000 | e288000 | 166 | 129000 |
29 | e120000 | 166 | 54000 | e271000 | 558 | 409000 | e283000 | 175 | 134000 |
30 | e115000 | 140 | 43300 | e278000 | 571 | 429000 | e277000 | 163 | 122000 |
31 | --- | --- | --- | e275000 | 547 | 406000 | --- | --- | --- |
TOTAL | 4569700 | --- | 2526800 | 4419400 | --- | 3354800 | 8615000 | --- | 5608000 |
JULY | AUGUST | SEPTEMBER | |||||||
|
|
|
|||||||
1 | e269000 | 158 | 114000 | e85100 | 102 | 23500 | e110000 | 222 | 66400 |
2 | e258000 | 181 | 126000 | e84200 | 75 | 17000 | e82100 | 224 | 49700 |
3 | e247000 | 194 | 130000 | e84200 | 76 | 17400 | e75200 | 192 | 39000 |
4 | e234000 | 183 | 116000 | e88600 | 81 | 19300 | e70600 | 200 | 38200 |
5 | e222000 | 203 | 121000 | e95200 | 93 | 23900 | e61000 | 182 | 29900 |
6 | e199000 | 149 | 80500 | e99600 | 106 | 28600 | e53700 | 165 | 23900 |
7 | e167000 | 135 | 61000 | e97000 | 155 | 40500 | e52600 | 144 | 20400 |
8 | e154000 | 113 | 47100 | e88900 | 177 | 42600 | e44700 | 130 | 15800 |
9 | e143000 | 127 | 49300 | e90100 | 157 | 38200 | e53100 | 104 | 15000 |
10 | e145000 | 151 | 59200 | e90300 | 121 | 29700 | e48200 | 112 | 14500 |
11 | e152000 | 124 | 51000 | e78700 | 88 | 18700 | e42400 | 96 | 11000 |
12 | e159000 | 124 | 53300 | e81400 | 87 | 19000 | e42500 | 93 | 10700 |
13 | e168000 | 127 | 57700 | e79600 | 101 | 21700 | e41700 | 93 | 10500 |
14 | e175000 | 129 | 61000 | e75700 | 88 | 18100 | e48600 | 105 | 13900 |
15 | e175000 | 144 | 68000 | e68900 | 79 | 14700 | e63300 | 138 | 23700 |
16 | e170000 | 134 | 61300 | e73000 | 83 | 16300 | e60300 | 130 | 21200 |
17 | e164000 | 130 | 57600 | e74500 | 81 | 16200 | e54500 | 117 | 17200 |
18 | e154000 | 117 | 48400 | e72600 | 78 | 15400 | e54800 | 119 | 17600 |
19 | e144000 | 99 | 38700 | e69000 | 76 | 14100 | e60900 | 132 | 21600 |
20 | e138000 | 91 | 33800 | e73000 | 90 | 17800 | e58100 | 119 | 18600 |
21 | e131000 | 99 | 35000 | e76100 | 137 | 28100 | e60600 | 110 | 18000 |
22 | e126000 | 117 | 39700 | e74900 | 146 | 29600 | e63400 | 111 | 19000 |
23 | e121000 | 131 | 42600 | e75100 | 173 | 35000 | e74500 | 118 | 23700 |
24 | e122000 | 118 | 38800 | e68500 | 158 | 29100 | e80900 | 120 | 26300 |
25 | e121000 | 91 | 29500 | e75500 | 139 | 28500 | e79800 | 129 | 27700 |
26 | e116000 | 84 | 26200 | e101000 | 232 | 63500 | e83700 | 121 | 27400 |
27 | e106000 | 86 | 24700 | e99400 | 331 | 88800 | e84400 | 121 | 27600 |
28 | e99900 | 80 | 21500 | e169000 | 450 | 213000 | e77900 | 141 | 29700 |
29 | e93700 | 76 | 19200 | e209000 | 784 | 443000 | e71000 | 121 | 23200 |
30 | e91300 | 82 | 20200 | e154000 | 519 | 219000 | e71600 | 92 | 17700 |
31 | e87700 | 93 | 22000 | e133000 | 371 | 134000 | --- | --- | --- |
TOTAL | 4852600 | --- | 1754300 | 2885100 | --- | 1764300 | 1926100 | --- | 719100 |
YEAR | 39635800 | 23069350 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |