Station list     Available data
LOWER MISSISSIPPI RIVER BASIN


07010000                         MISSISSIPPI RIVER AT ST. LOUIS, MO



LOCATION.--Lat 38°37'44", long 90°10'47", Hydrologic Unit 07140101, on downstream side of west pier of Eads Bridge at St. Louis, 15.0 mi downstream from Missouri River, 19.2 mi upstream from Meramec River, and at mile 180.0 above the Ohio River.

DRAINAGE AREA.--697,000 mi2, approximately.

PERIOD OF RECORD.--
WATER TEMPERATURES: October 1951 to current year.
SEDIMENT RECORDS: April 1948 to current year.

REMARKS.--Sediment discharge computed from turbidity readings. Sediment records fair except for estimated daily load Jan. 3-17, which are poor.

EXTREMES FOR PERIOD OF DAILY RECORD.--
SEDIMENT CONCENTRATIONS: Maximum daily mean, 6,720 mg/L, Feb. 24, 1985; minimum daily mean, 19 mg/L, Jan. 21 and 22, 1967.
SEDIMENT LOADS: Maximum daily, 9,830,000 tons, Feb. 24, 1985; minimum daily, 2,800 tons, Jan. 21, 1967.

EXTREMES FOR CURRENT YEAR.--
SEDIMENT CONCENTRATIONS: Maximum daily mean, 3,280 mg/L, Oct. 8; minimum daily mean, 71 mg/L, Sept. 13.
SEDIMENT LOADS: Maximum daily, 3,610,000 tons, Oct. 8; minimum daily, 22,600 tons, Sept. 13.
SEDIMENT DISCHARGE, SUSPENDED (TONS/DAY), WATER YEAR OCTOBER 1998 TO SEPTEMBER 1999
MEAN MEAN MEAN
MEAN CONCEN- SEDIMENT MEAN CONCEN- SEDIMENT MEAN CONCEN- SEDIMENT
DISCHARGE TRATION DISCHARGE DISCHARGE TRATION DISCHARGE DISCHARGE TRATION DISCHARGE
DAY (CFS) (mg/L) (TONS/DAY) (CFS) (mg/L) (TONS/DAY) (CFS) (mg/L) (TONS/DAY)
 
OCTOBER NOVEMBER DECEMBER



1 146000 106 41700 213000 152 87200 194000 224 117000
2 144000 153 59400 221000 145 86300 192000 195 101000
3 158000 155 66000 280000 218 165000 215000 218 126000
4 160000 192 82900 365000 462 455000 219000 231 136000
5 153000 254 105000 423000 2200 2510000 209000 356 201000
 
6 221000 241 144000 426000 1330 1530000 198000 206 110000
7 368000 1560 1560000 396000 1460 1560000 197000 184 98000
8 407000 3280 3610000 369000 1200 1200000 236000 174 111000
9 390000 2190 2300000 334000 835 753000 267000 287 207000
10 370000 1450 1450000 325000 779 684000 267000 733 528000
 
11 341000 1080 997000 355000 558 535000 236000 640 408000
12 302000 903 736000 372000 614 617000 222000 475 284000
13 253000 612 418000 371000 638 639000 209000 343 194000
14 220000 452 268000 360000 691 672000 199000 223 120000
15 195000 424 223000 338000 800 730000 187000 169 85300
 
16 188000 232 118000 313000 679 574000 177000 155 73900
17 188000 217 110000 293000 558 442000 178000 155 74500
18 212000 185 106000 282000 398 303000 170000 159 73000
19 273000 192 142000 277000 415 310000 174000 133 62300
20 338000 528 482000 268000 368 266000 167000 127 57200
 
21 372000 851 855000 255000 360 248000 166000 132 59200
22 365000 975 961000 244000 303 199000 159000 204 87700
23 336000 885 803000 241000 216 141000 152000 137 56200
24 306000 875 723000 229000 228 141000 157000 160 67900
25 272000 570 419000 232000 213 133000 134000 159 57500
 
26 247000 465 310000 229000 230 142000 120000 159 51400
27 222000 312 187000 221000 227 135000 119000 148 47500
28 218000 239 141000 219000 219 129000 123000 130 43200
29 212000 204 117000 213000 269 155000 117000 151 47900
30 216000 191 111000 207000 238 133000 113000 121 37000
 
31 215000 180 105000 --- --- --- 102000 129 35500

 
JANUARY FEBRUARY MARCH



1 103000 132 36800 289000 560 437000 178000 264 127000
2 104000 118 33100 315000 605 515000 174000 267 125000
3 105000 --- 32000 307000 667 553000 182000 306 150000
4 110000 --- 32000 288000 666 518000 185000 387 193000
5 107000 --- 34000 278000 535 401000 190000 409 210000
 
6 115000 --- 36000 272000 431 316000 192000 360 187000
7 118000 --- 42000 304000 767 629000 195000 341 179000
8 113000 --- 41000 355000 698 669000 186000 276 139000
9 106000 --- 39000 361000 687 670000 208000 432 243000
10 105000 --- 38000 337000 802 730000 256000 652 451000
 
11 104000 --- 37000 321000 840 728000 280000 1040 789000
12 100000 --- 35000 304000 778 639000 273000 913 673000
13 102000 --- 34000 294000 561 445000 259000 793 554000
14 102000 --- 33000 294000 641 509000 254000 530 364000
15 108000 --- 33000 289000 598 466000 239000 488 315000
 
16 119000 --- 33000 276000 623 464000 221000 418 249000
17 121000 --- 35000 262000 819 580000 220000 398 237000
18 128000 95 37000 258000 570 397000 221000 370 221000
19 136000 96 40000 255000 435 299000 224000 324 196000
20 140000 124 46900 256000 346 239000 235000 343 218000
 
21 141000 93 35600 244000 350 230000 228000 336 207000
22 152000 217 89100 229000 296 183000 211000 325 185000
23 228000 262 161000 212000 297 170000 203000 378 207000
24 275000 593 440000 214000 291 168000 214000 362 209000
25 274000 867 641000 201000 253 137000 222000 307 184000
 
26 256000 974 673000 191000 264 136000 214000 272 157000
27 247000 734 490000 190000 271 139000 203000 254 139000
28 236000 550 350000 189000 275 140000 202000 241 131000
29 236000 482 307000 --- --- --- 193000 233 122000
30 236000 415 264000 --- --- --- 179000 218 106000
 
31 248000 425 285000 --- --- --- 173000 208 96900

 
APRIL MAY JUNE



1 165000 209 93100 519000 1120 1570000 462000 478 597000
2 163000 195 86000 532000 1500 2150000 456000 431 531000
3 167000 198 89200 524000 1050 1480000 449000 418 507000
4 181000 199 97400 501000 778 1050000 454000 463 568000
5 178000 238 114000 491000 609 807000 459000 711 882000
 
6 185000 228 114000 516000 776 1080000 451000 698 850000
7 197000 198 105000 537000 926 1340000 444000 601 721000
8 209000 213 120000 548000 1030 1520000 435000 471 554000
9 236000 283 180000 543000 947 1390000 421000 549 624000
10 282000 518 394000 512000 863 1190000 407000 650 715000
 
11 302000 832 679000 468000 561 708000 397000 503 539000
12 289000 1170 912000 431000 638 742000 390000 529 557000
13 289000 1440 1130000 407000 630 693000 384000 907 940000
14 297000 1040 833000 387000 427 446000 377000 867 882000
15 304000 790 648000 389000 426 448000 377000 686 698000
 
16 333000 664 597000 402000 496 538000 380000 611 627000
17 407000 1000 1100000 416000 667 750000 388000 478 501000
18 469000 1860 2360000 430000 636 738000 390000 1160 1220000
19 495000 2430 3240000 452000 632 772000 384000 771 799000
20 503000 2320 3160000 475000 766 983000 378000 677 691000
 
21 504000 1580 2140000 491000 894 1190000 373000 589 593000
22 491000 1120 1490000 497000 695 932000 370000 448 448000
23 467000 814 1030000 489000 1190 1580000 366000 311 308000
24 439000 627 744000 485000 1200 1570000 360000 314 306000
25 438000 641 758000 490000 838 1110000 355000 300 288000
 
26 456000 1330 1640000 499000 1360 1840000 355000 373 357000
27 465000 1200 1500000 497000 1370 1830000 354000 395 378000
28 483000 801 1040000 492000 761 1010000 338000 463 423000
29 491000 790 1050000 484000 637 833000 329000 407 362000
30 500000 1230 1660000 476000 586 753000 335000 377 341000
 
31 --- --- --- 469000 477 604000 --- --- ---

 
JULY AUGUST SEPTEMBER



1 374000 626 632000 268000 318 230000 154000 104 43200
2 407000 1080 1190000 271000 301 220000 147000 92 36500
3 423000 1810 2070000 269000 292 212000 148000 102 40600
4 414000 1450 1620000 259000 245 171000 142000 97 37100
5 388000 1080 1130000 247000 227 151000 142000 95 36300
 
6 360000 875 850000 236000 223 142000 142000 81 31000
7 345000 773 720000 227000 202 124000 130000 88 30900
8 329000 746 663000 227000 182 111000 131000 81 28700
9 312000 539 454000 229000 231 143000 132000 96 34100
10 312000 512 432000 222000 175 105000 128000 88 30300
 
11 311000 768 645000 209000 162 91500 122000 84 27500
12 305000 595 490000 219000 243 144000 122000 79 26100
13 294000 506 401000 233000 286 180000 117000 71 22600
14 288000 544 423000 220000 744 442000 121000 75 24500
15 285000 397 305000 199000 670 360000 120000 140 45300
 
16 275000 275 204000 190000 481 247000 123000 113 37500
17 271000 474 347000 182000 318 156000 123000 129 42800
18 261000 353 249000 180000 210 102000 126000 107 36500
19 261000 325 229000 170000 154 70800 121000 92 29900
20 250000 273 184000 160000 126 54200 125000 91 30700
 
21 247000 284 189000 153000 116 48100 117000 99 31200
22 245000 226 149000 154000 129 53600 122000 98 32300
23 240000 225 146000 155000 124 51900 118000 106 33800
24 231000 217 135000 159000 116 49600 117000 107 33900
25 233000 228 143000 164000 100 44200 117000 105 33200
 
26 237000 207 132000 164000 96 42300 114000 105 32300
27 242000 247 161000 167000 89 40300 114000 113 34800
28 246000 260 173000 161000 87 37700 114000 113 34800
29 256000 296 205000 170000 90 41100 136000 113 41500
30 259000 317 221000 163000 94 41400 140000 113 42700
 
31 261000 341 241000 155000 89 37300 --- --- ---


Table of Contents

Introduction

Station Descriptions

Surface-Water Data

Ground-Water Data

Meteorological Data

Biological Data