SEDIMENT: May 1993 to current year. |
SEDIMENT DISCHARGE, SUSPENDED (TONS/DAY), WATER YEAR OCTOBER 1999 TO SEPTEMBER 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
MEAN | MEAN | MEAN | |||||||
MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | |
DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | |
DAY | (CFS) | (MG/L) | (TONS/DAY) | (CFS) | (MG/L) | (TONS/DAY) | (CFS) | (MG/L) | (TONS/DAY) |
OCTOBER | NOVEMBER | DECEMBER | |||||||
|
|
|
|||||||
1 | 9690 | 74 | 1930 | 4430 | 62 | 748 | e2800 | 43 | 324 |
2 | 8380 | 68 | 1550 | 3360 | 56 | 497 | e2900 | 44 | 347 |
3 | 7660 | 66 | 1360 | 3770 | 58 | 597 | e3700 | 64 | 636 |
4 | 9090 | 75 | 1840 | 3470 | 62 | 572 | 5900 | 85 | 1340 |
5 | 8790 | 79 | 1880 | 3740 | 67 | 703 | 9660 | 76 | 2010 |
6 | 8800 | 75 | 1780 | 3750 | 70 | 694 | 12000 | 66 | 2120 |
7 | 7590 | 72 | 1470 | 4150 | 69 | 779 | 10400 | 57 | 1590 |
8 | 5700 | 69 | 1060 | 3190 | 66 | 565 | e8400 | 52 | 1190 |
9 | 5600 | 67 | 1000 | e3100 | 65 | 544 | e7200 | 49 | 944 |
10 | 4360 | 66 | 779 | e2900 | 65 | 509 | e8000 | 45 | 975 |
11 | 4940 | 65 | 863 | e2800 | 65 | 489 | e7200 | 41 | 802 |
12 | 3920 | 64 | 674 | e2600 | 61 | 429 | e6500 | 34 | 603 |
13 | 5600 | 74 | 1130 | e2900 | 57 | 443 | e5800 | 28 | 442 |
14 | 4690 | 73 | 923 | e3400 | 53 | 482 | e5900 | 50 | 797 |
15 | 3370 | 66 | 594 | e3700 | 49 | 492 | e5400 | 84 | 1230 |
16 | 4140 | 58 | 646 | e3500 | 56 | 527 | e5200 | 81 | 1140 |
17 | 3510 | 52 | 497 | e3300 | 67 | 596 | e5900 | 78 | 1250 |
18 | 4230 | 51 | 571 | e3100 | 80 | 667 | e6400 | 76 | 1310 |
19 | 4010 | 52 | 563 | e3300 | 85 | 758 | e5800 | 76 | 1190 |
20 | 3030 | 53 | 434 | e3600 | 88 | 852 | e5300 | 73 | 1050 |
21 | 2860 | 54 | 416 | e3500 | 89 | 840 | e5100 | 50 | 692 |
22 | 4520 | 55 | 658 | e3300 | 85 | 754 | e4800 | 34 | 446 |
23 | 2670 | 55 | 404 | e3500 | 80 | 756 | 4520 | 49 | 593 |
24 | 2960 | 56 | 444 | e3800 | 76 | 777 | 6260 | 53 | 900 |
25 | 3380 | 54 | 496 | e4200 | 71 | 810 | 4100 | 53 | 597 |
26 | 4200 | 52 | 579 | e4000 | 65 | 703 | 4830 | 54 | 691 |
27 | 3600 | 49 | 488 | e4700 | 59 | 746 | 4880 | 54 | 717 |
28 | 3540 | 47 | 449 | 6190 | 53 | 897 | 3750 | 54 | 537 |
29 | 3220 | 46 | 407 | 6690 | 48 | 864 | 3850 | 54 | 584 |
30 | 3560 | 66 | 653 | e4800 | 45 | 585 | e4600 | 55 | 679 |
31 | 4380 | 70 | 830 | --- | --- | --- | e5400 | 55 | 800 |
TOTAL | 155990 | --- | 27368 | 112740 | --- | 19675 | 182450 | --- | 28526 |
JANUARY | FEBRUARY | MARCH | |||||||
|
|
|
|||||||
1 | e5300 | --- | --- | e3900 | --- | --- | 14800 | 56 | 2220 |
2 | e5200 | --- | --- | e3800 | --- | --- | 12700 | 53 | 1810 |
3 | e5200 | --- | --- | e3900 | --- | --- | 12100 | 50 | 1640 |
4 | e5600 | --- | --- | e4300 | --- | --- | 11100 | 57 | 1710 |
5 | e5100 | --- | --- | e3900 | --- | --- | 11000 | 66 | 1970 |
6 | e5000 | --- | --- | e4000 | --- | --- | 9470 | 55 | 1420 |
7 | e4900 | --- | --- | e4000 | --- | --- | 7540 | 44 | 892 |
8 | 4800 | --- | --- | e4000 | --- | --- | 5190 | 85 | 1160 |
9 | 7550 | --- | --- | e4000 | --- | --- | 9350 | 96 | 2440 |
10 | 6070 | --- | --- | e4400 | --- | --- | 8400 | 98 | 2200 |
11 | 8120 | --- | --- | e5200 | --- | --- | 8660 | 92 | 2140 |
12 | 9270 | --- | --- | e5000 | --- | --- | 5710 | 86 | 1320 |
13 | 7250 | --- | --- | e4800 | --- | --- | 5860 | 85 | 1340 |
14 | e6100 | --- | --- | e5400 | --- | --- | 5340 | 62 | 900 |
15 | e5500 | --- | --- | e5000 | --- | --- | 5970 | 56 | 913 |
16 | e5600 | --- | --- | e5500 | --- | --- | 7560 | 52 | 1050 |
17 | e5200 | --- | --- | e6500 | --- | --- | 6650 | 49 | 881 |
18 | e4800 | --- | --- | 7290 | --- | --- | 6140 | 60 | 997 |
19 | e4400 | --- | --- | 6390 | --- | --- | 7040 | 74 | 1400 |
20 | e4700 | --- | --- | 8700 | --- | --- | 6860 | 66 | 1240 |
21 | e4000 | --- | --- | 7220 | --- | --- | 8310 | 61 | 1390 |
22 | e4400 | --- | --- | 9330 | --- | --- | 8270 | 84 | 1860 |
23 | e4100 | --- | --- | 8400 | --- | --- | 8060 | 63 | 1380 |
24 | e4400 | --- | --- | 12400 | --- | --- | 6370 | 66 | 1150 |
25 | e4600 | --- | --- | 13800 | --- | --- | 7810 | 70 | 1460 |
26 | e4300 | --- | --- | 14300 | --- | --- | 5730 | 68 | 1070 |
27 | e4000 | --- | --- | 16100 | --- | --- | 8600 | 66 | 1530 |
28 | e3800 | --- | --- | 14000 | --- | --- | 8520 | 59 | 1350 |
29 | e3900 | --- | --- | 11300 | --- | --- | 7440 | 56 | 1130 |
30 | e4000 | --- | --- | --- | --- | --- | 7880 | 68 | 1440 |
31 | e4100 | --- | --- | --- | --- | --- | 7350 | 73 | 1460 |
TOTAL | 161260 | --- | --- | 206830 | --- | --- | 251780 | --- | 44863 |
APRIL | MAY | JUNE | |||||||
|
|
|
|||||||
1 | 7330 | 67 | 1310 | 15700 | 75 | 3160 | 23200 | 80 | 5040 |
2 | 6040 | 60 | 989 | 15700 | 70 | 2960 | 27600 | 71 | 5310 |
3 | 7150 | 59 | 1130 | 14400 | 71 | 2740 | 25600 | 87 | 6010 |
4 | 6080 | 59 | 975 | 13600 | 77 | 2820 | 23000 | 117 | 7240 |
5 | 5000 | 59 | 813 | 12500 | 79 | 2640 | 21500 | 105 | 6130 |
6 | 6650 | 59 | 1050 | 9570 | 68 | 1770 | 20700 | 80 | 4500 |
7 | 7730 | 59 | 1250 | 9860 | 59 | 1560 | 19100 | 75 | 3840 |
8 | 6690 | 59 | 1070 | 8640 | 57 | 1320 | 18400 | 74 | 3690 |
9 | 7110 | 60 | 1150 | 12100 | 89 | 2990 | 17300 | 73 | 3430 |
10 | 7950 | 60 | 1280 | 14800 | 97 | 3870 | 15300 | 73 | 3000 |
11 | 7970 | 60 | 1280 | 14300 | 85 | 3270 | 16700 | 74 | 3360 |
12 | 8380 | 60 | 1350 | 16700 | 67 | 3030 | 16900 | 95 | 4360 |
13 | 6210 | 60 | 1000 | 17900 | 53 | 2550 | 19000 | 132 | 6780 |
14 | 5050 | 60 | 811 | 17800 | 55 | 2640 | 22100 | 218 | 13200 |
15 | 6280 | 85 | 1440 | 15900 | 64 | 2740 | 23900 | 209 | 13500 |
16 | 6490 | 133 | 2350 | 14800 | 73 | 2930 | 25300 | 166 | 11400 |
17 | 10500 | 118 | 3380 | 13400 | 73 | 2640 | 24600 | 156 | 10400 |
18 | 11700 | 124 | 3900 | 13000 | 71 | 2530 | 22600 | 140 | 8540 |
19 | 11600 | 145 | 4510 | 15900 | 75 | 3200 | 20000 | 122 | 6580 |
20 | 15700 | 197 | 8680 | 16700 | 79 | 3580 | 18400 | 108 | 5390 |
21 | 25800 | 342 | 24000 | 16000 | 85 | 3690 | 21600 | 114 | 6690 |
22 | e30000 | 241 | 19500 | 16000 | 92 | 3960 | 25500 | 177 | 12300 |
23 | e28000 | 223 | 16800 | 16700 | 98 | 4420 | 26400 | 154 | 10900 |
24 | e26000 | 225 | 15800 | 17800 | 102 | 4910 | 25600 | 122 | 8470 |
25 | 24300 | 172 | 11400 | 16600 | 105 | 4710 | 29400 | 78 | 6200 |
26 | 22800 | 121 | 7450 | 15300 | 108 | 4460 | 33000 | 93 | 8290 |
27 | 21100 | 97 | 5550 | 15100 | 112 | 4580 | 32100 | 104 | 8990 |
28 | 19500 | 82 | 4310 | 16800 | 136 | 6200 | 28800 | 93 | 7220 |
29 | 18600 | 69 | 3450 | 18300 | 153 | 7560 | 26100 | 82 | 5760 |
30 | 16500 | 59 | 2620 | 17900 | 122 | 5880 | 22100 | 72 | 4270 |
31 | --- | --- | --- | 17000 | 95 | 4370 | --- | --- | --- |
TOTAL | 390210 | --- | 150598 | 466770 | --- | 109680 | 691800 | --- | 210790 |
JULY | AUGUST | SEPTEMBER | |||||||
|
|
|
|||||||
1 | 19500 | 57 | 3030 | 10000 | 98 | 2670 | 6200 | 68 | 1150 |
2 | 17500 | 45 | 2120 | 11100 | 61 | 1830 | 4710 | 69 | 874 |
3 | 19100 | 60 | 3100 | 11800 | 67 | 2120 | 5250 | 70 | 994 |
4 | 21500 | 111 | 6600 | 10400 | 68 | 1910 | 6180 | 71 | 1180 |
5 | 27200 | 128 | 9350 | 8350 | 63 | 1410 | 5430 | 72 | 1050 |
6 | 25400 | 116 | 7980 | 9220 | 58 | 1440 | 5200 | 69 | 965 |
7 | 24200 | 105 | 6820 | 10800 | 60 | 1750 | 4830 | 65 | 847 |
8 | 22200 | 86 | 5150 | 11500 | 65 | 2020 | 4600 | 61 | 750 |
9 | 21000 | 84 | 4770 | 12100 | 70 | 2310 | 4250 | 58 | 670 |
10 | 22200 | 101 | 6170 | 11000 | 70 | 2090 | 4530 | 56 | 681 |
11 | 34100 | 151 | 14100 | 10300 | 68 | 1910 | 4100 | 54 | 598 |
12 | 38100 | 192 | 19700 | 8660 | 66 | 1550 | 13000 | 53 | 1900 |
13 | 35900 | 108 | 10500 | 7480 | 65 | 1310 | 13100 | 69 | 2410 |
14 | 32100 | 79 | 6790 | 6960 | 63 | 1180 | 12700 | 61 | 2100 |
15 | 27600 | 68 | 5040 | 7330 | 63 | 1250 | 11600 | 51 | 1590 |
16 | 23300 | 59 | 3680 | 6990 | 63 | 1180 | 9670 | 52 | 1360 |
17 | 19700 | 62 | 3300 | 7270 | 85 | 1710 | 8820 | 54 | 1290 |
18 | 18200 | 71 | 3500 | 8260 | 87 | 1950 | 6900 | 57 | 1050 |
19 | 15700 | 71 | 3000 | 7950 | 72 | 1550 | 5840 | 62 | 996 |
20 | 14600 | 68 | 2660 | 7170 | 60 | 1160 | 6180 | 70 | 1170 |
21 | 15000 | 67 | 2710 | 6270 | 74 | 1250 | 7760 | 79 | 1660 |
22 | 13300 | 67 | 2400 | 5950 | 84 | 1360 | 6970 | 93 | 1740 |
23 | 12600 | 66 | 2250 | 6980 | 94 | 1750 | 9060 | 108 | 2680 |
24 | 11400 | 67 | 2060 | 7180 | 111 | 2160 | 10300 | 93 | 2600 |
25 | 10400 | 88 | 2450 | 5990 | 131 | 2120 | 11100 | 96 | 2890 |
26 | 8440 | 114 | 2600 | 5880 | 124 | 1960 | 9490 | 83 | 2130 |
27 | 8290 | 109 | 2440 | 5990 | 107 | 1730 | 9210 | 62 | 1540 |
28 | 8880 | 101 | 2440 | 5340 | 93 | 1340 | 8180 | 61 | 1340 |
29 | 8940 | 95 | 2280 | 6950 | 80 | 1500 | 7320 | 68 | 1340 |
30 | 8490 | 110 | 2530 | 5870 | 74 | 1170 | 6610 | 80 | 1390 |
31 | 9190 | 135 | 3350 | 5780 | 69 | 1080 | --- | --- | --- |
TOTAL | 594030 | --- | 154870 | 252820 | --- | 51720 | 229090 | --- | 42935 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |