DISCHARGE: October 1927 to current year in reports of the U.S. Geological Survey. Monthly discharge only for some periods, published in WSP 1311. Since August 1873, results of discharge measurements in reports of the Mississippi River Commission. |
STAGE: July 1942 to current year in reports of the U.S. Geological Survey. Since May 1891, in reports of the Mississippi River Commission and National Weather Service. |
SEDIMENT: August 1980 to current year. |
SEDIMENT DISCHARGE, SUSPENDED (TONS/DAY), WATER YEAR OCTOBER 1999 TO SEPTEMBER 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
MEAN | MEAN | MEAN | |||||||
MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | |
DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | |
DAY | (CFS) | (mg/L) | (TONS/DAY) | (CFS) | (mg/L) | (TONS/DAY) | (CFS) | (mg/L) | (TONS/DAY) |
OCTOBER | NOVEMBER | DECEMBER | |||||||
|
|
|
|||||||
1 | 143000 | 148 | 60700 | 107000 | 125 | 36100 | 117000 | 151 | 47500 |
2 | 156000 | 149 | 62700 | 106000 | 114 | 32600 | 114000 | 140 | 43200 |
3 | 150000 | 156 | 62900 | 107000 | 124 | 35400 | 113000 | 122 | 37400 |
4 | 137000 | 163 | 60300 | 100000 | 135 | 36600 | 110000 | 118 | 35200 |
5 | 133000 | 151 | 54500 | 102000 | 131 | 36000 | 113000 | 120 | 36400 |
6 | 128000 | 149 | 51600 | 105000 | 153 | 43300 | 118000 | 130 | 41300 |
7 | 126000 | 133 | 45200 | 108000 | 200 | 58500 | 123000 | 142 | 47300 |
8 | 122000 | 134 | 44000 | 107000 | 190 | 55000 | 129000 | 151 | 52600 |
9 | 125000 | 135 | 45600 | 104000 | 152 | 42500 | 134000 | 138 | 50100 |
10 | 120000 | 132 | 43000 | 101000 | 138 | 37800 | 129000 | 126 | 43900 |
11 | 117000 | 128 | 40400 | 104000 | 161 | 45100 | 130000 | 128 | 45000 |
12 | 118000 | 117 | 37300 | 104000 | 167 | 47000 | 127000 | 133 | 45300 |
13 | 118000 | 124 | 39600 | 109000 | 167 | 49100 | 130000 | 140 | 49200 |
14 | 119000 | 117 | 37700 | 110000 | 157 | 46600 | 136000 | 158 | 57900 |
15 | 116000 | 106 | 33200 | 107000 | 148 | 42500 | 126000 | 167 | 56800 |
16 | 115000 | 107 | 33300 | 103000 | 144 | 40300 | 119000 | 172 | 55200 |
17 | 110000 | 113 | 33600 | 105000 | 142 | 40300 | 118000 | 158 | 50000 |
18 | 109000 | 119 | 35000 | 104000 | 140 | 39200 | 118000 | 126 | 40100 |
19 | 104000 | 126 | 35400 | 103000 | 137 | 38000 | 114000 | 123 | 37800 |
20 | 105000 | 131 | 37200 | 107000 | 130 | 37700 | 104000 | --- | 34200 |
21 | 104000 | 109 | 30600 | 100000 | 128 | 34600 | 99800 | --- | 32000 |
22 | 104000 | 106 | 29700 | 93900 | 127 | 32200 | 86500 | --- | 25900 |
23 | 103000 | 113 | 31700 | 96300 | 126 | 32800 | 76600 | --- | 21200 |
24 | 104000 | 122 | 34200 | 99500 | 126 | 33900 | 74300 | --- | 19100 |
25 | 102000 | 131 | 36000 | 108000 | 137 | 39900 | 74600 | --- | 19100 |
26 | 104000 | 136 | 38200 | 114000 | 146 | 45000 | 78800 | --- | 24300 |
27 | 106000 | 126 | 35900 | 111000 | 132 | 39600 | 82100 | 157 | 34900 |
28 | 107000 | 125 | 36200 | 114000 | 123 | 38000 | 78500 | 162 | 34300 |
29 | 106000 | 131 | 37500 | 117000 | 139 | 44000 | 76800 | 154 | 31800 |
30 | 103000 | 135 | 37700 | 122000 | 147 | 48300 | 77500 | 150 | 31500 |
31 | 104000 | 119 | 33300 | --- | --- | --- | 78000 | 149 | 31300 |
JANUARY | FEBRUARY | MARCH | |||||||
|
|
|
|||||||
1 | 82400 | 147 | 32700 | 86200 | --- | 31500 | 180000 | 262 | 127000 |
2 | 88600 | 148 | 35500 | 81400 | 133 | 29300 | 178000 | 242 | 116000 |
3 | 98700 | 166 | 44400 | 78900 | 114 | 24200 | 167000 | 220 | 99200 |
4 | 104000 | 181 | 51000 | 85700 | 120 | 27900 | 172000 | 205 | 95700 |
5 | 104000 | 153 | 43100 | 88900 | 129 | 31000 | 180000 | 211 | 103000 |
6 | 95300 | 128 | 33000 | 85000 | 128 | 29400 | 181000 | 219 | 107000 |
7 | 94600 | 140 | 35800 | 85600 | 124 | 28700 | 176000 | 205 | 97500 |
8 | 93600 | 138 | 35000 | 87700 | 97 | 23000 | 167000 | 189 | 85300 |
9 | 87800 | 125 | 29700 | 83500 | 105 | 23800 | 161000 | 176 | 76500 |
10 | 94000 | 149 | 38000 | 80100 | 111 | 24000 | 157000 | 166 | 70300 |
11 | 99200 | 197 | 52900 | 77600 | 114 | 24000 | 151000 | 156 | 63800 |
12 | 97700 | 156 | 41200 | 78000 | 113 | 23900 | 150000 | 148 | 60000 |
13 | 93800 | 146 | 37100 | 78500 | 112 | 23700 | 151000 | 140 | 57300 |
14 | 99000 | 146 | 39000 | 81500 | 111 | 24400 | 146000 | 144 | 56400 |
15 | 97300 | 141 | 37000 | 81700 | 115 | 25400 | 136000 | 150 | 55000 |
16 | 95900 | 135 | 35100 | 79300 | 109 | 23300 | 127000 | 150 | 51200 |
17 | 88400 | 130 | 31000 | 81000 | 103 | 22500 | 126000 | 147 | 50100 |
18 | 84000 | 124 | 28200 | 86100 | 156 | 37000 | 131000 | 145 | 51300 |
19 | 85500 | 116 | 26900 | 108000 | 289 | 85300 | 133000 | 144 | 51700 |
20 | 84900 | 118 | 26900 | 120000 | 373 | 121000 | 138000 | 144 | 53900 |
21 | 90200 | 118 | 28800 | 125000 | 363 | 123000 | 148000 | 145 | 57900 |
22 | 87000 | 109 | 25500 | 116000 | 278 | 87500 | 146000 | 128 | 50100 |
23 | 83500 | 99 | 22300 | 105000 | 226 | 64000 | 140000 | 135 | 51100 |
24 | 81500 | 91 | 20000 | 96000 | 245 | 63500 | 143000 | 133 | 51300 |
25 | 80000 | --- | 19100 | 95900 | 203 | 52600 | 143000 | 126 | 48600 |
26 | 78600 | --- | 18400 | 98800 | 166 | 44500 | 137000 | 120 | 44300 |
27 | 74300 | --- | 17700 | 122000 | 174 | 57800 | 134000 | 114 | 41400 |
28 | 82200 | --- | 24400 | 152000 | 197 | 81300 | 134000 | 116 | 41800 |
29 | 91000 | --- | 31900 | 174000 | 256 | 121000 | 122000 | 125 | 41300 |
30 | 91300 | --- | 32600 | --- | --- | --- | 122000 | 125 | 41100 |
31 | 88600 | --- | 32000 | --- | --- | --- | 132000 | 126 | 44900 |
APRIL | MAY | JUNE | |||||||
|
|
|
|||||||
1 | 141000 | 128 | 48900 | 166000 | 152 | 68100 | 201000 | 280 | 152000 |
2 | 143000 | 125 | 48300 | 164000 | 157 | 69700 | 183000 | 278 | 137000 |
3 | 136000 | 121 | 44200 | 152000 | 144 | 59100 | 192000 | 264 | 137000 |
4 | 130000 | 117 | 41000 | 149000 | 127 | 51200 | 205000 | 242 | 134000 |
5 | 124000 | 123 | 41000 | 143000 | 131 | 50500 | 204000 | 244 | 134000 |
6 | 116000 | 131 | 41200 | 133000 | 135 | 48600 | 212000 | 255 | 146000 |
7 | 120000 | 130 | 42400 | 134000 | 162 | 60000 | 221000 | 289 | 172000 |
8 | 120000 | 128 | 41200 | 186000 | 476 | 248000 | 222000 | 321 | 192000 |
9 | 120000 | 125 | 40500 | 213000 | 755 | 434000 | 222000 | 342 | 205000 |
10 | 117000 | 122 | 38600 | 174000 | 620 | 292000 | 225000 | 356 | 217000 |
11 | 110000 | 120 | 35700 | 137000 | 321 | 120000 | 228000 | 369 | 227000 |
12 | 109000 | 118 | 34800 | 125000 | 267 | 89700 | 233000 | 382 | 240000 |
13 | 108000 | 117 | 34300 | 130000 | 229 | 80400 | 239000 | 395 | 255000 |
14 | 110000 | 116 | 34400 | 132000 | 194 | 68900 | 239000 | 409 | 264000 |
15 | 108000 | 112 | 32700 | 127000 | 164 | 56200 | 238000 | 416 | 267000 |
16 | 102000 | 106 | 29100 | 128000 | 141 | 48900 | 243000 | 397 | 261000 |
17 | 99600 | --- | 27100 | 126000 | 138 | 47000 | 287000 | 544 | 425000 |
18 | 103000 | --- | 27900 | 127000 | 142 | 48500 | 306000 | 651 | 538000 |
19 | 104000 | --- | 28000 | 127000 | 146 | 49900 | 309000 | 466 | 389000 |
20 | 100000 | --- | 27600 | 126000 | 148 | 50400 | 304000 | 496 | 407000 |
21 | 111000 | --- | 34400 | 125000 | 149 | 50500 | 307000 | 524 | 435000 |
22 | 122000 | --- | 43500 | 136000 | 145 | 53300 | 321000 | 514 | 446000 |
23 | 150000 | --- | 64000 | 152000 | 163 | 66900 | 328000 | 552 | 489000 |
24 | 179000 | --- | 90900 | 164000 | 177 | 78300 | 347000 | 556 | 522000 |
25 | 177000 | --- | 87300 | 168000 | 172 | 78000 | 386000 | 724 | 756000 |
26 | 169000 | --- | 74500 | 173000 | 174 | 81300 | 390000 | 809 | 852000 |
27 | 167000 | --- | 73200 | 182000 | 200 | 98800 | 389000 | 641 | 673000 |
28 | 161000 | 163 | 70800 | 215000 | 280 | 164000 | 402000 | 770 | 838000 |
29 | 162000 | 140 | 61300 | 251000 | 371 | 252000 | 421000 | 839 | 954000 |
30 | 163000 | 140 | 61600 | 239000 | 372 | 239000 | 424000 | 755 | 865000 |
31 | --- | --- | --- | 219000 | 329 | 194000 | --- | --- | --- |
JULY | AUGUST | SEPTEMBER | |||||||
|
|
|
|||||||
1 | 417000 | 745 | 838000 | 153000 | 170 | 70500 | 105000 | 118 | 33400 |
2 | 399000 | 728 | 782000 | 151000 | 147 | 60000 | 110000 | 107 | 32000 |
3 | 377000 | 754 | 766000 | 143000 | 136 | 52800 | 112000 | 102 | 30800 |
4 | 355000 | 666 | 639000 | 145000 | 132 | 51500 | 109000 | 101 | 29700 |
5 | 334000 | 564 | 509000 | 143000 | 121 | 46700 | 105000 | 103 | 29200 |
6 | 319000 | 527 | 453000 | 139000 | 115 | 43000 | 94200 | 107 | 27200 |
7 | 303000 | 458 | 374000 | 131000 | 116 | 41000 | 86800 | 102 | 23800 |
8 | 299000 | 421 | 340000 | 130000 | 151 | 53200 | 88200 | 99 | 23500 |
9 | 300000 | 403 | 326000 | 147000 | 156 | 62000 | 83300 | 95 | 21400 |
10 | 296000 | 366 | 293000 | 166000 | 163 | 73500 | 85600 | 108 | 25100 |
11 | 280000 | 376 | 283000 | 173000 | 163 | 76200 | 91800 | 100 | 24800 |
12 | 262000 | 376 | 266000 | 162000 | 158 | 69300 | 98000 | 106 | 28000 |
13 | 263000 | 375 | 266000 | 145000 | 143 | 56100 | 98000 | 118 | 31300 |
14 | 263000 | 346 | 246000 | 135000 | 126 | 45900 | 96600 | 119 | 31000 |
15 | 258000 | 360 | 251000 | 116000 | 127 | 39700 | 107000 | 103 | 29800 |
16 | 256000 | 349 | 241000 | 104000 | 122 | 34200 | 111000 | 118 | 35600 |
17 | 256000 | 336 | 232000 | 105000 | 109 | 31000 | 114000 | 123 | 37900 |
18 | 255000 | 326 | 224000 | 115000 | 119 | 37200 | 113000 | 113 | 34400 |
19 | 265000 | 335 | 240000 | 125000 | 136 | 46200 | 119000 | 115 | 37000 |
20 | 283000 | 404 | 309000 | 127000 | 127 | 43600 | 118000 | 109 | 34800 |
21 | 284000 | 394 | 302000 | 127000 | 116 | 39800 | 113000 | 111 | 33700 |
22 | 277000 | 315 | 236000 | 123000 | 114 | 37800 | 107000 | 114 | 32900 |
23 | 267000 | 290 | 209000 | 122000 | 106 | 34900 | 106000 | 143 | 41000 |
24 | 254000 | 281 | 192000 | 124000 | 121 | 40600 | 104000 | 122 | 34100 |
25 | 236000 | 236 | 150000 | 136000 | 122 | 44900 | 97600 | 99 | 26200 |
26 | 211000 | 228 | 130000 | 161000 | 165 | 72300 | 106000 | 110 | 31800 |
27 | 192000 | 182 | 94500 | 174000 | 198 | 92900 | 120000 | 104 | 33700 |
28 | 172000 | 148 | 68300 | 156000 | 194 | 81300 | 124000 | 111 | 37400 |
29 | 170000 | 167 | 76700 | 132000 | 148 | 52700 | 116000 | 117 | 36300 |
30 | 169000 | 172 | 78200 | 119000 | 127 | 40700 | 109000 | 102 | 33000 |
31 | 153000 | 168 | 69300 | 110000 | 123 | 36400 | --- | --- | --- |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |