Station list     Available data
LOWER MISSISSIPPI RIVER BASIN


07022000       MISSISSIPPI RIVER AT THEBES, IL



LOCATION.-- Lat 37°13'00", long 89°27'50", in NW 1/4 sec.17, T.15 S., R.3 W., Alexander County, Hydrologic Unit 07140105, near center span on downstream side of railroad bridge at Thebes, 5.0 mi downstream from Headwater Diversion Channel, and at mile 43.7 above Ohio River.

DRAINAGE AREA.-- 713,200 mi2, approximately.

PERIOD OF RECORD.--
SURFACE-WATER DISCHARGE AND STAGE
 

DISCHARGE: October 1932 to current year. Monthly discharge only for some periods, published in WSP 1311. Prior to April 1941, published as "at Cape Girardeau, Mo".

 

STAGE: March 1933 to February 1938 and October 1939 to current year in reports of the U.S. Geological Survey. Prior to April 1941, published as "at Cape Girardeau, Mo". Since November 1878, under name of "at Grays Point" in files of the U.S. Army Corps of Engineers; January 1879 to May of 1896, published as "at Grays Point"; since May 1896, published as "at Cape Girardeau" in reports of the Mississippi River Commission February 1891 to February 1894; and since 1904, published as "at Cape Girardeau" in reports of the National Weather Service.

SURFACE-WATER QUALITY
 

CHEMICAL: January 1973 to current year.

 

SEDIMENT: October 1980 to current year.

 

SPECIFIC CONDUCTANCE: October 1974 to September 1981.

 

WATER TEMPERATURE: October 1974 to September 1981.


REVISED RECORDS.-- WSP 1341: 1844(M). WDR MO-76-1: Drainage area, WDR MO-98-1: Extreme outside period of record.

GAGE.-- Water-stage recorder, U.S. Army Corps of Engineers satellite telemeter and telemark. Datum of gage is 300.00 ft above sea level. Mar. 17, 1933, to Dec. 21 1934, nonrecording gage; Dec. 22, 1934, to Apr. 4, 1941, water-stage recorder, at site 8.2 mi upstream at datum 4.65 ft higher; Apr. 5, 1941, to Sept. 30, 1941, nonrecording gage at present site and datum; Oct. 1, 1941, to Oct. 11, 1943, at datum 0.07 ft higher. Prior to Apr. 5, 1941, various auxiliary gages used. Since Oct. 1, 1943, former gage at Cape Girardeau used as auxiliary gage.

REMARKS.-- Natural flow of stream affected by many reservoirs and navigation dams in upper the Mississippi River Basin and by many reservoirs and diversions for irrigation in the Missouri River Basin. NASQAN station January 1973 to September 1986. Illinois Environmental Protection Agency station October 1986 to September 1994 (during the period, samples were analyzed by the Illinois EPA). Re-established as a NASQAN station October 1994 to current year.

EXTREMES FOR PERIOD OF RECORD.--
SPECIFIC CONDUCTANCE: Maximum daily, 705 microsiemens per centimeter, Aug. 5-7, 1980; minimum daily, 272 microsiemens per centimeter, Apr. 6, 1979.
WATER TEMPERATURE: Maximum daily, 31.5 °C, July 10 and 11, 1975, and July 17, 1977; minimum daily, 0.0 °C, on several days during winter periods.
SUSPENDED-SEDIMENT CONCENTRATONS: Maximum daily mean, 3,890 mg/L, Dec. 22, 1985; minimum daily mean, 13 mg/L, Jan. 28, 1981.
SUSPENDED-SEDIMENT LOADS: Maximum daily, 6,280,000 tons, Mar. 1, 1985; minimum daily, 2,530 tons, Jan. 28, 1981.

EXTREMES OUTSIDE PERIOD OF RECORD.--
SURFACE-WATER DISCHARGE AND STAGE: Flood of July 4, 1844, reached an elevation of 345.14 ft, present datum, at Grays Point, from floodmarks, discharge, 1,075,000 ft3/s, computed by the U.S. Army Corps of Engineers.

EXTREMES FOR CURRENT YEAR.--
SUSPENDED-SEDIMENT CONCENTRATIONS: Maximum daily mean, 871 mg/L, May 10; minimum daily mean, 80 mg/L, Feb. 13.
SUSPENDED-SEDIMENT LOADS: Maximum daily, 874,000 tons, July 2; minimum daily, 17,800 tons, Feb. 13.
SEDIMENT DISCHARGE, SUSPENDED (TONS/DAY), WATER YEAR OCTOBER 1999 TO SEPTEMBER 2000
MEAN MEAN MEAN
MEAN CONCEN- SEDIMENT MEAN CONCEN- SEDIMENT MEAN CONCEN- SEDIMENT
DISCHARGE TRATION DISCHARGE DISCHARGE TRATION DISCHARGE DISCHARGE TRATION DISCHARGE
DAY (CFS) (mg/L) (TONS/DAY) (CFS) (mg/L) (TONS/DAY) (CFS) (mg/L) (TONS/DAY)
 
OCTOBER NOVEMBER DECEMBER



1 134000 154 56700 110000 129 38300 121000 107 34900
2 149000 148 59600 111000 130 38900 117000 95 30000
3 156000 156 65800 112000 118 35600 115000 93 28800
4 149000 149 59800 110000 107 31700 113000 90 27600
5 140000 149 56000 107000 116 33500 112000 98 29500
 
6 135000 157 57100 107000 156 45200 113000 104 31900
7 131000 146 51500 110000 154 45600 118000 114 36400
8 128000 136 47000 112000 136 40800 122000 124 40900
9 127000 153 52400 110000 114 34000 128000 134 46500
10 127000 177 60900 107000 118 34000 139000 153 57500
 
11 122000 141 46600 105000 112 31800 137000 175 64700
12 120000 132 42500 107000 110 31800 133000 126 45200
13 120000 129 41800 107000 118 34300 131000 122 43000
14 121000 125 40700 111000 119 35800 135000 121 43900
15 121000 130 42200 111000 109 32800 136000 109 39900
 
16 118000 125 39700 108000 106 30800 127000 102 34800
17 117000 132 41500 106000 115 32900 121000 113 36800
18 114000 158 48600 107000 100 28800 120000 116 37600
19 111000 144 43100 105000 103 29400 119000 96 31000
20 109000 143 42000 106000 116 33100 114000 89 27400
 
21 109000 132 38900 108000 97 28100 107000 --- 25600
22 108000 117 34300 101000 96 26400 101000 --- 24200
23 108000 126 36800 97100 114 29800 89400 --- 21600
24 108000 119 34700 99000 104 27900 81600 --- 20600
25 108000 113 33000 103000 106 29300 79000 --- 20900
 
26 107000 110 31800 110000 102 30200 80000 --- 22200
27 109000 115 33900 114000 103 31800 83000 107 23900
28 110000 104 31200 112000 94 28500 84700 --- 23700
29 112000 110 33200 115000 103 32000 82600 --- 22000
30 110000 114 33700 118000 94 29900 81100 --- 20700
 
31 109000 119 34900 --- --- --- 81600 --- 19900

 
JANUARY FEBRUARY MARCH



1 82400 --- 19200 91600 96 23600 189000 205 105000
2 86400 116 27100 88900 92 22000 191000 212 110000
3 101000 291 80500 85100 103 23700 184000 217 108000
4 114000 336 103000 83900 95 21600 175000 202 95500
5 113000 191 58000 89500 93 22600 179000 202 97600
 
6 110000 155 45800 90800 88 21700 182000 208 103000
7 103000 133 37100 88500 96 22900 182000 203 99400
8 102000 132 36500 89300 94 22600 174000 168 78800
9 98600 125 33200 89800 94 22800 166000 154 68700
10 94900 101 25900 86800 85 19800 159000 141 60600
 
11 99000 112 29800 83600 87 19600 154000 146 60900
12 102000 117 32400 82100 84 18600 149000 147 59000
13 100000 118 31900 82300 80 17800 148000 139 55400
14 98100 112 29600 84300 94 21400 147000 152 60400
15 101000 124 33700 86200 88 20600 142000 171 65600
 
16 99700 125 33800 86300 99 23100 134000 165 59800
17 97200 132 34500 85700 101 23400 127000 161 55200
18 91400 130 32100 96500 175 46000 128000 153 53000
19 88200 106 25200 112000 229 69600 133000 140 50500
20 88900 101 24200 126000 266 90600 143000 163 63100
 
21 89100 106 25500 137000 273 101000 150000 172 69700
22 92600 108 27100 138000 335 125000 156000 161 67600
23 89700 110 26600 129000 264 92300 153000 168 69300
24 87100 107 25200 119000 218 70300 151000 175 71500
25 85200 96 22200 113000 220 67000 154000 145 60200
 
26 83800 90 20500 115000 225 70100 151000 142 58000
27 82000 85 18900 128000 232 80800 146000 150 59100
28 79900 90 19300 150000 234 94400 143000 124 47600
29 87000 90 21300 175000 180 85400 138000 137 50800
30 93200 106 26600 --- --- --- 127000 135 46300
 
31 93500 97 24500 --- --- --- 126000 141 48100

 
APRIL MAY JUNE



1 134000 144 52400 166000 154 69200 218000 282 165000
2 140000 158 59900 169000 154 70000 198000 250 134000
3 141000 146 55600 163000 146 64300 187000 230 116000
4 135000 139 50500 153000 145 59800 197000 209 111000
5 130000 144 50300 148000 147 58800 205000 196 108000
 
6 126000 169 57500 141000 130 49600 206000 212 118000
7 124000 144 48000 132000 120 43000 215000 225 131000
8 127000 165 56700 143000 195 77800 220000 257 153000
9 129000 164 57300 193000 673 360000 221000 285 170000
10 129000 149 52000 199000 871 469000 221000 271 162000
 
11 126000 147 50100 164000 601 269000 225000 272 166000
12 121000 123 40100 136000 315 116000 228000 282 174000
13 121000 131 42900 127000 223 76400 235000 282 179000
14 120000 140 45400 130000 195 68300 239000 295 190000
15 122000 130 42700 129000 185 64700 238000 296 190000
 
16 118000 121 38400 127000 181 62100 238000 290 187000
17 113000 130 39300 127000 162 55500 272000 346 257000
18 110000 131 38700 125000 149 50400 325000 512 451000
19 110000 120 35900 126000 156 52800 335000 498 450000
20 108000 118 34500 126000 160 54500 329000 437 386000
 
21 107000 127 36800 125000 152 51400 330000 432 385000
22 114000 135 41700 127000 145 49500 334000 468 422000
23 127000 142 48800 136000 172 63200 340000 490 450000
24 155000 169 70800 155000 171 71400 347000 488 457000
25 178000 174 84100 166000 160 71600 374000 510 515000
 
26 176000 161 76700 171000 161 74200 395000 634 677000
27 172000 159 73800 179000 159 77000 398000 585 628000
28 167000 153 68700 199000 197 106000 401000 515 558000
29 164000 157 69600 238000 264 170000 416000 612 688000
30 164000 149 66000 254000 320 220000 426000 693 796000
 
31 --- --- --- 235000 316 200000 --- --- ---

 
JULY AUGUST SEPTEMBER



1 425000 731 838000 153000 190 78300 113000 164 49700
2 413000 784 874000 154000 196 81600 112000 164 49300
3 393000 733 776000 150000 135 54500 113000 155 47100
4 370000 653 652000 145000 144 56600 113000 151 46200
5 347000 541 506000 145000 140 54800 105000 154 46500
 
6 327000 485 428000 144000 134 51900 100000 159 47400
7 312000 426 359000 139000 146 54800 95300 173 45300
8 301000 380 309000 134000 146 52900 90500 165 40400
9 300000 361 293000 138000 165 61500 90300 158 38500
10 299000 376 303000 152000 166 68600 87200 143 33600
 
11 291000 364 286000 170000 205 94400 89800 150 36400
12 270000 365 266000 173000 249 116000 95200 161 41500
13 262000 342 241000 161000 228 99000 99500 152 41000
14 264000 329 235000 147000 189 75100 99100 160 42700
15 263000 321 228000 135000 160 58600 100000 155 42000
 
16 259000 304 212000 118000 157 50000 108000 143 41600
17 258000 276 192000 111000 178 53500 112000 146 44300
18 257000 269 187000 112000 172 51800 113000 153 46700
19 257000 256 178000 119000 174 56000 114000 146 44800
20 273000 310 229000 127000 156 53300 118000 140 44600
 
21 282000 349 266000 128000 160 55400 117000 139 44100
22 281000 327 248000 127000 160 55000 112000 146 43900
23 274000 272 201000 125000 133 44800 107000 148 43000
24 263000 261 185000 124000 148 49400 107000 142 41200
25 247000 245 163000 128000 141 48800 104000 160 44900
 
26 227000 240 147000 141000 141 53700 100000 149 40300
27 204000 224 123000 163000 171 75600 109000 155 45700
28 185000 186 93100 168000 213 96700 119000 157 50600
29 171000 190 88100 151000 222 90300 122000 147 48400
30 171000 220 102000 132000 200 71400 115000 125 39400
 
31 160000 195 84200 121000 172 56000 --- --- ---


Table of Contents

Introduction

Station Descriptions

Surface-Water Data

Ground-Water Data

Meteorological Data

Biological Data