LOCATION.-- Lat 38°37'44", long 90°10'47" (NAD of 1927), Hydrologic Unit 07140101, on downstream side of west pier of Eads Bridge at St. Louis, 15.0 mi downstream from Missouri River, 19.2 mi upstream from Meramec River, and at mile 180.0 above the Ohio River. |
|
DRAINAGE AREA.-- 697,000 mi2, approximately. |
|
PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE |
|
DISCHARGE: January 1861 to current year. Monthly discharge only for some periods, published in WSP 1311. |
|
STAGE: March 1933 to current year in reports of the U.S. Geological Survey. Since January 1861, in reports of Mississippi River Commission. Since January 1890, in reports of the National Weather Service. |
|
SURFACE-WATER QUALITY |
|
SEDIMENT: April 1948 to current year. |
|
REVISED RECORDS.-- WDR MO-76-1: Drainage area, WDR MO-98-1: Extreme outside period of record. |
|
GAGE.-- Water-stage recorder, National Weather Service gage-height and U.S. Army Corps of Engineers satellite telemeters at station. Datum of gage is 379.94 ft above NGVD of 1929. Prior to May 5, 1934, nonrecording gage 0.4 mi downstream; May 5, 1934, to Dec. 9, 1952, water-stage recorder at site 20 ft downstream at present datum. |
|
REMARKS.-- Natural flow of stream affected by many reservoirs and navigation dams in upper Mississippi River Basin and by many reservoirs and diversions for irrigation in Missouri River Basin. Sediment discharge computed from transport curve. |
|
EXTREMES FOR PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 1,080,000 ft3/s, August 1, 1993, gage height, 49.58 ft; minimum discharge, 27,800 ft3/s, December 12, 1937. |
|
SEDIMENT CONCENTRATIONS: Maximum daily mean, 6,720 mg/L, Feb. 24, 1985; minimum daily mean, 19 mg/L, Jan. 21 and 22, 1967. |
|
SEDIMENT LOADS: Maximum daily, 9,830,000 tons, Feb. 24, 1985; minimum daily, 2,800 tons, Jan. 21, 1967. |
|
EXTREMES OUTSIDE PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE: Flood of June 27, 1844, reached a stage of 41.32 ft, from floodmarks, discharge, 1,000,000 ft3/s, computed by U.S. Army Corps of Engineers. Flood in April 1785 may have reached a stage of 42.0 ft. Minimum flow, 18,000 ft3/s, Dec. 23, 1863. |
|
EXTREMES FOR CURRENT YEAR.-- |
|
SEDIMENT CONCENTRATIONS: Maximum daily mean, 1,550 mg/L, May 9; minimum daily mean, 62 mg/L, Oct. 7, Nov. 23, and Jan. 26. |
|
SEDIMENT LOADS: Maximum daily, 2,240,000 tons, May 9; minimum daily, 14,100 tons, Jan. 26. |
SEDIMENT DISCHARGE, SUSPENDED (TONS/DAY), WATER YEAR OCTOBER 2001 TO SEPTEMBER 2002 | |||||||||
---|---|---|---|---|---|---|---|---|---|
MEAN | MEAN | MEAN | |||||||
MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | |
DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | |
DAY | (cfs) | (mg/L) | (tons/day) | (cfs) | (mg/L) | (tons/day) | (cfs) | (mg/L) | (tons/day) |
OCTOBER | NOVEMBER | DECEMBER | |||||||
|
|
|
|||||||
1 | 129000 | 174 | 60700 | 132000 | 150 | 53600 | 139000 | 135 | 50700 |
2 | 118000 | 134 | 42800 | 131000 | 138 | 48800 | 138000 | 98 | 36400 |
3 | 106000 | 106 | 30400 | 133000 | 135 | 48600 | 140000 | 97 | 36600 |
4 | 96600 | 86 | 22600 | 133000 | 130 | 46600 | 145000 | 108 | 42200 |
5 | 103000 | 69 | 19100 | 135000 | 123 | 44900 | 141000 | 96 | 36700 |
6 | 101000 | 70 | 19100 | 137000 | 119 | 44200 | 135000 | 104 | 37800 |
7 | 106000 | 62 | 17700 | 130000 | 115 | 40300 | 127000 | 94 | 32200 |
8 | 110000 | 70 | 20900 | 121000 | 106 | 34700 | 123000 | 91 | 30300 |
9 | 116000 | 76 | 24000 | 121000 | 93 | 30500 | 120000 | 98 | 31700 |
10 | 110000 | 75 | 22400 | 126000 | 84 | 28500 | 124000 | 99 | 33200 |
11 | 110000 | 118 | 34900 | 120000 | 81 | 26200 | 129000 | 99 | 34400 |
12 | 129000 | 191 | 66600 | 118000 | 74 | 23500 | 138000 | 103 | 38400 |
13 | 135000 | 149 | 54200 | 115000 | 70 | 21700 | 138000 | 118 | 43900 |
14 | 138000 | 165 | 61300 | 111000 | 71 | 21300 | 142000 | 168 | 64500 |
15 | 136000 | 107 | 39300 | 109000 | 74 | 21800 | 145000 | 269 | 105000 |
16 | 136000 | 112 | 41100 | 105000 | 66 | 18700 | 150000 | 214 | 86500 |
17 | 135000 | 108 | 39400 | 107000 | 67 | 19300 | 176000 | 513 | 244000 |
18 | 144000 | 111 | 43100 | 99900 | 65 | 17500 | 187000 | 388 | 196000 |
19 | 146000 | 106 | 41400 | 103000 | 72 | 19900 | 171000 | 276 | 127000 |
20 | 154000 | 125 | 51900 | 99100 | 69 | 18400 | 162000 | 253 | 111000 |
21 | 154000 | 134 | 55900 | 102000 | 68 | 18800 | 153000 | 239 | 98600 |
22 | 137000 | 127 | 47100 | 98000 | 69 | 18400 | 152000 | 183 | 75300 |
23 | 136000 | 132 | 48600 | 90600 | 62 | 15100 | 157000 | 154 | 65400 |
24 | 161000 | 160 | 69700 | 107000 | 121 | 35100 | 145000 | 136 | 53300 |
25 | 180000 | 212 | 103000 | 122000 | 139 | 45900 | 123000 | 119 | 39400 |
26 | 168000 | 197 | 89600 | 116000 | 109 | 34200 | 121000 | 115 | 37500 |
27 | 148000 | 181 | 72400 | 114000 | 101 | 31000 | 111000 | 107 | 32100 |
28 | 152000 | 170 | 69600 | 116000 | 94 | 29500 | 91400 | 101 | 24900 |
29 | 148000 | 160 | 63900 | 122000 | 125 | 41000 | 82700 | 82 | 18300 |
30 | 138000 | 147 | 54900 | 138000 | 126 | 46900 | 78800 | 80 | 17000 |
31 | 142000 | 159 | 61100 | --- | --- | --- | 89000 | 72 | 17300 |
JANUARY | FEBRUARY | MARCH | |||||||
|
|
|
|||||||
1 | 89100 | 81 | 19500 | 234000 | 1070 | 677000 | 152000 | 129 | 53000 |
2 | 82900 | 72 | 16100 | 261000 | 1020 | 720000 | 156000 | 135 | 56900 |
3 | 81100 | 75 | 16500 | 227000 | 909 | 557000 | 160000 | 222 | 95800 |
4 | 81100 | 74 | 16200 | 196000 | 667 | 353000 | 149000 | 151 | 60600 |
5 | 85000 | 77 | 17800 | 172000 | 461 | 214000 | 132000 | 126 | 45100 |
6 | 89300 | 77 | 18600 | 158000 | 476 | 203000 | 117000 | 113 | 35800 |
7 | 89100 | 76 | 18400 | 148000 | 234 | 93500 | 125000 | 112 | 37800 |
8 | 87000 | 76 | 17800 | 138000 | 207 | 77000 | 134000 | 113 | 40800 |
9 | 97700 | 86 | 22800 | 134000 | 187 | 67600 | 146000 | 230 | 90700 |
10 | 99700 | 72 | 19400 | 137000 | 175 | 64600 | 157000 | 328 | 139000 |
11 | 94100 | 73 | 18500 | 136000 | 182 | 66800 | 173000 | 131 | 61400 |
12 | 99000 | 75 | 20000 | 133000 | 175 | 62700 | 176000 | 148 | 70400 |
13 | 98700 | 74 | 19600 | 133000 | 160 | 57400 | 167000 | 176 | 79300 |
14 | 100000 | 78 | 20900 | 137000 | 156 | 57900 | 163000 | 268 | 118000 |
15 | 97500 | 78 | 20600 | 139000 | 146 | 54900 | 168000 | 266 | 121000 |
16 | 91300 | 78 | 19300 | 134000 | 153 | 55300 | 174000 | 249 | 117000 |
17 | 94900 | 73 | 18800 | 126000 | 140 | 47500 | 173000 | 222 | 104000 |
18 | 89500 | 80 | 19200 | 124000 | 134 | 45000 | 167000 | 216 | 97400 |
19 | 90500 | 72 | 17500 | 123000 | 132 | 44000 | 167000 | 215 | 96700 |
20 | 89100 | 77 | 18400 | 118000 | 129 | 41000 | 169000 | 205 | 93400 |
21 | 86500 | 75 | 17500 | 116000 | 145 | 45400 | 166000 | 216 | 96700 |
22 | 81100 | 70 | 15400 | 132000 | 131 | 46800 | 167000 | 183 | 82400 |
23 | 79500 | 71 | 15300 | 142000 | 127 | 48500 | 161000 | 174 | 75500 |
24 | 89200 | 64 | 15500 | 155000 | 155 | 65000 | 163000 | 193 | 84000 |
25 | 86300 | 71 | 16500 | 164000 | 204 | 90300 | 178000 | 362 | 173000 |
26 | 84600 | 62 | 14100 | 160000 | 229 | 99100 | 172000 | 318 | 146000 |
27 | 84800 | 68 | 15500 | 145000 | 185 | 72600 | 166000 | 284 | 125000 |
28 | 85000 | 66 | 15200 | 146000 | 143 | 56600 | 164000 | 329 | 144000 |
29 | 92400 | 72 | 18000 | --- | --- | --- | 175000 | 298 | 137000 |
30 | 98800 | 75 | 20000 | --- | --- | --- | 170000 | 251 | 112000 |
31 | 136000 | 682 | 250000 | --- | --- | --- | 158000 | 208 | 86500 |
APRIL | MAY | JUNE | |||||||
|
|
|
|||||||
1 | 145000 | 165 | 62900 | 408000 | 694 | 764000 | 351000 | 353 | 335000 |
2 | 139000 | 146 | 53000 | 402000 | 632 | 686000 | 329000 | 326 | 289000 |
3 | 148000 | 152 | 58800 | 387000 | 519 | 542000 | 327000 | 315 | 278000 |
4 | 151000 | 150 | 58600 | 377000 | 334 | 340000 | 323000 | 267 | 233000 |
5 | 154000 | 136 | 54500 | 363000 | 256 | 251000 | 311000 | 281 | 236000 |
6 | 155000 | 131 | 52400 | 350000 | 380 | 359000 | 305000 | 287 | 237000 |
7 | 158000 | 132 | 53700 | 368000 | 667 | 663000 | 317000 | 289 | 247000 |
8 | 164000 | 149 | 62600 | 428000 | 868 | 1000000 | 329000 | 295 | 262000 |
9 | 179000 | 179 | 82100 | 534000 | 1550 | 2240000 | 340000 | 312 | 287000 |
10 | 207000 | 216 | 115000 | 566000 | 1290 | 1970000 | 352000 | 350 | 333000 |
11 | 220000 | 301 | 170000 | 577000 | 1110 | 1730000 | 364000 | 445 | 438000 |
12 | 217000 | 352 | 196000 | 581000 | 1350 | 2120000 | 391000 | 782 | 826000 |
13 | 204000 | 345 | 180000 | 609000 | 1180 | 1940000 | 418000 | 708 | 800000 |
14 | 207000 | 320 | 170000 | 640000 | 1120 | 1930000 | 453000 | 1070 | 1310000 |
15 | 203000 | 298 | 155000 | 662000 | 1090 | 1940000 | 460000 | 964 | 1200000 |
16 | 197000 | 287 | 146000 | 676000 | 1100 | 2010000 | 452000 | 681 | 832000 |
17 | 205000 | 306 | 162000 | 679000 | 852 | 1560000 | 436000 | 515 | 607000 |
18 | 207000 | 360 | 193000 | 664000 | 939 | 1680000 | 417000 | 444 | 499000 |
19 | 212000 | 358 | 198000 | 639000 | 614 | 1060000 | 394000 | 378 | 402000 |
20 | 224000 | 589 | 347000 | 602000 | 563 | 915000 | 366000 | 320 | 316000 |
21 | 249000 | 687 | 450000 | 562000 | 527 | 800000 | 334000 | 399 | 359000 |
22 | 293000 | 669 | 518000 | 525000 | 484 | 685000 | 310000 | 415 | 347000 |
23 | 304000 | 764 | 615000 | 489000 | 351 | 464000 | 293000 | 374 | 296000 |
24 | 305000 | 725 | 587000 | 450000 | 329 | 400000 | 275000 | 308 | 229000 |
25 | 321000 | 796 | 681000 | 426000 | 317 | 365000 | 269000 | 254 | 184000 |
26 | 316000 | 858 | 723000 | 419000 | 287 | 325000 | 262000 | 226 | 160000 |
27 | 308000 | 832 | 685000 | 421000 | 277 | 315000 | 252000 | 224 | 152000 |
28 | 330000 | 588 | 520000 | 438000 | 527 | 623000 | 244000 | 193 | 127000 |
29 | 370000 | 737 | 724000 | 437000 | 563 | 664000 | 240000 | 173 | 112000 |
30 | 399000 | 578 | 621000 | 417000 | 428 | 481000 | 238000 | 167 | 107000 |
31 | --- | --- | --- | 388000 | 388 | 406000 | --- | --- | --- |
JULY | AUGUST | SEPTEMBER | |||||||
|
|
|
|||||||
1 | 227000 | 163 | 100000 | 136000 | 86 | 31500 | 172000 | 162 | 75400 |
2 | 219000 | 133 | 78400 | 129000 | 85 | 29700 | 163000 | 162 | 71400 |
3 | 217000 | 155 | 91000 | 122000 | 73 | 24000 | 156000 | 140 | 59100 |
4 | 213000 | 144 | 82700 | 121000 | 75 | 24600 | 144000 | 125 | 48700 |
5 | 209000 | 146 | 82700 | 117000 | 74 | 23300 | 133000 | 101 | 36300 |
6 | 204000 | 125 | 69100 | 116000 | 90 | 28300 | 126000 | 96 | 32600 |
7 | 200000 | 103 | 55700 | 116000 | 92 | 28900 | 120000 | 84 | 27100 |
8 | 193000 | 101 | 52400 | 119000 | 83 | 26700 | 120000 | 83 | 26900 |
9 | 188000 | 98 | 49800 | 110000 | 76 | 22600 | 121000 | 81 | 26600 |
10 | 184000 | 87 | 43100 | 110000 | 72 | 21400 | 119000 | 77 | 24800 |
11 | 183000 | 88 | 43300 | 114000 | 80 | 24500 | 117000 | 77 | 24300 |
12 | 188000 | 98 | 49900 | 110000 | 80 | 23600 | 123000 | 80 | 26500 |
13 | 189000 | 101 | 51300 | 116000 | 87 | 27300 | 125000 | 81 | 27300 |
14 | 183000 | 92 | 45600 | 127000 | 77 | 26300 | 124000 | 81 | 27000 |
15 | 174000 | 94 | 44200 | 129000 | 73 | 25500 | 124000 | 84 | 28200 |
16 | 161000 | 113 | 49100 | 128000 | 73 | 25100 | 123000 | 84 | 28000 |
17 | 149000 | 90 | 36100 | 134000 | 71 | 25700 | e121000 | 85 | 27800 |
18 | 150000 | 113 | 46000 | 131000 | 74 | 26100 | e123000 | 90 | 29700 |
19 | 146000 | 82 | 32300 | 126000 | 80 | 27300 | e126000 | 104 | 35300 |
20 | 143000 | 80 | 31000 | 151000 | 153 | 62500 | e129000 | 162 | 56500 |
21 | 154000 | 78 | 32200 | 153000 | 159 | 64600 | e125000 | 145 | 48900 |
22 | 155000 | 88 | 36700 | 151000 | 148 | 60200 | e116000 | 82 | 25500 |
23 | 151000 | 82 | 33500 | 149000 | 119 | 47700 | e110000 | 89 | 26400 |
24 | 152000 | 85 | 35000 | 190000 | 156 | 80200 | e109000 | 89 | 26200 |
25 | 148000 | 72 | 28800 | 219000 | 183 | 108000 | e110000 | 93 | 27600 |
26 | 146000 | 80 | 31400 | 215000 | 186 | 108000 | e105000 | 92 | 26100 |
27 | 139000 | 95 | 35700 | 208000 | 176 | 98700 | e97700 | 95 | 25000 |
28 | 138000 | 86 | 32000 | 197000 | 168 | 89200 | e90600 | 94 | 22900 |
29 | 132000 | 91 | 32600 | 187000 | 166 | 83600 | e91200 | 86 | 21100 |
30 | 141000 | 87 | 33200 | 185000 | 128 | 64200 | e95300 | 102 | 27300 |
31 | 142000 | 85 | 32600 | 181000 | 121 | 59100 | --- | --- | --- |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |