Multiply | By | To obtain | |
---|---|---|---|
Length | |||
inch (in.) | 2.54x101 | millimeter | |
2.54x10-2 | meter | ||
foot (ft) | 3.048x10-1 | meter | |
mile (mi) | 1.609x100 | kilometer | |
Area | |||
acre | 4.047x103 | square meter | |
4.047x10-1 | square hectometer | ||
4.047x10-3 | square kilometer | ||
square mile (mi2) | 2.590x100 | square kilometer | |
Volume | |||
gallon (gal) | 3.785x100 | liter | |
3.785x10-3 | cubic meter | ||
3.785x100 | cubic decimeter | ||
million gallons (Mgal) | 3.785x103 | cubic meter | |
3.785x10-3 | cubic hectometer | ||
cubic foot (ft3) | 2.832x10-2 | cubic meter | |
2.832x101 | cubic decimeter | ||
cubic-foot-per-second day [(ft3/s)d] | 2.447x103 | cubic meter | |
2.447x10-3 | cubic hectometer | ||
acre-foot (acre-ft) | 1.223x103 | cubic meter | |
1.223x10-3 | cubic hectometer | ||
1.223x10-6 | cubic kilometer | ||
Flow Rate | |||
cubic foot per second (ft3/s) | 2.832x101 | liter per second | |
2.832x10-2 | cubic meter per second | ||
2.832x101 | cubic decimeter per second | ||
gallon per minute (gal/min) | 6.309x10-2 | liter per second | |
6.309x10-5 | cubic meter per second | ||
6.309x10-2 | cubic decimeter per second | ||
million gallons per day (Mgal/d) | 4.381x10-2 | cubic meter per second | |
4.381x101 | cubic decimeter per second | ||
Velocity | |||
feet per second (ft/s) | 1.097x100 | kilometers per hour | |
3.048x10-1 | meters per second | ||
miles per hour (mph) | 1.609x100 | kilometers per hour | |
0.4469x100 | meters per second | ||
Mass | |||
ton, short (2,000 lb) | 9.072x10-1 | megagram (Mg) or metric ton | |
Radiation | |||
Langleys per hour (Lg/hr) | 11.63x100 | watts per square meter | |
Temperature in degrees Celsius (oC) may be converted to degrees Fahrenheit (oF) as follows: oF = (1.8 x oC) + 32 |
Table of Contents |
Introduction |
Station Description |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |