PERIPHYTON ALGAE, PIGMENT, WATER YEAR 1990 | |||||
---|---|---|---|---|---|
Chloro- | Chloro- | ||||
phyll a | Phyll b | ||||
Instan- | peri- | peri- | |||
taneous | Drain- | phyton, | phyton, | ||
dis- | age | chromo- | chromo- | ||
Date | Time | charge, | area, | fluoro, | weight |
cfs | mi2 | mg/m2 | mg/m2 | ||
(00061) | (81024) | (70957) | (70958) | ||
05515480 MILL CREEK AT HWY 39 NR KINGSFORD HEIGHTS, IN (LAT 41 27 04N LONG 086 44 14W) | |||||
AUG 1990 | |||||
01... | 1035 | -- | -- | 69.0 | 53 |
01... | 1055 | -- | -- | 37.0 | 74 |
01... | 1120 | -- | -- | 26.0 | 53 |
01... | 1145 | -- | -- | 29.0 | 19 |
05517120 PITNER DITCH AT STATE HWY 8 NEAR LA CROSSE, IN (LAT 41 19 02N LONG 086 50 55W) | |||||
AUG 1990 | |||||
02... | 1115 | -- | 44.5 | .6 | 0.1 |
02... | 1155 | -- | 44.5 | 3.5 | 0.6 |
05517725 CROOKED CREEK AT 100 SOUTH ROAD NEAR WANATAH, IN (LAT 41 25 12N LONG 086 57 46W) | |||||
AUG 1990 | |||||
01... | 1600 | -- | -- | 36.0 | 2.3 |
01... | 1620 | -- | -- | 18.0 | 27 |
01... | 1635 | -- | -- | 7.3 | 11 |
01... | 1735 | -- | -- | 69.0 | 4.2 |
05520500 KANKAKEE RIVER AT MOMENCE, IL (LAT 41 09 36N LONG 087 40 07W) | |||||
AUG 1990 | |||||
02... | 1640 | -- | 2294.00 | 62.5 | 5.5 |
02... | 1705 | -- | 2294.00 | 49.4 | 3.0 |
02... | 1725 | -- | 2294.00 | 34.0 | 3.6 |
02... | 1745 | -- | 2294.00 | 43.9 | 4.2 |
02... | 1810 | -- | 2294.00 | 55.9 | 5.0 |
05525680 LANGAN CREEK AT ROAD 1300 E NEAR CLIFTON, IL (LAT 40 58 08N LONG 087 53 04W) | |||||
JUL 1990 | |||||
31... | 1015 | -- | 94.2 | 30.0 | 3.7 |
31... | 1035 | -- | 94.2 | 58.0 | 18 |
31... | 1055 | -- | 94.2 | 31.0 | 3.1 |
31... | 1115 | -- | 94.2 | 53.0 | 18 |
31... | 1135 | -- | 94.2 | 88.0 | 22 |
05531500 SALT CREEK AT WESTERN SPRINGS, IL (LAT 41 49 33N LONG 087 54 02W) | |||||
JUL 1990 | |||||
25... | 1000 | 89 | 115.00 | 13.2 | 3.1 |
25... | 1030 | 89 | 115.00 | 24.1 | 6.2 |
25... | 1045 | 87 | 115.00 | 9.0 | 3.1 |
25... | 1100 | 87 | 115.00 | 43.9 | 19.3 |
25... | 1130 | 87 | 115.00 | 81.2 | 15.4 |
05532500 DES PLAINES RIVER AT RIVERSIDE, IL (LAT 41 49 20N LONG 087 49 15W) | |||||
JUL 1990 | |||||
25... | 1510 | -- | 630.00 | 64.7 | 34.7 |
25... | 1530 | -- | 630.00 | 93.2 | 55.3 |
25... | 1550 | -- | 630.00 | 102 | 68.1 |
25... | 1615 | -- | 630.00 | 83.4 | 52.7 |
25... | 1635 | -- | 630.00 | 97.6 | 97.7 |
05536000 NORTH BRANCH CHICAGO RIVER AT NILES, IL (LAT 42 00 44N LONG 087 47 44W) | |||||
JUL 1990 | |||||
28... | 1625 | 49 | 100.00 | 8.1 | 5.9 |
28... | 1640 | 49 | 100.00 | 121 | 15.4 |
28... | 1700 | 49 | 100.00 | 32.9 | 63.0 |
28... | 1725 | 49 | 100.00 | 121 | 219 |
28... | 1750 | 49 | 100.00 | 13.2 | 244 |
055363252 LITTLE CALUMET R AT HALSTED AVE AT HARVEY, IL (LAT 41 37 45N LONG 087 38 30W) | |||||
JUL 1990 | |||||
28... | 1005 | -- | 254 | 2.1 | 33.4 |
28... | 1025 | -- | 254 | 61.4 | 1.3 |
28... | 1050 | -- | 254 | 68.0 | 34.7 |
05539900 W BRANCH DU PAGE RIVER NR WEST CHICAGO, IL (LAT 41 54 39N LONG 088 10 44W) | |||||
JUL 1990 | |||||
23... | 1705 | -- | 28.50 | 8.9 | 1.5 |
23... | 1750 | -- | 28.50 | 3.2 | 1.3 |
23... | 1820 | -- | 28.50 | 3.8 | 3.5 |
23... | 1845 | -- | 28.50 | 3.3 | 2.6 |
23... | 1905 | -- | 28.50 | 6.6 | 3.6 |
05540258 EAST BRANCH DU PAGE RIVER AT NAPERVILLE, IL (LAT 41 42 52N LONG 088 06 44W) | |||||
JUL 1990 | |||||
30... | 0900 | -- | 69.58 | 43.9 | 12.1 |
30... | 0920 | -- | 69.58 | 18.6 | 7.8 |
30... | 0935 | -- | 69.58 | 36.2 | 5.3 |
30... | 0955 | -- | 69.58 | 34.0 | 16.7 |
30... | 1015 | -- | 69.58 | 57.0 | 9.0 |
05540490 DU PAGE RIVER AT HAMEL WOODS AT SHOREWOOD, IL (LAT 41 31 54N LONG 088 11 34W) | |||||
JUL 1990 | |||||
30... | 1445 | -- | 319.85 | 30.7 | 5.0 |
30... | 1510 | -- | 319.85 | 14.3 | 9.5 |
30... | 1530 | -- | 319.85 | 25.2 | 7.5 |
30... | 1550 | -- | 319.85 | 4.1 | 1.4 |
30... | 1610 | -- | 319.85 | 13.2 | 3.5 |
05544090 MUKWONAGO RIVER AT MARSH RD NR MUKWONAGO, WI (LAT 42 51 17N LONG 088 23 44W) | |||||
JUL 1990 | |||||
26... | 1100 | -- | -- | 3.9 | 1.3 |
26... | 1125 | -- | -- | 12.0 | 5.5 |
26... | 1145 | -- | -- | 22.0 | 11 |
26... | 1205 | -- | -- | 8.3 | 1.4 |
26... | 1225 | -- | -- | 7.1 | 0.7 |
05544908 HONEY CREEK AT BELL SCHOOL RD NEAR EAST TROY, WI (LAT 42 47 43N LONG 088 19 15W) | |||||
JUL 1990 | |||||
26... | 1605 | -- | -- | 11.0 | 1.9 |
26... | 1620 | -- | -- | 26.3 | 4.5 |
26... | 1645 | -- | -- | 35.1 | 3.9 |
26... | 1650 | -- | -- | 18.6 | 3.1 |
26... | 1710 | -- | -- | 17.6 | 2.2 |
05550000 FOX RIVER AT ALGONQUIN, IL (LAT 42 09 59N LONG 088 17 25W) | |||||
JUL 1990 | |||||
27... | 1245 | -- | 1403.00 | 17.6 | 3.6 |
27... | 1300 | -- | 1403.00 | 4.3 | 1.9 |
27... | 1325 | -- | 1403.00 | 7.9 | 1.0 |
27... | 1400 | -- | 1403.00 | 3.6 | 1.5 |
27... | 1420 | -- | 1403.00 | .9 | 3.3 |
05551700 BLACKBERRY CREEK NEAR YORKVILLE, IL (LAT 41 40 18N LONG 088 26 29W) | |||||
JUL 1990 | |||||
24... | 1035 | 42 | 70.20 | 47.2 | 3.9 |
24... | 1055 | 42 | 70.20 | 38.4 | 2.2 |
24... | 1115 | 42 | 70.20 | 51.6 | 4.4 |
24... | 1140 | 42 | 70.20 | 52.7 | 3.6 |
24... | 1200 | 42 | 70.20 | 28.5 | 2.2 |
05551933 BIG ROCK CREEK ABOVE HENNING ROAD NEAR PLANO, ILL (LAT 41 41 58N LONG 088 30 30W) | |||||
JUL 1990 | |||||
24... | 1640 | -- | 111.39 | 55.0 | 4.8 |
24... | 1700 | -- | 111.39 | 34.0 | 4.4 |
24... | 1720 | -- | 111.39 | 35.0 | 8.4 |
24... | 1740 | -- | 111.39 | 56.0 | 3.4 |
24... | 1755 | -- | 111.39 | 23.0 | 9.9 |
05552200 INDIAN CREEK NEAR HARDING, IL (LAT 41 30 50N LONG 088 47 50W) | |||||
JUL 1990 | |||||
29... | 1120 | -- | 136.23 | 95.4 | 29.6 |
29... | 1145 | -- | 136.23 | 39.5 | 14.1 |
29... | 1200 | -- | 136.23 | 75.7 | 46.3 |
29... | 1225 | -- | 136.23 | 42.8 | 16.7 |
29... | 1250 | -- | 136.23 | 15.4 | 1.7 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |