|
PARTIAL RECORD: Miscellaneous discharge measurements, water year 2000. |
|
MISCELLANEOUS: Water year 2000; contaminants in streambed sediments, water year 2000. |
|
BENTHIC MACROINVERTEBRATES: Water year 2000. |
|
FISH: Water year 2001. |
|
HABITAT: Water year 2000. |
| BENTHIC MACROINVERTEBRATES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [sp., species; A, Adults; LV, Larvae; P, Pupae; X, present; -, not found or not applicable; dam., damaged; imm., immature; indet., indeterminate; mount, poor mount; ref., reference] | ||||||||||||
|
|
||||||||||||
| PHYLUM | ||||||||||||
| Class | ||||||||||||
| Order | Reach A | |||||||||||
| (Suborder) | 7/17/2000 | |||||||||||
| Family |
|
|||||||||||
| Subfamily | Life stage | Quantitative sample | Laboratory notes | |||||||||
| (Tribe) |
|
|||||||||||
| Taxon | Abundance (count) |
Density (number/m2) |
||||||||||
|
|
||||||||||||
| CNIDARIA | ||||||||||||
| Hydrozoa | ||||||||||||
| Hydroida | ||||||||||||
| Hydridae | ||||||||||||
| Hydra sp. | - | 4 | 13 | - | ||||||||
| PLATYHELMINTHES | ||||||||||||
| Turbellaria | ||||||||||||
| Turbellaria | - | 45 | 146 | - | ||||||||
| MOLLUSCA | ||||||||||||
| Gastropoda | ||||||||||||
| Basommatophora | ||||||||||||
| Ancylidae | ||||||||||||
| Ancylidae | - | 25 | 81 | imm. | ||||||||
| Ferrissia sp. | - | 8 | 26 | - | ||||||||
| Physidae | ||||||||||||
| Physinae | ||||||||||||
| Physella sp. | - | 58 | 188 | - | ||||||||
| Planorbidae | ||||||||||||
| Gyraulus sp. | - | 8 | 26 | - | ||||||||
| Bivalvia | ||||||||||||
| Veneroida | ||||||||||||
| Sphaeriidae | ||||||||||||
| Sphaeriidae | - | 12 | 39 | imm. | ||||||||
| Pisidiinae | ||||||||||||
| Pisidium sp. | - | 21 | 68 | - | ||||||||
| ANNELIDA | ||||||||||||
| Oligochaeta | ||||||||||||
| Tubificida | ||||||||||||
| (Tubificina) | ||||||||||||
| Tubificidae | ||||||||||||
| Tubificidae | - | 37 | 120 | - | ||||||||
| ARTHROPODA | ||||||||||||
| Malacostraca | ||||||||||||
| Isopoda | ||||||||||||
| (Asellota) | ||||||||||||
| Asellidae | ||||||||||||
| Caecidotea sp. | - | 440 | 1429 | - | ||||||||
| Insecta | ||||||||||||
| Ephemeroptera | ||||||||||||
| (Furcatergalia) | ||||||||||||
| Caenidae | ||||||||||||
| Caenis sp. | L | 8 | 26 | - | ||||||||
| Hemiptera | ||||||||||||
| (Heteroptera) | ||||||||||||
| Belostomatidae | ||||||||||||
| Belostomatinae | ||||||||||||
| Belostoma sp. | L | 1 | 3 | - | ||||||||
| Corixidae | ||||||||||||
| Corixinae | ||||||||||||
| (Corixini) | ||||||||||||
| Trichocorixa sp. | A | 4 | 13 | - | ||||||||
| Megaloptera | ||||||||||||
| Corydalidae | ||||||||||||
| Chauliodinae | ||||||||||||
| Chauliodes rastricornis Rambur | L | 4 | 13 | - | ||||||||
| Trichoptera | ||||||||||||
| (Annulipalpia) | ||||||||||||
| Hydropsychidae | ||||||||||||
| Hydropsychinae | ||||||||||||
| Cheumatopsyche sp. | L | 8 | 26 | - | ||||||||
| (Integripalpia) | ||||||||||||
| Leptoceridae | ||||||||||||
| Leptoceridae | L | 4 | 13 | imm. | ||||||||
| Diptera | ||||||||||||
| (Nematocera) | ||||||||||||
| Chironomidae | ||||||||||||
| Chironominae | ||||||||||||
| Chironominae | P | 4 | 13 | - | ||||||||
| (Chironomini) | ||||||||||||
| Chironomini | L | 8 | 26 | dam.; mount | ||||||||
| Cryptochironomus sp. | L | 4 | 13 | - | ||||||||
| Dicrotendipes sp. | L | 33 | 107 | - | ||||||||
| Phaenopsectra sp. | L | 62 | 201 | - | ||||||||
| Polypedilum sp. | L | 362 | 1175 | - | ||||||||
| Stenochironomus sp. | L | 4 | 13 | - | ||||||||
| Orthocladiinae | ||||||||||||
| Cricotopus bicinctus group | L | 4 | 13 | - | ||||||||
| Rheocricotopus sp. | L | 4 | 13 | - | ||||||||
| Tanypodinae | ||||||||||||
| Tanypodinae | P | 4 | 13 | - | ||||||||
| (Pentaneurini) | ||||||||||||
| Thienemannimyia group sp. (Coffman and Ferrington, 1996)" | L | 82 | 266 | - | ||||||||
| (Procladiini) | ||||||||||||
| Procladius sp. | L | 16 | 52 | - | ||||||||
| Simuliidae | ||||||||||||
| Simuliidae | L | 8 | 26 | imm. | ||||||||
| Simulium sp. | L | 8 | 26 | - | ||||||||
| Simulium sp. | P | 8 | 26 | - | ||||||||
|
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |