WATER-QUALITY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DIS- | BARO- | OXYGEN, | PH | |||||||
AGENCY | AGENCY | CHARGE, | METRIC | DIS- | WATER | SPE- | ||||
ANA- | COL- | INST. | PRES- | SOLVED | WHOLE | CIFIC | ||||
LYZING | LECTING | CUBIC | SURE | (PER- | OXYGEN, | FIELD | CON- | TEMPER- | TEMPER- | |
SAMPLE | SAMPLE | FEET | (MM | CENT | DIS- | (STAND- | DUCT- | ATURE | ATURE | |
DATE | (CODE | (CODE | PER | OF | SATUR- | SOLVED | ARD | ANCE | AIR | WATER |
NUMBER) | NUMBER) | SECOND | HG) | ATION) | (MG/L) | UNITS) | (US/CM) | (DEG C) | (DEG C) | |
(00028) | (00027) | (00061) | (00025) | (00301) | (00300) | (00400) | (00095) | (00020) | (00010) | |
MAR 1999 | ||||||||||
01... | 80020 | 81700 | 2510 | 741 | 98 | 11.9 | 7.6 | 572 | 7.5 | 5.9 |
APR | ||||||||||
06... | 80020 | 81700 | 2070 | 744 | 96 | 9.5 | 8.2 | 607 | 14.0 | 14.8 |
17... | 80020 | 81700 | 4830 | 741 | 72 | 7.9 | 7.7 | 497 | 8.5 | 10.0 |
28... | 80020 | 81700 | 7900 | 745 | 80 | 8.5 | 7.7 | 424 | 15.0 | 12.0 |
MAY | ||||||||||
03... | 80020 | 81700 | 5910 | 743 | 91 | 8.6 | 7.7 | 530 | 26.0 | 16.9 |
JUN | ||||||||||
01... | 80020 | 81700 | 2440 | 738 | 98 | 8.2 | 7.9 | 569 | 28.0 | 22.4 |
JUL | ||||||||||
06... | 80020 | 81700 | 2640 | 746 | 97 | 7.6 | 7.9 | 566 | 26.5 | 27.0 |
21... | 1028 | 81700 | 958 | 750 | 88 | 7.1 | 7.9 | 712 | -- | 26.0 |
28... | 80020 | 81700 | 907 | 741 | 111 | 8.6 | 7.7 | 589 | 27.5 | 26.9 |
AUG | ||||||||||
31... | 80020 | 81700 | 684 | 748 | 110 | 9.5 | 8.1 | 660 | 19.0 | 21.4 |
HARD- | ALKA- | BICAR- | CAR- | |||||||
HARD- | NESS | MAGNE- | POTAS- | SODIUM | LINITY | BONATE | BONATE | |||
NESS | NONCARB | CALCIUM | SIUM, | SIUM, | AD- | SODIUM, | WAT DIS | WATER | WATER | |
TOTAL | DISSOLV | DIS- | DIS- | DIS- | SORP- | DIS- | TOT IT | DIS IT | DIS IT | |
(MG/L | FLD. AS | SOLVED | SOLVED | SOLVED | TION | SOLVED | FIELD | FIELD | FIELD | |
DATE | AS | CACO3 | (MG/L | (MG/L | (MG/L | RATIO | (MG/L | MG/L AS | MG/L AS | MG/L AS |
CACO3) | (MG/L) | AS CA) | AS MG) | AS K) | AS NA) | CACO3 | HCO3 | CO3 | ||
(00900) | (00904) | (00915) | (00925) | (00935) | (00931) | (00930) | (39086) | (00453) | (00452) | |
MAR 1999 | ||||||||||
01... | 300 | 99 | 82 | 23 | 2.3 | .3 | 12 | 202 | 235 | 6 |
APR | ||||||||||
06... | 300 | 100 | 80 | 25 | 2.5 | .3 | 13 | 203 | 247 | -- |
17... | 250 | 110 | 67 | 21 | 3.0 | .3 | 12 | 148 | 180 | -- |
28... | 180 | 72 | 49 | 14 | 3.6 | .2 | 6.5 | 107 | 131 | -- |
MAY | ||||||||||
03... | 260 | 110 | 71 | 20 | 3.0 | .2 | 8.4 | 153 | 187 | -- |
JUN | ||||||||||
01... | 260 | 87 | 68 | 21 | 2.7 | .3 | 11 | 171 | 209 | -- |
JUL | ||||||||||
06... | 300 | 120 | 84 | 23 | 3.1 | .2 | 9.7 | 188 | 230 | -- |
21... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28... | 310 | 110 | 82 | 26 | 2.6 | .3 | 13 | 203 | 247 | -- |
AUG | ||||||||||
31... | 330 | 120 | 86 | 28 | 2.5 | .4 | 16 | 212 | 258 | -- |
NITRO- | NITRO- | NITRO- | NITRO- | NITRO- | ||||||
CHLO- | FLUO- | SILICA, | GEN, | GEN,AM- | GEN,AM- | NITRO- | GEN, | GEN, | ||
RIDE, | RIDE, | DIS- | SULFATE | AMMONIA | MONIA + | MONIA + | GEN | NITRATE | NO2+NO3 | |
DIS- | DIS- | SOLVED | DIS- | DIS- | ORGANIC | ORGANIC | DIS- | DIS- | DIS- | |
SOLVED | SOLVED | (MG/L | SOLVED | SOLVED | DIS. | TOTAL | SOLVED | SOLVED | SOLVED | |
DATE | (MG/L | (MG/L | AS | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L |
AS CL) | AS F) | SIO2) | AS SO4) | AS N) | AS N) | AS N) | AS N) | AS N) | AS N) | |
(00940) | (00950) | (00955) | (00945) | (00608) | (00623) | (00625) | (00602) | (00618) | (00631) | |
MAR 1999 | ||||||||||
01... | 26 | .14 | 7.9 | 87 | .031 | .39 | .48 | 1.8 | 1.42 | 1.45 |
APR | ||||||||||
06... | 26 | .15 | 6.7 | 85 | <.020 | 1.0 | .70 | 2.0 | .990 | 1.00 |
17... | 28 | .17 | 8.0 | 71 | .168 | .81 | 1.2 | 4.9 | 4.04 | 4.09 |
28... | 15 | .16 | 7.2 | 45 | .076 | .57 | 1.5 | 4.2 | 3.55 | 3.60 |
MAY | ||||||||||
03... | 19 | .12 | 7.1 | 69 | .024 | .60 | .72 | 3.2 | 2.54 | 2.57 |
JUN | ||||||||||
01... | 23 | .16 | 8.3 | 73 | .082 | .51 | 2.0 | 3.8 | 3.24 | 3.27 |
JUL | ||||||||||
06... | 24 | .15 | 11 | 86 | <.020 | .39 | .74 | 2.4 | 1.99 | 2.01 |
21... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28... | <.10 | .19 | 10 | <.10 | <.020 | .33 | .56 | .92 | .579 | .590 |
AUG | ||||||||||
31... | 31 | .20 | 9.9 | 100 | <.020 | .24 | .59 | 1.0 | -- | .764 |
NITRO- | NITRO- | PHOS- | PHOS- | SOLIDS, | ||||||
GEN, | NITRO- | GEN, | PHATE, | PHOS- | PHORUS | RESIDUE | ||||
ORGANIC | GEN, | NITRO- | NITRITE | ORTHO, | PHORUS | ORTHO, | PHOS- | AT 180 | ||
DIS- | ORGANIC | GEN, | DIS- | DIS- | DIS- | DIS- | PHORUS | DEG. C | ||
SOLVED | TOTAL | TOTAL | SOLVED | SOLVED | SOLVED | SOLVED | TOTAL | GAGE | DIS- | |
DATE | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | HEIGHT | SOLVED |
AS N) | AS N) | AS N) | AS N) | AS PO4) | AS P) | AS P) | AS P) | (FEET) | (MG/L) | |
(00607) | (00605) | (00600) | (00613) | (00660) | (00666) | (00671) | (00665) | (00065) | (70300) | |
MAR 1999 | ||||||||||
01... | .36 | .45 | 1.9 | .023 | .04 | .011 | .012 | .049 | 2.53 | 393 |
APR | ||||||||||
06... | -- | -- | 1.7 | .014 | .04 | .019 | .013 | .084 | 2.26 | 392 |
17... | .65 | 1.0 | 5.3 | .041 | .13 | .050 | .042 | .142 | 3.76 | 364 |
28... | .50 | 1.5 | 5.1 | .043 | .15 | .070 | .048 | .307 | 5.05 | 245 |
MAY | ||||||||||
03... | .58 | .70 | 3.3 | .030 | -- | .015 | <.010 | .071 | 4.23 | 348 |
JUN | ||||||||||
01... | .43 | 1.9 | 5.2 | .032 | .18 | .063 | .059 | .352 | 2.49 | 358 |
JUL | ||||||||||
06... | -- | -- | 2.7 | .022 | .09 | .027 | .029 | .110 | 2.62 | 396 |
21... | -- | -- | -- | -- | -- | -- | -- | -- | 1.45 | -- |
28... | -- | -- | 1.1 | .011 | .04 | .018 | .013 | .090 | 1.41 | 403 |
AUG | ||||||||||
31... | -- | -- | 1.4 | <.010 | .03 | <.050 | .011 | .080 | 1.20 | 429 |
SED. | QUALITY | |||||||||
MANGA- | SUSP. | NUMBER | ASSUR- | |||||||
IRON, | NESE, | SEDI- | SIEVE | OF | ANCE | |||||
DIS- | DIS- | MENT, | DIAM. | SAM- | PURPOSE | DATA | SAM- | |||
SOLVED | SOLVED | SUS- | % FINER | PLING | SITE | INDICA- | SAMPLE | SAMPLER | PLING | |
DATE | (UG/L | (UG/L | PENDED | THAN | POINTS | VISIT, | TOR | PURPOSE | TYPE | METHOD, |
AS FE) | AS MN) | (MG/L) | .062 MM | (COUNT) | (CODE) | CODE | CODE | (CODE) | CODES | |
(01046) | (01056) | (80154) | (70331) | (00063) | (50280) | (99111) | (71999) | (84164) | (82398) | |
MAR 1999 | ||||||||||
01... | 25 | 50 | 44 | 84 | 19 | 1001 | 1 | 15.00 | 3053 | 10 |
APR | ||||||||||
06... | 35 | 47 | 103 | 90 | 18 | 1001 | 1 | 15.00 | 3052 | 10 |
17... | 32 | 33 | 108 | 95 | 10 | 1003 | 1 | 15.00 | 8010 | 10 |
28... | 36 | 9.1 | 170 | 90 | E15 | 1003 | 1 | 15.00 | 3052 | 10 |
MAY | ||||||||||
03... | 20 | 22 | 80 | 97 | 16 | 1001 | 1 | 15.00 | 3052 | 10 |
JUN | ||||||||||
01... | E6.9 | 24 | 257 | 98 | 13 | 1001 | 1 | 15.00 | 3052 | 10 |
JUL | ||||||||||
06... | <10 | 7.5 | 84 | 89 | 13 | 1001 | 10 | 15.00 | 3052 | 10 |
21... | -- | -- | -- | -- | -- | 1099 | 1 | 15.00 | -- | -- |
28... | <10 | E2.8 | 79 | 88 | 10 | 1001 | 1 | 15.00 | 3060 | 10 |
AUG | ||||||||||
31... | <10 | 6.9 | 94 | 88 | 11 | 1001 | 1 | 15.00 | 3060 | 10 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |