LOCATION.-- Lat 41°49'33", long 87°54'02" (NAD of 1927), in NE1/4SE1/4 sec.31, T.39 N., R.12 E., Cook County, Hydrologic Unit 07120004, on left pier at upstream side of bridge on Wolf Road, in Cook County Forest Preserve, 0.5 mi north of Western Springs, and at mile 8.8. |
|
DRAINAGE AREA.-- 115 mi2. |
|
PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE |
|
DISCHARGE: October 1945 to current year. |
|
STAGE: Water years 1994-2002. |
|
SURFACE-WATER QUALITY |
|
CHEMICAL: Water years 1978-91 and 1999 to current. |
|
MISCELLANEOUS: Contaminants in streambed sediments, August 1998; contaminants in fish tissue, August 1998. |
|
BIOLOGICAL |
|
BENTHIC MACROINVERTEBRATES: Water year 1999. |
|
FISH: Water years 1999, 2000, and 2002. |
|
HABITAT: Water years 1999, and 2002. |
|
REVISED RECORDS.-- WSP 1915: Drainage area. WRD IL-87-2: Drainage area. WRD IL-97-2: July 21 - Sept. 26, 1996. |
|
GAGE.-- Water-stage recorder, phone telemeter, crest-stage gage, and water-quality monitor. Datum of gage is 624.93 ft above NGVD of 1929. Prior to July 26, 1946, nonrecording gage at same site and datum. |
|
REMARKS.-- Occasional regulation by sewage treatment plants upstream from station. Since May 28, 1996, some flow temporarily diverted for flood control to Elmhurst Quarry Flood Control Reservoir 12.3 miles upstream from gage. |
|
EXTREMES FOR PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 3,540 ft3/s, Aug. 17, 1987, gage height, 10.54 ft; minimum, no flow, May 27, 1998, due to bridge construction. |
|
REMARKS FOR CURRENT YEAR.--Sampled as part of the Upper Illinois River Basin (UIRB) National Water Quality Assessment Program (NAWQA). |
SURFACE-WATER QUALITY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIS- | OXYGEN, | PH | ALKA- | BICAR- | |||||||||
AGENCY | AGENCY | CHARGE, | DIS- | WATER | SPE- | LINITY | BONATE | ||||||
ANA- | COL- | INST. | SOLVED | WHOLE | CIFIC | WAT DIS | WATER | ||||||
LYZING | LECTING | CUBIC | OXYGEN, | (PER- | FIELD | CON- | TEMPER- | TEMPER- | TOT IT | DIS IT | |||
SAMPLE | SAMPLE | GAGE | FEET | DIS- | CENT | (STAND- | DUCT- | ATURE | ATURE | FIELD | FIELD | ||
(CODE | (CODE | HEIGHT | PER | SOLVED | SATUR- | ARD | ANCE | AIR | WATER | MG/L AS | MG/L AS | ||
NUMBER) | NUMBER) | (FEET) | SECOND | (MG/L) | ATION) | UNITS) | (US/CM) | (DEG C) | (DEG C) | CACO3 | HCO3 | ||
Date | Time | (00028) | (00027) | (00065) | (00061) | (00300) | (00301) | (00400) | (00095) | (00020) | (00010) | (39086) | (00453) |
OCT 2001 | |||||||||||||
03... | 1100 | 80020 | 81700 | 2.89 | 160 | 8.2 | 87 | 7.9 | 828 | 24.5 | 17.9 | 140 | 170 |
NOV | |||||||||||||
07... | 1325 | 80020 | 81700 | 2.56 | 159 | 9.7 | 92 | 7.8 | 834 | 21.0 | 12.8 | 160 | 195 |
DEC | |||||||||||||
10... | 1410 | 80020 | 81700 | 1.98 | 91 | 13.1 | 109 | 8.2 | 1020 | 8.0 | 7.3 | 172 | 210 |
JAN 2002 | |||||||||||||
10... | 1055 | 80020 | 81700 | 1.87 | 77 | 13.7 | 110 | 8.1 | 1060 | 6.5 | 5.9 | 211 | 173 |
FEB | |||||||||||||
14... | 0930 | 80020 | 81700 | 2.49 | 156 | 10.5 | 80 | 8.2 | 1600 | 4.0 | 3.7 | 215 | 262 |
APR | |||||||||||||
09... | 1130 | 80020 | 81700 | 6.03 | 782 | 10.0 | 88 | 7.8 | 1360 | E6.0 | 8.6 | 152 | 185 |
MAY | |||||||||||||
01... | 1205 | 80020 | 81700 | 2.58 | 167 | 11.0 | 104 | 7.9 | 1420 | 17.5 | 13.0 | 173 | 211 |
JUN | |||||||||||||
13... | 1120 | 80020 | 81700 | 2.85 | 222 | 7.1 | 79 | 7.9 | 913 | 17.0 | 20.4 | 164 | 200 |
JUL | |||||||||||||
02... | 1130 | 80020 | 81700 | 1.95 | 86 | 8.0 | 102 | 7.8 | 1030 | 33.5 | 28.1 | 151 | 184 |
AUG | |||||||||||||
06... | 1145 | 80020 | 81700 | 2.72 | 136 | 7.1 | 87 | 7.5 | 810 | 21.5 | 25.3 | 114 | 138 |
CAR- | NITRO- | NITRO- | NITRO- | NITRO- | ORTHO- | 2,6-DI- | |||||||
BONATE | CHLO- | GEN, | GEN,AM- | GEN, | GEN, | PHOS- | ETHYL | ACETO- | ALA- | ||||
WATER | RIDE, | SULFATE | AMMONIA | MONIA + | NO2+NO3 | NITRITE | PHATE, | PHOS- | ANILINE | CHLOR, | CHLOR, | ALPHA | |
DIS IT | DIS- | DIS- | DIS- | ORGANIC | DIS- | DIS- | DIS- | PHORUS | WAT FLT | WATER | WATER, | BHC | |
FIELD | SOLVED | SOLVED | SOLVED | TOTAL | SOLVED | SOLVED | SOLVED | TOTAL | 0.7 U | FLTRD | DISS, | DIS- | |
MG/L AS | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | GF, REC | REC | REC, | SOLVED | |
CO3 | AS CL) | AS SO4) | AS N) | AS N) | AS N) | AS N) | AS P) | AS P) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | |
Date | (00452) | (00940) | (00945) | (00608) | (00625) | (00631) | (00613) | (00671) | (00665) | (82660) | (49260) | (46342) | (34253) |
OCT 2001 | |||||||||||||
03... | <1 | 124 | 71.2 | .07 | .82 | 4.70 | .044 | .87 | 1.00 | <.002 | <.004 | <.002 | <.005 |
NOV | |||||||||||||
07... | <1 | 115 | 75.1 | .08 | .78 | 5.42 | .056 | 1.00 | 1.10 | -- | -- | -- | -- |
DEC | |||||||||||||
10... | <1 | 142 | 97.4 | .05 | .84 | 7.49 | .038 | 1.37 | 1.52 | <.002 | <.004 | <.002 | <.005 |
JAN 2002 | |||||||||||||
10... | <1 | 161 | 108 | .12 | 1.4 | 10.9 | .078 | 2.20 | 2.46 | -- | -- | -- | -- |
FEB | |||||||||||||
14... | <1 | 315 | 94.0 | .24 | 1.2 | 5.18 | .119 | .67 | .77 | <.006 | <.006 | <.004 | <.005 |
APR | |||||||||||||
09... | <1 | 284 | 65.5 | .18 | 1.5 | 2.17 | .033 | .34 | .73 | <.006 | <.006 | <.004 | <.005 |
MAY | |||||||||||||
01... | <1 | 279 | 91.0 | .10 | 1.0 | 4.89 | .031 | .77 | .88 | <.006 | .022 | <.004 | <.005 |
JUN | |||||||||||||
13... | <1 | 139 | 69.5 | <.04 | 1.2 | 3.44 | .050 | .64 | .82 | <.006 | .026 | <.004 | <.005 |
JUL | |||||||||||||
02... | <1 | 151 | 108 | <.04 | .97 | 7.06 | .070 | 1.71 | 1.98 | <.006 | <.006 | <.004 | <.005 |
AUG | |||||||||||||
06... | <1 | 115 | 72.9 | .10 | 1.3 | 8.28 | .069 | 1.94 | 2.22 | <.006 | <.006 | <.004 | <.005 |
BEN- | CAR- | CARBO- | DEETHYL | DISUL- | |||||||||
ATRA- | FLUR- | BUTYL- | BARYL | FURAN | CYANA- | DCPA | ATRA- | FOTON | EPTC | ||||
ZINE, | ALIN | ATE, | WATER | WATER | CHLOR- | ZINE, | WATER | ZINE, | DI- | DI- | WATER | WATER | |
WATER, | WAT FLD | WATER, | FLTRD | FLTRD | PYRIFOS | WATER, | FLTRD | WATER, | AZINON, | ELDRIN | FLTRD | FLTRD | |
DISS, | 0.7 U | DISS, | 0.7 U | 0.7 U | DIS- | DISS, | 0.7 U | DISS, | DIS- | DIS- | 0.7 U | 0.7 U | |
REC | GF, REC | REC | GF, REC | GF, REC | SOLVED | REC | GF, REC | REC | SOLVED | SOLVED | GF, REC | GF, REC | |
(UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | |
Date | (39632) | (82673) | (04028) | (82680) | (82674) | (38933) | (04041) | (82682) | (04040) | (39572) | (39381) | (82677) | (82668) |
OCT 2001 | |||||||||||||
03... | .016 | <.010 | <.002 | E.005 | <.020 | <.005 | <.018 | <.003 | E.006 | .061 | <.005 | <.02 | <.002 |
NOV | |||||||||||||
07... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DEC | |||||||||||||
10... | .025 | <.010 | <.002 | <.041 | <.020 | <.005 | <.018 | <.003 | E.010 | .040 | <.005 | <.02 | <.002 |
JAN 2002 | |||||||||||||
10... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FEB | |||||||||||||
14... | .019 | <.010 | <.002 | <.041 | <.020 | <.005 | <.018 | <.003 | E.010 | .018 | <.005 | <.02 | <.002 |
APR | |||||||||||||
09... | .018 | <.010 | <.002 | E.008 | <.020 | <.005 | <.018 | <.003 | E.002 | .038 | <.005 | <.02 | <.002 |
MAY | |||||||||||||
01... | .058 | <.010 | <.002 | E.011 | <.020 | <.005 | <.018 | <.003 | E.023 | .021 | <.005 | <.02 | <.002 |
JUN | |||||||||||||
13... | .202 | <.010 | <.002 | E.009 | <.020 | <.005 | <.018 | <.003 | E.052 | .043 | <.005 | <.02 | <.002 |
JUL | |||||||||||||
02... | .059 | <.010 | <.002 | E.008 | <.020 | <.005 | <.018 | <.003 | E.025 | <.005 | <.005 | <.02 | <.002 |
AUG | |||||||||||||
06... | .049 | <.010 | <.002 | E.021 | <.020 | .013 | <.018 | <.003 | E.023 | .025 | <.005 | <.02 | <.002 |
ETHAL- | ETHO- | LIN- | METHYL | METHYL | MOL- | NAPROP- | |||||||
FLUR- | PROP | URON | AZIN- | PARA- | METRI- | INATE | AMIDE | ||||||
ALIN | WATER | FONOFOS | WATER | MALA- | PHOS | THION | METO- | BUZIN | WATER | WATER | |||
WAT FLT | FLTRD | WATER | LINDANE | FLTRD | THION, | WAT FLT | WAT FLT | LACHLOR | SENCOR | FLTRD | FLTRD | P,P' | |
0.7 U | 0.7 U | DISS | DIS- | 0.7 U | DIS- | 0.7 U | 0.7 U | WATER | WATER | 0.7 U | 0.7 U | DDE | |
GF, REC | GF, REC | REC | SOLVED | GF, REC | SOLVED | GF, REC | GF, REC | DISS | DISS | GF, REC | GF, REC | DISS | |
(UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | |
Date | (82663) | (82672) | (04095) | (39341) | (82666) | (39532) | (82686) | (82667) | (39415) | (82630) | (82671) | (82684) | (34653) |
OCT 2001 | |||||||||||||
03... | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | E.003 | <.006 | <.002 | <.007 | <.003 |
NOV | |||||||||||||
07... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DEC | |||||||||||||
10... | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | E.005 | <.006 | <.002 | <.007 | <.003 |
JAN 2002 | |||||||||||||
10... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FEB | |||||||||||||
14... | <.009 | <.005 | <.003 | <.004 | <.035 | .054 | <.050 | <.006 | E.004 | <.006 | <.002 | <.007 | <.003 |
APR | |||||||||||||
09... | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | E.007 | <.006 | <.002 | <.007 | <.003 |
MAY | |||||||||||||
01... | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .024 | <.006 | <.002 | <.007 | <.003 |
JUN | |||||||||||||
13... | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .020 | <.006 | <.002 | <.007 | <.003 |
JUL | |||||||||||||
02... | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | E.008 | <.006 | <.002 | <.007 | <.003 |
AUG | |||||||||||||
06... | <.009 | <.005 | <.003 | <.004 | <.035 | .032 | <.050 | <.006 | E.008 | <.006 | <.002 | <.007 | <.003 |
PEB- | PENDI- | PER- | PRON- | PRO- | PRO- | TEBU- | TER- | ||||||
ULATE | METH- | METHRIN | PHORATE | PRO- | AMIDE | PROPA- | PANIL | PARGITE | SI- | THIURON | BACIL | ||
PARA- | WATER | ALIN | CIS | WATER | METON, | WATER | CHLOR, | WATER | WATER | MAZINE, | WATER | WATER | |
THION, | FILTRD | WAT FLT | WAT FLT | FLTRD | WATER, | FLTRD | WATER, | FLTRD | FLTRD | WATER, | FLTRD | FLTRD | |
DIS- | 0.7 U | 0.7 U | 0.7 U | 0.7 U | DISS, | 0.7 U | DISS, | 0.7 U | 0.7 U | DISS, | 0.7 U | 0.7 U | |
SOLVED | GF, REC | GF, REC | GF, REC | GF, REC | REC | GF, REC | REC | GF, REC | GF, REC | REC | GF, REC | GF, REC | |
(UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | |
Date | (39542) | (82669) | (82683) | (82687) | (82664) | (04037) | (82676) | (04024) | (82679) | (82685) | (04035) | (82670) | (82665) |
OCT 2001 | |||||||||||||
03... | <.007 | <.002 | <.010 | <.006 | <.011 | .03 | <.004 | <.010 | <.011 | <.02 | <.011 | <.02 | <.034 |
NOV | |||||||||||||
07... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DEC | |||||||||||||
10... | <.007 | <.002 | <.010 | <.006 | <.011 | E.01 | <.004 | <.010 | <.011 | <.02 | <.011 | <.02 | <.034 |
JAN 2002 | |||||||||||||
10... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FEB | |||||||||||||
14... | <.010 | <.004 | <.022 | <.006 | <.011 | <.01 | <.004 | <.010 | <.011 | <.02 | <.005 | <.02 | <.034 |
APR | |||||||||||||
09... | <.010 | <.004 | E.017 | <.006 | <.011 | E.01 | <.004 | <.010 | <.011 | <.02 | <.005 | <.02 | <.034 |
MAY | |||||||||||||
01... | <.010 | <.004 | <.022 | <.006 | <.011 | .02 | <.004 | <.010 | <.011 | <.02 | .012 | <.02 | <.034 |
JUN | |||||||||||||
13... | <.010 | <.004 | <.022 | <.006 | <.011 | .03 | <.004 | <.010 | <.011 | <.02 | .010 | <.02 | <.034 |
JUL | |||||||||||||
02... | <.010 | <.004 | <.022 | <.006 | <.011 | E.01 | <.004 | <.010 | <.011 | <.02 | .008 | <.02 | <.034 |
AUG | |||||||||||||
06... | <.010 | <.004 | <.022 | <.006 | <.011 | .03 | <.004 | <.010 | <.011 | <.02 | .005 | <.02 | <.034 |
TER- | TER- | THIO- | TRIAL- | TRI- | SED. | ||
BUFOS | BUTHYL- | BENCARB | LATE | FLUR- | SUSP. | ||
WATER | AZINE, | WATER | WATER | ALIN | SIEVE | SEDI- | |
FLTRD | WATER, | FLTRD | FLTRD | WAT FLT | DIAM. | MENT, | |
0.7 U | DISS, | 0.7 U | 0.7 U | 0.7 U | % FINER | SUS- | |
GF, REC | REC | GF, REC | GF, REC | GF, REC | THAN | PENDED | |
(UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | .062 MM | (MG/L) | |
Date | (82675) | (04022) | (82681) | (82678) | (82661) | (70331) | (80154) |
OCT 2001 | |||||||
03... | <.02 | U | <.005 | <.002 | <.009 | 96 | 139 |
NOV | |||||||
07... | -- | -- | -- | -- | -- | 92 | 79 |
DEC | |||||||
10... | <.02 | U | <.005 | <.002 | <.009 | 99 | 154 |
JAN 2002 | |||||||
10... | -- | -- | -- | -- | -- | 91 | 160 |
FEB | |||||||
14... | <.02 | U | <.005 | <.002 | <.009 | 99 | 181 |
APR | |||||||
09... | <.02 | -- | <.005 | <.002 | E.005 | 95 | 297 |
MAY | |||||||
01... | <.02 | -- | <.005 | <.002 | E.001 | 99 | 144 |
JUN | |||||||
13... | <.02 | -- | <.005 | <.002 | <.009 | 97 | 121 |
JUL | |||||||
02... | <.02 | -- | <.005 | <.002 | <.009 | 97 | 164 |
AUG | |||||||
06... | <.02 | -- | <.005 | <.002 | <.009 | 89 | 30 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |