LOCATION.-- Lat 39°30'24", long 88°31'39" (NAD of 1927), in SE1/4SE1/4 sec.4, T.12 N., R.6 E., Moultrie County, Hydrologic Unit 07140201, on left downstream side of bridge on County Highway 3 (1500 E), 3.3 mi south of Allenville, and at mile 5.8. |
|
DRAINAGE AREA.-- 34.6 mi2. |
|
PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE |
|
DISCHARGE: February 1980 to current year. |
|
STAGE: Water years 1994 to current year. Gage-height record for January 1963 to February 1980 available in files of U.S. Army Corps of Engineers. |
|
REVISED RECORDS.-- WDR IL-81-1: 1980. |
|
GAGE.-- Water-stage recorder and U.S. Army Corps of Engineers satellite telemeter. Datum of gage is 617.00 ft above NGVD of 1929 (levels by U.S. Army Corps of Engineers). |
|
EXTREMES FOR PERIOD OF RECORD.-- |
|
SURFACE-WATER DISHCARGE AND STAGE: Maximum discharge, 3,260 ft3/s, May 12, 2002, gage height, 13.38 ft, from rating curve extended above 1,890 ft3/s; no flow for many days in most years. |
|
EXTREMES OUTSIDE PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE: Flood of July 1971 reached a stage of 13.67 ft, discharge not determined, from U.S. Army Corps of Engineers. |
|
REMARKS FOR CURRENT YEAR.-- Records fair except those for estimated daily discharges, which are poor. |
Discharge, cubic feet per second, WATER YEAR OCTOBER 2002 TO SEPTEMBER 2003 DAILY MEAN VALUES |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.00 | 0.00 | 0.00 | 4.7 | e0.18 | e0.66 | 1.1 | 0.53 | 5.9 | 0.65 | 0.26 | 175 |
2 | 0.00 | 0.00 | 0.00 | 2.3 | e0.21 | e0.70 | 0.97 | 0.53 | 5.3 | 0.60 | 0.28 | 97 |
3 | 0.00 | 0.00 | 0.00 | 1.1 | e0.29 | e0.60 | 0.91 | 0.50 | 7.5 | 0.58 | 0.27 | 37 |
4 | 0.00 | 0.00 | 0.00 | 0.67 | e0.40 | e0.62 | 1.1 | 0.64 | 6.7 | 0.61 | 0.25 | 20 |
5 | 0.00 | 0.00 | 0.00 | 0.63 | 0.64 | e0.65 | 1.3 | 14 | 5.2 | 0.56 | 0.24 | 14 |
6 | 0.00 | 0.00 | 0.00 | 0.56 | 0.59 | e0.72 | 0.91 | 7.7 | 4.7 | 0.51 | 0.24 | 8.1 |
7 | 0.00 | 0.00 | 0.00 | 0.51 | 0.50 | e0.76 | 1.2 | 5.7 | 5.3 | 0.44 | 0.25 | 4.7 |
8 | 0.00 | 0.00 | 0.00 | 0.53 | 0.37 | e0.80 | 1.1 | 4.2 | 4.3 | 0.28 | 0.25 | 2.8 |
9 | 0.00 | 0.00 | 0.00 | 0.52 | 0.38 | e0.68 | 0.94 | 18 | 3.4 | 5.0 | 0.22 | 1.7 |
10 | 0.00 | 0.00 | 0.00 | 0.43 | 0.36 | 0.61 | 0.80 | 267 | 3.6 | 207 | 0.17 | 1.3 |
11 | 0.00 | 0.00 | 0.00 | 0.31 | 0.24 | 0.62 | 0.79 | 176 | 4.4 | 62 | 0.13 | 0.88 |
12 | 0.00 | 0.00 | 0.00 | 0.26 | 0.19 | 0.69 | 0.75 | 71 | 5.0 | 27 | 0.10 | 0.69 |
13 | 0.00 | 0.00 | 0.00 | e0.22 | 0.18 | 3.3 | 0.68 | 40 | 4.5 | 15 | 0.09 | 0.63 |
14 | 0.00 | 0.00 | 0.00 | e0.18 | 0.21 | 5.1 | 0.61 | 29 | 4.0 | 9.5 | 0.05 | 0.60 |
15 | 0.00 | 0.00 | 0.00 | e0.15 | e0.50 | 3.3 | 0.64 | 23 | 4.1 | 5.8 | 0.01 | 0.58 |
16 | 0.00 | 0.00 | 0.00 | e0.12 | e1.3 | 2.4 | 0.63 | 19 | 3.0 | 3.5 | 0.00 | 0.58 |
17 | 0.00 | 0.00 | 0.00 | e0.10 | e0.95 | 1.9 | 0.76 | 17 | 2.1 | 1.8 | 0.00 | 0.57 |
18 | 0.00 | 0.00 | 0.00 | e0.08 | e0.80 | 1.7 | 0.67 | 15 | 1.8 | 1.2 | 0.00 | 0.53 |
19 | 0.00 | 0.00 | e0.05 | e0.07 | e1.3 | 2.0 | 0.65 | 14 | 3.6 | 1.1 | 0.00 | 0.53 |
20 | 0.00 | 0.00 | e0.15 | e0.06 | e2.4 | 2.9 | 0.92 | 31 | 3.3 | 0.85 | 0.00 | 0.53 |
21 | 0.00 | 0.00 | 0.39 | e0.05 | e2.1 | 3.8 | 1.00 | 20 | 2.8 | 5.1 | 0.00 | 0.53 |
22 | 0.00 | 0.00 | 0.54 | e0.04 | e1.7 | 3.5 | 0.71 | 16 | 2.0 | 6.3 | 0.00 | 0.53 |
23 | 0.00 | 0.00 | 0.38 | e0.05 | e1.4 | 2.8 | 0.61 | 14 | 1.4 | 5.1 | 0.00 | 0.56 |
24 | 0.00 | 0.00 | 0.26 | e0.06 | e1.2 | 2.2 | 0.58 | 12 | 1.1 | 2.3 | 0.00 | 0.58 |
25 | 0.00 | 0.00 | 0.23 | e0.07 | e1.0 | 1.8 | 1.1 | 12 | 0.91 | 0.95 | 0.00 | 0.57 |
26 | 0.00 | 0.00 | 0.27 | e0.08 | e0.90 | 1.5 | 1.1 | 10 | 1.0 | 0.57 | 0.00 | 0.57 |
27 | 0.00 | 0.00 | 0.19 | e0.09 | e0.80 | 1.2 | 0.84 | 9.0 | 0.98 | 0.43 | 0.00 | 2.9 |
28 | 0.00 | 0.00 | 0.19 | e0.10 | e0.72 | 1.4 | 0.81 | 8.7 | 0.87 | 0.39 | 0.00 | 8.3 |
29 | 0.00 | 0.00 | 0.21 | e0.12 | --- | 1.5 | 0.72 | 8.7 | 0.77 | 0.37 | 0.00 | 7.9 |
30 | 0.00 | 0.00 | 0.39 | e0.14 | --- | 1.2 | 0.62 | 7.9 | 0.70 | 0.30 | 0.00 | 5.4 |
31 | 0.00 | --- | 5.7 | e0.16 | --- | 1.1 | --- | 7.4 | --- | 0.28 | 0.78 | --- |
TOTAL | 0.00 | 0.00 | 8.95 | 14.46 | 21.81 | 52.71 | 25.52 | 879.50 | 100.23 | 366.07 | 3.59 | 395.56 |
MEAN | 0.000 | 0.000 | 0.29 | 0.47 | 0.78 | 1.70 | 0.85 | 28.4 | 3.34 | 11.8 | 0.12 | 13.2 |
MAX | 0.00 | 0.00 | 5.7 | 4.7 | 2.4 | 5.1 | 1.3 | 267 | 7.5 | 207 | 0.78 | 175 |
MIN | 0.00 | 0.00 | 0.00 | 0.04 | 0.18 | 0.60 | 0.58 | 0.50 | 0.70 | 0.28 | 0.00 | 0.53 |
CFSM | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.05 | 0.02 | 0.82 | 0.10 | 0.34 | 0.00 | 0.38 |
IN. | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.06 | 0.03 | 0.95 | 0.11 | 0.39 | 0.00 | 0.43 |
e Estimated |
STATISTICS OF MONTHLY MEAN DATA FOR WATER YEARS 1980 - 2003, BY WATER YEAR (WY) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEAN | 13.8 | 32.4 | 36.8 | 35.3 | 46.3 | 45.1 | 52.2 | 53.5 | 35.5 | 11.7 | 3.13 | 6.34 |
MAX | 88.0 | 235 | 131 | 122 | 124 | 117 | 146 | 227 | 102 | 39.8 | 14.1 | 54.2 |
(WY) | 2001 | 1993 | 1983 | 1993 | 1982 | 1998 | 1994 | 2002 | 1998 | 2000 | 1981 | 1993 |
MIN | 0.000 | 0.000 | 0.13 | 0.19 | 0.78 | 1.70 | 0.85 | 8.19 | 1.27 | 0.031 | 0.000 | 0.000 |
(WY) | 1989 | 2000 | 2000 | 1981 | 2003 | 2003 | 2003 | 2000 | 1991 | 1991 | 1984 | 1983 |
SUMMARY STATISTICS | FOR 2002 CALENDAR YEAR | FOR 2003 WATER YEAR | WATER YEARS 1980 - 2003 | |||
---|---|---|---|---|---|---|
ANNUAL TOTAL | 16378.20 | 1868.40 | ||||
ANNUAL MEAN | 44.9 | 5.12 | 31.0 | |||
HIGHEST ANNUAL MEAN | 61.0 | 2002 | ||||
LOWEST ANNUAL MEAN | 5.12 | 2003 | ||||
HIGHEST DAILY MEAN | 1400 | May 7 | 267 | May 10 | 1680 | May 16 1990 |
LOWEST DAILY MEAN | 0.00 | Many days | 0.00 | Many days | 0.00 | A |
ANNUAL SEVEN-DAY MINIMUM | 0.00 | Many days | 0.00 | Many days | 0.00 | A |
MAXIMUM PEAK FLOW | 606 | May 10 | 3260 B | May 12 2002 | ||
MAXIMUM PEAK STAGE | 9.26 | May 10 | 13.38 | May 12 2002 | ||
ANNUAL RUNOFF (CFSM) | 1.30 | 0.15 | 0.90 | |||
ANNUAL RUNOFF (INCHES) | 17.61 | 2.01 | 12.18 | |||
10 PERCENT EXCEEDS | 106 | 7.8 | 70 | |||
50 PERCENT EXCEEDS | 6.3 | 0.58 | 11 | |||
90 PERCENT EXCEEDS | 0.00 | 0.00 | 0.00 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |