LOCATION.-- Lat 41°02'53", long 87°28'07" (NAD of 1983), in SE1/4NE1/4SE1/4 sec.17, T.30N., R.9W., Hydrologic Unit 07120001, near Enos. Owner: U.S. Geological Survey. |
|
AQUIFER.-- Glacial drift of Quaternary age. |
|
WELL CHARACTERISTICS.-- Diameter 2.0 inches, depth 13.9 feet, cased to 9 feet, slotted screen, drilled, monitoring. |
|
PERIOD OF RECORD.-- |
|
GROUND-WATER |
|
MISCELLANEOUS WATER LEVELS: June 2005. |
|
WATER QUALITY: July 1999, June 2002, June 2005. |
|
REMARKS FOR CURRENT YEAR.-- Sampled as part of the Upper Illinois River Basin (UIRB) National Water Quality Assessment Program (NAWQA). |
GROUND-WATER QUALITY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth | Depth | Depth | |||||||||||
Depth | to bot | to top | to | Alti- | Tur- | pH, | Specif. | ||||||
of | sample | sample | water | tude | bidity, | Baro- | water, | conduc- | |||||
well, | intrval | intrval | level, | of | water, | metric | Dis- | unfltrd | tance, | Temper- | Temper- | Calcium | |
feet | feet | feet | feet | land | unfltrd | pres- | solved | field, | wat unf | ature, | ature, | water, | |
Date | below | below | below | below | surface | field, | sure, | oxygen, | std | uS/cm | air, | water, | fltrd, |
LSD | LSD | LSD | LSD | feet | NTU | mm Hg | mg/L | units | 25 degC | deg C | deg C | mg/L | |
(72008) | (72016) | (72015) | (72019) | (72000) | (61028) | (00025) | (00300) | (00400) | (00095) | (00020) | (00010) | (00915) | |
JUN 2005 | |||||||||||||
01... | 14.10 | 14 | 9.1 | 5.68 | 670 | 1.9 | 745 | 8.8 | 7.4 | 335 | 12.5 | 19.5 | 47.4 |
Alka- | Residue | Nitrite | |||||||||||
linity, | on | + | |||||||||||
Magnes- | Potas- | wat flt | Chlor- | Fluor- | Sulfide | evap. | Ammonia | nitrate | Nitrite | ||||
ium, | sium, | Sodium, | inc tit | ide, | ide, | Silica, | Sulfate | water, | at | water, | water | water, | |
water, | water, | water, | field, | water, | water, | water, | water, | fltrd, | 180degC | fltrd, | fltrd, | fltrd, | |
Date | fltrd, | fltrd, | fltrd, | mg/L as | fltrd, | fltrd, | fltrd, | fltrd, | field, | wat flt | mg/L | mg/L | mg/L |
mg/L | mg/L | mg/L | CaCO3 | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | as N | as N | as N | |
(00925) | (00935) | (00930) | (39086) | (00940) | (00950) | (00955) | (00945) | (99118) | (70300) | (00608) | (00631) | (00613) | |
JUN 2005 | |||||||||||||
01... | 15.3 | 4.00 | 1.71 | 150 | 2.05 | .4 | 12.0 | 12.1 | .003 | 239 | <.04 | 3.08 | <.008 |
Ortho- | Total | ||||||||||||
phos- | nitro- | ||||||||||||
phate, | gen, | Alum- | Anti- | Beryll- | Chrom- | ||||||||
water, | wat flt | inum, | mony, | Arsenic | Barium, | ium, | Boron, | Cadmium | ium, | Cobalt | Copper, | Iron, | |
fltrd, | by anal | water, | water, | water, | water, | water, | water, | water, | water, | water, | water, | water, | |
Date | mg/L | ysis, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, |
as P | mg/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | |
(00671) | (62854) | (01106) | (01095) | (01000) | (01005) | (01010) | (01020) | (01025) | (01030) | (01035) | (01040) | (01046) | |
JUN 2005 | |||||||||||||
01... | .835 | 4.63 | 4 | 1.32 | 6.5 | 52 | <.06 | 58 | .06 | E.8 | 1.19 | 18.8 | 17 |
2,6-Di- | |||||||||||||
1-Naph- | ethyl- | ||||||||||||
Mangan- | Molyb- | Selen- | Stront- | Thall- | Vanad- | thol, | aniline | ||||||
Lead, | Lithium | ese, | denum, | Nickel, | ium, | Silver, | ium, | ium, | ium, | Zinc, | water, | water | |
water, | water, | water, | water, | water, | water, | water, | water, | water, | water, | water, | fltrd | fltrd | |
Date | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | 0.7u GF | 0.7u GF |
ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | |
(01049) | (01130) | (01056) | (01060) | (01065) | (01145) | (01075) | (01080) | (01057) | (01085) | (01090) | (49295) | (82660) | |
JUN 2005 | |||||||||||||
01... | <.08 | E.3 | .6 | 1.8 | 18.6 | 2.4 | <.2 | 118 | <.04 | 24.4 | 1.8 | <.09 | <.006 |
2Chloro | 2-Ethyl | Azin- | Azin- | Ben- | |||||||||
-2',6'- | -6- | 3,5-Di- | 4Chloro | alpha- | phos- | phos- | flur- | Car- | |||||
diethyl | methyl- | chloro- | 2methyl | Aceto- | Ala- | Endo- | Atra- | methyl | methyl, | alin, | baryl, | ||
acet- | CIAT, | aniline | aniline | phenol, | chlor, | chlor, | sulfan, | zine, | oxon, | water, | water, | water, | |
anilide | water, | water, | water, | water, | water, | water, | water, | water, | water, | fltrd | fltrd | fltrd | |
Date | wat flt | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | 0.7u GF | 0.7u GF | 0.7u GF |
ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | |
(61618) | (04040) | (61620) | (61627) | (61633) | (49260) | (46342) | (34362) | (39632) | (61635) | (82686) | (82673) | (82680) | |
JUN 2005 | |||||||||||||
01... | <.005 | E.004 | <.004 | <.004 | <.006 | <.006 | <.005 | <.005 | E.006 | <.07 | <.050 | <.010 | <.041 |
cis- | cis- | Desulf- | |||||||||||
Carbo- | Chlor- | Per- | Propi- | lambda- | inyl | ||||||||
furan, | pyrifos | Chlor- | methrin | cona- | Cyana- | Cyflu- | Cyhalo- | Cyper- | DCPA, | fipro- | Diazi- | Dicro- | |
water, | oxon, | pyrifos | water | zole, | zine, | thrin, | thrin, | methrin | water | nil, | non, | tophos, | |
fltrd | water, | water, | fltrd | water, | water, | water, | water, | water, | fltrd | water, | water, | water | |
Date | 0.7u GF | fltrd, | fltrd, | 0.7u GF | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | 0.7u GF | fltrd, | fltrd, | fltrd, |
ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | |
(82674) | (61636) | (38933) | (82687) | (79846) | (04041) | (61585) | (61595) | (61586) | (82682) | (62170) | (39572) | (38454) | |
JUN 2005 | |||||||||||||
01... | <.020 | <.06 | <.005 | <.006 | <.008 | <.018 | <.027 | <.009 | <.009 | <.003 | <.012 | <.005 | <.08 |
Fenami- | Desulf- | ||||||||||||
Dimeth- | Disulf- | Disul- | Endo- | Etho- | Fenami- | phos | inyl- | ||||||
Diel- | oate, | oton | foton, | sulfan | EPTC, | Ethion | prop, | phos | sulf- | Fenami- | fipro- | ||
drin, | water, | sulfone | water, | sulfate | water, | monoxon | Ethion, | water, | sulfone | oxide, | phos, | nil | |
water, | fltrd | water, | fltrd | water, | fltrd | water, | water, | fltrd | water, | water, | water, | amide, | |
Date | fltrd, | 0.7u GF | fltrd, | 0.7u GF | fltrd, | 0.7u GF | fltrd, | fltrd, | 0.7u GF | fltrd, | fltrd, | fltrd, | wat flt |
ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | |
(39381) | (82662) | (61640) | (82677) | (61590) | (82668) | (61644) | (82346) | (82672) | (61645) | (61646) | (61591) | (62169) | |
JUN 2005 | |||||||||||||
01... | <.009 | <.006 | <.01 | <.02 | <.014 | <.004 | <.002 | <.004 | <.005 | <.049 | <.04 | <.03 | <.029 |
Methyl | |||||||||||||
Fipro- | Fipro- | Methyl | para- | ||||||||||
nil | nil | Fipro- | Hexa- | Ipro- | Isofen- | Mala- | Mala- | Meta- | Methi- | para- | thion, | ||
sulfide | sulfone | nil, | Fonofos | zinone, | dione, | phos, | oxon, | thion, | laxyl, | althion | oxon, | water, | |
water, | water, | water, | water, | water, | water, | water, | water, | water, | water, | water, | water, | fltrd | |
Date | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | fltrd, | 0.7u GF |
ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | |
(62167) | (62168) | (62166) | (04095) | (04025) | (61593) | (61594) | (61652) | (39532) | (61596) | (61598) | (61664) | (82667) | |
JUN 2005 | |||||||||||||
01... | <.013 | <.024 | <.016 | <.003 | <.013 | <.538 | <.003 | <.030 | <.027 | <.005 | <.006 | <.03 | <.015 |
Pendi- | |||||||||||||
Moli- | Oxy- | meth- | Propy- | Pro- | Propar- | ||||||||
Metola- | Metri- | nate, | Myclo- | fluor- | alin, | Phorate | Phorate | Prome- | Prome- | zamide, | panil, | gite, | |
chlor, | buzin, | water, | butanil | fen, | water, | oxon, | water | ton, | tryn, | water, | water, | water, | |
water, | water, | fltrd | water, | water, | fltrd | water, | fltrd | water, | water, | fltrd | fltrd | fltrd | |
Date | fltrd, | fltrd, | 0.7u GF | fltrd, | fltrd, | 0.7u GF | fltrd, | 0.7u GF | fltrd, | fltrd, | 0.7u GF | 0.7u GF | 0.7u GF |
ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | |
(39415) | (82630) | (82671) | (61599) | (61600) | (82683) | (61666) | (82664) | (04037) | (04036) | (82676) | (82679) | (82685) | |
JUN 2005 | |||||||||||||
01... | <.006 | <.006 | <.003 | <.008 | <.007 | <.022 | <.10 | <.011 | <.01 | <.005 | <.004 | <.011 | <.02 |
Ter- | trans- | Tri- | ||||||||||
Tebu- | bufos | Terbu- | Ter- | Thio- | Propi- | flur- | Di- | |||||
Sima- | thiuron | Teflu- | oxon | fos, | buthyl- | bencarb | cona- | Tribu- | alin, | chlor- | Uranium | |
zine, | water | thrin, | sulfone | water, | azine, | water | zole, | phos, | water, | vos, | natural | |
water, | fltrd | water, | water, | fltrd | water, | fltrd | water, | water, | fltrd | water | water, | |
Date | fltrd, | 0.7u GF | fltrd, | fltrd, | 0.7u GF | fltrd, | 0.7u GF | fltrd, | fltrd, | 0.7u GF | fltrd, | fltrd, |
ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | |
(04035) | (82670) | (61606) | (61674) | (82675) | (04022) | (82681) | (79847) | (61610) | (82661) | (38775) | (22703) | |
JUN 2005 | ||||||||||||
01... | <.005 | <.02 | <.008 | <.07 | <.02 | <.01 | <.010 | <.01 | <.004 | <.009 | <.01 | .22 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |