MISCELLANEOUS GROUND-WATER LEVELS FOR CAMPTON TOWNSHIP, KANE COUNTY, ILLINOIS | |||||||
---|---|---|---|---|---|---|---|
[?, unknown data; -, measurement unavailable] | |||||||
MEASURING | DEPTH OF | DEPTH TO | |||||
POINT | OPEN INTERVAL | WATER | WATER-LEVEL | ||||
ALTITUDE | (FEET BELOW | (FEET BELOW | ALTITUDE | ||||
STATION | STATION | GEOLOGIC | (FEET ABOVE | MEASURING | DATE | MEASURING | (FEET ABOVE |
NUMBER | NAME | UNIT | NGVD OF 1929) | POINT) | (1995) | POINT) | NGVD OF 1929) |
415333088241701 | 40N7E-26.5H1 | Bedrock | 802 | 45-120 | May | 9.5 | 792.5 |
415348088263501 | 40N7E-33.5A2 | Bedrock | 830 | ?-218 | May | 59.0 | 771.0 |
415349088243601 | 40N7E-35.7A1 | Bedrock | 805 | 88-107 | May | 42.1 | 762.9 |
415353088241601 | 40N7E-26.5H1 | Bedrock | 781 | 57-160 | May | 21.0 | 760.0 |
415355088243801 | 40N7E-35.7B1 | Bedrock | 813 | 91-200 | May | 50.7 | 762.3 |
415402088291601 | 40N7E-31.7C1 | Bedrock | 895 | ?-190 | May | 92.5 | 802.5 |
415406088241401 | 40N7E-34.4C1 | Bedrock | 780 | 53-170 | May | 16.5 | 763.5 |
415410088245001 | 40N7E-34.1D1 | Bedrock | 821 | 93-200 | May | 54.3 | 766.7 |
415410088245901 | 40N7E-34.1D2 | Bedrock | 840 | ? | May | 59.4 | 780.6 |
415417088245301 | 40N7E-34.1E1 | Bedrock | 831 | 94-140 | May | 64.0 | 767.0 |
415421088233401 | 40N7E-36.8F1 | Pleistocene sand and gravel | 813 | ? | May | 31.2 | 781.8 |
415421088265601 | 40N7E-33.7F1 | Pleistocene sand and gravel | 901 | ?-212 | May | 129.6 | 771.4 |
415423088251401 | 40N7E-34.3F1 | Bedrock | 840 | 105-150 | May | 15.7 | 824.3 |
415431088243501 | 40N7E-35.7G1 | Bedrock | 834 | 93-375 | May | 49.8 | 784.2 |
415433088253401 | 40N7E-34.7F1 | Bedrock | 850 | 111-300 | May | 58.3 | 791.7 |
415433088253501 | 40N7E-34.6H1 | Bedrock | 895 | 148-220 | May | 102.1 | 792.9 |
415436088242601 | 40N7E-35.6H1 | Bedrock | 793 | 50-120 | May | 11.6 | 781.4 |
415440088272401 | 40N7E-29.2A1 | Bedrock | 892 | ?-380 | May | 105.5 | 786.5 |
415446088250201 | 40N7E-27.2B1 | Bedrock | 858 | 120-230 | May | 47.9 | 810.1 |
415451088251201 | 40N7E-27.3B2 | Bedrock | 910 | 175-240 | May | 55.8 | 854.2 |
415451088251401 | 40N7E-27.3B1 | Bedrock | 930 | 182-287 | May | 125.2 | 804.8 |
415452088261101 | 40N7E-28.2C1 | Bedrock | 925 | 207-280 | May | 142.4 | 782.6 |
415453088251401 | 40N7E-27.3C1 | Bedrock | 920 | 204-295 | May | 127.1 | 792.9 |
415454088231901 | 40N7E-25.6B1 | Bedrock | 845 | 115-210 | May | 71.0 | 774.0 |
415455088230601 | 40N7E-25.5C2 | Bedrock | 880 | 161-260 | May | 135.3 | 744.7 |
415455088240101 | 40N7E-26.3C1 | Bedrock | 794 | ?-200 | May | 11.7 | 782.3 |
415457088230801 | 40N7E-25.5C1 | Bedrock | 840 | 128-240 | May | 85.7 | 754.3 |
415458088225201 | 40N7E-25.3C1 | Bedrock | 845 | >160 | May | 98.6 | 746.4 |
415503088230601 | 40N7E-25.4D1 | Bedrock | 836 | 130-180 | May | 93.5 | 742.5 |
415504088271101 | 40N7E-28.8D1 | Pleistocene sand and gravel | 918 | ?-200 | May | 129.7 | 788.3 |
415508088231901 | 40N7E-25.6E1 | Bedrock | 814 | 88-160 | May | 31.3 | 782.7 |
415510088231901 | 40N7E-25.6E2 | Bedrock | 808 | 84-160 | May | 25.5 | 782.5 |
415511088225201 | 40N7E-25.3E1 | Maquoketa, Galena, Platteville, and Ancell Groups | 818 | 126-680 | May | 102.9 | 715.1 |
415512088232001 | 40N7E-25.6E3 | Bedrock | 803 | 72-150 | May | 17.8 | 785.2 |
415514088242701 | 40N7E-26.6F1 | Bedrock | 835 | ? | May | 54.8 | 780.2 |
415525088243901 | 40N7E-26.7G1 | Bedrock | 840 | 86-295 | May | 58.8 | 781.2 |
415525088244701 | 40N7E-26.8H2 | Bedrock | 830 | 89-170 | May | 57.0 | 773.0 |
415527088250101 | 40N7E-27.2H1 | Bedrock | 834 | 95-515 | May | 294.3 | 539.7 |
415528088250301 | 40N7E-27.2H2 | Bedrock | 834 | ?-485 | May | 55.7 | 778.3 |
415532088224201 | 40N7E-25.2H1 | Pleistocene sand and gravel | 816 | 162-182 | May | 47.9 | 768.2 |
415532088253901 | 40N7E-22.6A1 | Bedrock | 902 | 163-280 | May | 132.3 | 769.7 |
415534088250501 | 40N7E-22.2A1 | Galena, Platteville and Ancell Groups | 862 | 360-700 | May | 369.7 | 492.3 |
415536088223901 | 40N7E-24.1A2 | Pleistocene sand and gravel | 807 | 155-175 | May | 34.9 | 772.1 |
415536088224601 | 40N7E-24.2A1 | Pleistocene sand and gravel | 814 | ?-175 | May | 41.2 | 772.8 |
415538088244001 | 40N7E-23.7A1 | Bedrock | 842 | ?-180 | May | 72.1 | 769.9 |
415540088224001 | 40N7E-24.1A1 | Pleistocene sand and gravel | 802 | 150-165 | May | 29.1 | 772.9 |
415544088252601 | 40N7E-22.6B1 | Bedrock | 886 | ?-300 | May | 98.4 | 787.6 |
415545088224201 | 40N7E-24.2B1 | Pleistocene sand and gravel | 792 | 145-165 | May | 24.9 | 767.1 |
415546088241201 | 40N7E-23.4B1 | Bedrock | 854 | 110-260 | May | 67.9 | 786.1 |
415547088263901 | 40N7E-21.5C1 | Pleistocene sand and gravel | 920 | 252-260 | May | 114.4 | 805.6 |
415552088223401 | 40N7E-24.1C1 | Bedrock | 800 | 165-400 | May | 134.7 | 665.3 |
415553088263901 | 40N7E-21.5D1 | Pleistocene sand and gravel | 900 | 33-41 | May | 15.1 | 884.9 |
415555088272001 | 40N7E-20.2D1 | Pleistocene sand and gravel | 906 | ?-240 | May | 80.6 | 825.4 |
415600088270001 | 40N7E-21.7E1 | Maquoketa, Galena, Platteville and Ancell Groups | 904 | 240-710 | May | 258.7 | 645.3 |
415600088271201 | 40N7E-20.1E1 | Pleistocene sand and gravel | 905 | ?-230 | May | 72.9 | 832.1 |
415600088274201 | 40N7E-20.4E1 | Galena, Platteville and Ancell Groups | 966 | ?-800 | May | >300 | <666 |
415600088280301 | 40N7E-20.6E2 | Pleistocene sand and gravel | 953 | ?-245 | May | 88.5 | 864.5 |
415601088275701 | 40N7E-20.6E1 | Pleistocene sand and gravel | 967 | ?-276 | May | 112.3 | 854.7 |
415602088231901 | 40N7E-16.6F1 | Bedrock | 804 | 149-320 | May | 69.7 | 734.3 |
415603088254301 | 40N7E-22.6E1 | Pleistocene sand and gravel | 886 | ?-215 | May | 81.9 | 804.1 |
415603088262701 | 40N7E-21.3E3 | Pleistocene sand and gravel | 908 | ?-212 | May | 109.8 | 798.2 |
415603088270901 | 40N7E-21.8F1 | Maquoketa, Galena, Platteville and Ancell Groups | 899 | ?-850 | May | 59.2 | 839.8 |
415603088280501 | 40N7E-20.7F1 | Bedrock | 953 | 250-300 | May | 88.1 | 864.9 |
415604088272201 | 40N7E-20.2F1 | Bedrock | 893 | 211-300 | May | 51.2 | 841.8 |
415607088225901 | 40N7E-24.4F1 | Bedrock | 826 | 171-220 | May | 94.5 | 731.5 |
415609088254901 | 40N7E-22.7F2 | Pleistocene sand and gravel | 883 | 210-238 | May | 85.7 | 797.3 |
415609088255201 | 40N7E-22.7F1 | Pleistocene sand and gravel | 883 | 236-240 | May | 87.1 | 795.9 |
415611088241601 | 40N7E-23.5F1 | Bedrock | 816 | 147-350 | May | 34.1 | 781.9 |
415613088225601 | 40N7E-24.3G1 | Bedrock | 847 | 196-250 | May | 120.7 | 726.3 |
415613088230301 | 40N7E-24.4G1 | Bedrock | 839 | 186-250 | May | 113.0 | 726.0 |
415613088261401 | 40N7E-26.2G1 | Pleistocene sand and gravel | 904 | ? | May | 110.5 | 793.5 |
415614088231201 | 40N7E-24.5G1 | Bedrock | 825 | 167-220 | May | 101.5 | 723.5 |
415614088260501 | 40N7E-21.1G1 | Pleistocene sand and gravel | 902 | ?-235 | May | 104.4 | 797.6 |
415615088230601 | 40N7E-24.4G2 | Bedrock | 830 | 175-225 | May | 102.6 | 727.4 |
415616088254501 | 40N7E-22.7G1 | Pleistocene sand and gravel | 880 | ?-210 | May | 80.5 | 799.5 |
415617088231201 | 40N7E-24.5G2 | Bedrock | 812 | 149-205 | May | 81.7 | 730.3 |
415618088231001 | 40N7E-24.5G3 | Bedrock | 812 | 149-220 | May | 80.4 | 731.6 |
415621088223901 | 40N7E-24.1H1 | Pleistocene sand and gravel | 868 | ?-143 | May | 82.9 | 785.1 |
415623088224001 | 40N7E-24.1H2 | Pleistocene sand and gravel | 851 | ?-116 | May | 58.6 | 792.4 |
415623088264901 | 40N7E-21.6H2 | Bedrock | 869 | 261-280 | May | 76.5 | 792.5 |
415624088264701 | 40N7E-16.6A1 | Bedrock | 866 | 194-280 | May | 67.7 | 798.3 |
415628088225301 | 40N7E-13.3A1 | Bedrock | 804 | 156-450 | May | 81.7 | 722.3 |
415630088223401 | 40N7E-13.1A2 | Bedrock | 812 | 175-400 | May | 77.5 | 734.5 |
415630088223701 | 40N7E-13.1A1 | Pleistocene sand and gravel | 811 | 57-63 | May | 18.4 | 792.6 |
415631088260401 | 40N7E-16.1B1 | Bedrock | 898 | 234-238 | May | 95.3 | 802.7 |
415638088280801 | 40N7E-17.7C1 | Bedrock | 912 | ?-240 | May | 60.4 | 851.6 |
415640088241901 | 40N7E-14.5C1 | Bedrock | 827 | 163-220 | May | 45.5 | 781.5 |
415642088242201 | 40N7E-14.5C2 | Bedrock | 825 | 163-220 | May | 43.8 | 781.2 |
415642088263101 | 40N7E-16.3C1 | Pleistocene sand and gravel | 846 | ?-186 | May | 24.7 | 821.3 |
415642088263102 | 40N7E-16.4C1 | Pleistocene sand and gravel | 851 | ?-186 | May | 17.4 | 833.6 |
415643088243201 | 40N7E-14.6C1 | Bedrock | 829 | 172-225 | May | 48.5 | 780.5 |
415643088254001 | 40N7E-15.6D1 | Bedrock | 872 | 248-290 | May | 67.9 | 804.1 |
415645088241601 | 40N7E-14.4D1 | Bedrock | 826 | 162-200 | May | 46.0 | 780.0 |
415646088290101 | 40N7E-18.5D1 | Pleistocene sand and gravel | 933 | ?-215 | May | 89.3 | 843.7 |
415647088243601 | 40N7E-14.7D1 | Bedrock | 826 | 174-220 | May | 44.0 | 782.0 |
415647088285701 | 40N7E-18.4D1 | Pleistocene sand and gravel | 942 | ?-213 | May | 98.2 | 843.8 |
415648088242201 | 40N7E-14.5D1 | Bedrock | 827 | 172-260 | May | 41.8 | 785.2 |
415651088245301 | 40N7E-15.1E1 | Bedrock | 857 | ?->160 | May | 55.0 | 802.0 |
415651088280601 | 40N7E-17.7E1 | Pleistocene sand and gravel | 946 | ?-242 | May | 133.7 | 812.3 |
415651088290901 | 40N7E-18.6E1 | Pleistocene sand and gravel | 932 | ?-230 | May | 103.4 | 828.6 |
415659088245301 | 40N7E-15.1F1 | Bedrock | 861 | 200-240 | May | 54.8 | 806.2 |
415705088253201 | 40N7E-15.5G1 | Bedrock | 858 | 202-320 | May | 54.8 | 803.2 |
415711088243401 | 40N7E-14.6H1 | Bedrock | 819 | ?-400 | May | 271.0 | 548.0 |
415720088232801 | 40N7E-12.7A1 | Bedrock | 790 | 133-260 | May | 89.6 | 700.4 |
415722088265501 | 40N7E-10.6B1 | Pleistocene sand and gravel | 931 | ?-226 | May | 120.0 | 811.0 |
415729088241901 | 40N7E-11.5B1 | Bedrock | 850 | 203-260 | May | 84.9 | 765.1 |
415731088260501 | 40N7E-9.1B1 | Pleistocene sand and gravel | 925 | ?-252 | May | 119.0 | 806.0 |
415736088273101 | 40N7E-3.2D1 | Bedrock | 938 | 242-365 | May | 114.1 | 823.9 |
415738088243401 | 40N7E-11.6D1 | Galena, Platteville and Ancell Groups | 830 | 370-660 | May | 396.0 | 434.0 |
415738088253501 | 40N7E-10.5D1 | Bedrock | 901 | 225-300 | May | 104.1 | 796.9 |
415741088245301 | 40N7E-10.1D1 | Pleistocene sand and gravel | 851 | 139-145 | May | 51.0 | 800.0 |
415742088253301 | 40N7E-10.5D2 | Bedrock | 905 | 242-500 | May | 353.0 | 552.0 |
415746088233301 | 40N7E-12.7E3 | Bedrock | 854 | 179-296 | May | 160.0 | 694.0 |
415746088234901 | 40N7E-11.1E1 | Bedrock | 855 | 196-305 | May | 164.5 | 690.5 |
415748088250201 | 40N7E-10.2E1 | Pleistocene sand and gravel | 861 | ?-170 | May | 59.3 | 801.7 |
415748088255101 | 40N7E-10.7E1 | Bedrock | 910 | 246-620 | May | 250.2 | 659.8 |
415749088233501 | 40N7E-12.7E1 | Bedrock | 840 | 165-300 | May | 143.2 | 696.8 |
415750088233101 | 40N7E-12.7E2 | Bedrock | 826 | 153-270 | May | 132.8 | 693.2 |
415756088233001 | 40N7E-12.7F1 | Pleistocene sand and gravel | 826 | ?-50 | May | 9.5 | 816.5 |
415758088245101 | 40N7E-11.8G1 | Bedrock | 865 | 198-260 | May | 58.3 | 806.7 |
415802088245201 | 40N7E-11.8H1 | Pleistocene sand and gravel | 869 | ?-200 | May | 69.8 | 799.2 |
415803088250501 | 40N7E-10.2H1 | Pleistocene sand and gravel | 885 | 200-210 | May | 89.2 | 795.8 |
415806088241001 | 40N7E-11.4H1 | Bedrock | 900 | 264-295 | May | 98.0 | 802.0 |
415812088240101 | 40N7E-2.3A1 | Pleistocene sand and gravel | 896 | ?-251 | May | 102.4 | 793.6 |
415813088243901 | 40N7E-2.7H1 | Bedrock | 868 | 199-500 | May | 165.2 | 702.8 |
415813088250201 | 40N.7E-3.2A6 | Pleistocene sand and gravel | 878 | 186-200 | May | 78.5 | 799.5 |
415813088250701 | 40N7E-3.2A4 | Bedrock | 866 | ? | May | 71.0 | 795.0 |
415814088223501 | 40N7E-1.1A1 | Bedrock | 821 | 66-200 | May | 44.8 | 776.2 |
415814088250701 | 40N7E-3.2A5 | Pleistocene sand and gravel | 888 | 186-200 | May | 96.0 | 792.0 |
415818088245401 | 40N.7E-3.1B1 | Pleistocene sand and gravel | 873 | 170-185 | May | 76.2 | 796.8 |
415818088250201 | 40N.7E-3.2B1 | Pleistocene sand and gravel | 891 | ?-200 | May | 94.2 | 796.8 |
415819088262701 | 40N7E-4.3B1 | Pleistocene sand and gravel | 929 | 42-46 | May | 3.7 | 925.3 |
415820088253101 | 40N7E-3.5B1 | Bedrock | 898 | 219-380 | May | 119.0 | 779.0 |
415823088254201 | 40N7E-3.6C1 | Bedrock | 909 | 225-250 | May | 119.5 | 789.5 |
415825088263501 | 40N7E-4.2C1 | Bedrock | 934 | 153-580 | May | 425.0 | 509.0 |
415830088261501 | 40N7E-4.2D1 | Bedrock | 931 | 152-505 | May | 294.0 | 637.0 |
415838088223501 | 40N7E-1.1E1 | Bedrock | 818 | 76-180 | May | 21.9 | 796.1 |
415844088230501 | 40N7E-1.4F1 | Bedrock | 846 | 148-240 | May | 58.2 | 787.8 |
415852088224701 | 40N7E-1.2G1 | Bedrock | 824 | 88-240 | May | 31.0 | 793.0 |
415854088225601 | 40N7E-1.3G2 | Bedrock | 834 | 110-280 | May | 108.5 | 725.5 |
415855088225601 | 40N7E-1.3G1 | Bedrock | 838 | 120-175 | May | 51.0 | 787.0 |
415900088225601 | 40N7E-1.3H1 | Bedrock | 841 | 135-185 | May | 58.6 | 782.4 |
415901088224201 | 40N7E-1.1H1 | Bedrock | 825 | ?-250 | May | 65.9 | 759.1 |
415904088225301 | 40N7E-1.3H2 | Bedrock | 843 | 20-320 | May | 141.0 | 702.0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |