SOLIDS, | NITRO- | NITRO- | NITRO- | NITRO- | NITRO- | PHOS- | |||||||
SILICA, | RESIDUE | GEN, | GEN,AM- | GEN,AM- | GEN, | GEN, | PHOS- | PHORUS | MANGA- | ||||
DIS- | SULFATE | AT 180 | AMMONIA | MONIA + | MONIA + | NO2+NO3 | NITRITE | PHORUS | ORTHO, | PHOS- | IRON, | NESE, | |
SOLVED | DIS- | DEG. C | DIS- | ORGANIC | ORGANIC | DIS- | DIS- | DIS- | DIS- | PHORUS | DIS- | DIS- | |
(MG/L | SOLVED | DIS- | SOLVED | DIS. | TOTAL | SOLVED | SOLVED | SOLVED | SOLVED | TOTAL | SOLVED | SOLVED | |
DATE | AS | (MG/L | SOLVED | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (UG/L | (UG/L |
SIO2) | AS SO4) | (MG/L) | AS N) | AS N) | AS N) | AS N) | AS N) | AS P) | AS P) | AS P) | AS FE) | AS MN) | |
(00955) | (00945) | (70300) | (00608) | (00623) | (00625) | (00631) | (00613) | (00666) | (00671) | (00665) | (01046) | (01056) | |
05527675 | BRIGHTON CREEK AT STATE HIGHWAY 45 NR BRISTOL, WI (LAT 42 34 42N LONG 088 02 56W) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUL 2000 | |||||||||||||
18... | 13.3 | 25.5 | 505 | <.020 | 1.1 | 1.4 | 1.29 | .020 | .218 | .186 | .303 | 20 | 80.2 |
05527800 | DES PLAINES RIVER AT RUSSELL, IL (LAT 42 29 21N LONG 087 55 35W) | ||||||||||||
JUL 2000 | |||||||||||||
18... | 10.7 | 53.0 | 453 | .059 | .91 | 1.2 | 2.72 | .045 | .128 | .111 | .243 | 20 | 92.6 |
05527960 | MILL CREEK AT WADSWORTH, IL (LAT 42 25 07N LONG 087 56 16W) | ||||||||||||
JUL 2000 | |||||||||||||
18... | 5.8 | 38.1 | 417 | <.020 | .96 | 1.3 | 1.35 | .023 | .116 | .081 | .258 | 20 | 32.9 |
05528032 | BULL C BELOW MILWAUKEE AVE NR LIBERTYVILLE, IL (LAT 42 18 52N LONG 087 57 44W) | ||||||||||||
JUL 2000 | |||||||||||||
17... | 4.3 | 47.8 | 498 | <.020 | .69 | .91 | .473 | .015 | .022 | <.010 | .060 | 30 | 18.5 |
05530510 | WILLOW CREEK AT DES PLAINES R RD NR ROSEMONT, IL (LAT 41 59 24N LONG 087 51 36W) | ||||||||||||
JUL 2000 | |||||||||||||
14... | 5.7 | 96.0 | 654 | .158 | 1.1 | 1.3 | 3.95 | .160 | .389 | .326 | .464 | M | 20.0 |
05531045 | SALT CREEK AT ELK GROVE VILLAGE, IL (LAT 42 00 45N LONG 088 00 03W) | ||||||||||||
JUL 2000 | |||||||||||||
14... | 3.9 | 58.8 | 526 | <.020 | .86 | 1.3 | 7.42 | <.010 | 2.36 | 2.08 | 2.50 | 20 | 6.4 |
05532000 | ADDISON CREEK AT BELLWOOD, IL (LAT 41 52 54N LONG 087 52 09W) | ||||||||||||
JUL 2000 | |||||||||||||
14... | 7.1 | 61.0 | 522 | .030 | .64 | 2.2 | 2.28 | .054 | .633 | .556 | .843 | 20 | 46.3 |
05533000 | FLAG CREEK NEAR WILLOW SPRINGS, IL (LAT 41 44 20N LONG 087 53 47W) | ||||||||||||
JUL 2000 | |||||||||||||
13... | 6.2 | 76.5 | 596 | <.020 | .83 | 1.1 | 9.34 | .020 | 1.67 | 1.49 | 1.73 | M | 14.9 |
05533400 | SAWMILL CREEK NEAR LEMONT, IL (LAT 41 42 28N LONG 087 57 47W) | ||||||||||||
JUL 2000 | |||||||||||||
11... | 6.5 | 29.9 | 390 | <.020 | .57 | .73 | .456 | <.010 | .057 | .036 | .097 | 50 | 14.8 |
05534460 | N BR CHICAGO R AT DEERFIELD RD AT DEERFIELD, IL (LAT 42 10 03N LONG 087 49 44W) | ||||||||||||
JUL 2000 | |||||||||||||
17... | 6.3 | 37.7 | 434 | .105 | .74 | .84 | .386 | .036 | .094 | .073 | .127 | 30 | 35.8 |
05535100 | SKOKIE RIVER AT GLENCOE, IL (LAT 42 08 16N LONG 087 47 04W) | ||||||||||||
JUL 2000 | |||||||||||||
17... | 6.6 | 42.5 | 433 | .059 | .57 | .73 | .284 | .038 | .092 | .073 | .124 | 40 | 29.1 |
05536176 | PLUM CREEK AT RICHTON RD NR SAUK VILLAGE, IL (LAT 41 27 24N LONG 087 33 00W) | ||||||||||||
JUL 2000 | |||||||||||||
12... | 11.0 | 70.8 | 427 | <.020 | 1.1 | 1.2 | 3.12 | .051 | .214 | .173 | .353 | 20 | 75.2 |
05536236 | DEER CREEK NEAR GLENWOOD, IL (LAT 41 32 11N LONG 087 35 48W) | ||||||||||||
JUL 2000 | |||||||||||||
12... | 10.3 | 62.8 | 414 | .089 | .80 | 1.0 | 1.90 | .048 | .238 | .208 | .389 | 20 | 32.9 |
SOLIDS, | NITRO- | NITRO- | NITRO- | NITRO- | NITRO- | PHOS- | |||||||
SILICA, | RESIDUE | GEN, | GEN,AM- | GEN,AM- | GEN, | GEN, | PHOS- | PHORUS | MANGA- | ||||
DIS- | SULFATE | AT 180 | AMMONIA | MONIA + | MONIA + | NO2+NO3 | NITRITE | PHORUS | ORTHO, | PHOS- | IRON, | NESE, | |
SOLVED | DIS- | DEG. C | DIS- | ORGANIC | ORGANIC | DIS- | DIS- | DIS- | DIS- | PHORUS | DIS- | DIS- | |
(MG/L | SOLVED | DIS- | SOLVED | DIS. | TOTAL | SOLVED | SOLVED | SOLVED | SOLVED | TOTAL | SOLVED | SOLVED | |
DATE | AS | (MG/L | SOLVED | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (UG/L | (UG/L |
SIO2) | AS SO4) | (MG/L) | AS N) | AS N) | AS N) | AS N) | AS N) | AS P) | AS P) | AS P) | AS FE) | AS MN) | |
(00955) | (00945) | (70300) | (00608) | (00623) | (00625) | (00631) | (00613) | (00666) | (00671) | (00665) | (01046) | (01056) | |
05536248 | BUTTERFIELD C AT COUNTRY CLUB RD NR FLOSSMOOR, IL (LAT 41 31 19N LONG 087 41 04W) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUL 2000 | |||||||||||||
12... | 7.1 | 52.7 | 357 | .050 | .68 | .78 | .788 | .022 | .072 | .053 | .122 | 30 | 17.2 |
05536272 | NORTH CREEK BELOW 183RD STREET NEAR THORNTON, IL (LAT 41 33 25N LONG 087 35 46W) | ||||||||||||
JUL 2000 | |||||||||||||
12... | 4.0 | 154 | 483 | .027 | .40 | .86 | .478 | .018 | .059 | .044 | .211 | M | 51.4 |
05536355 | MIDLOTHIAN CREEK AT BLUE ISLAND, IL (LAT 41 38 38N LONG 087 40 48W) | ||||||||||||
JUL 2000 | |||||||||||||
13... | 5.3 | 56.9 | 381 | .029 | .60 | .78 | .603 | .020 | .053 | .035 | .091 | 20 | 63.3 |
05536500 | TINLEY CREEK NEAR PALOS PARK, IL (LAT 41 38 48N LONG 087 45 59W) | ||||||||||||
JUL 2000 | |||||||||||||
13... | 5.5 | 44.6 | 334 | <.020 | .55 | .76 | .457 | <.010 | .038 | .016 | .073 | 20 | 13.6 |
05537550 | LONG RUN C AT SMITH RD NR LEMONT, IL (LAT 41 38 15N LONG 088 01 39W) | ||||||||||||
JUL 2000 | |||||||||||||
11... | 7.2 | 40.5 | 330 | .025 | .82 | 1.2 | .967 | .027 | .178 | .142 | .319 | 40 | 14.0 |
05538270 | HICKORY CREEK AT SCHMUHL RD NR NEW LENOX, IL (LAT 41 31 04N LONG 087 55 39W) | ||||||||||||
JUL 2000 | |||||||||||||
13... | 9.2 | 58.0 | 435 | <.020 | .63 | .87 | 1.75 | .019 | .189 | .153 | .263 | M | 22.9 |
05538490 | SPRING CREEK NEAR JOLIET, IL (LAT 41 32 22N LONG 088 03 17W) | ||||||||||||
JUL 2000 | |||||||||||||
21... | 10.1 | 142 | 690 | <.020 | .53 | .63 | 1.62 | <.010 | .040 | .025 | .082 | 10 | 41.4 |
05539335 | SUGAR RUN AT MILLS ROAD AT JOLIET, IL (LAT 41 30 09N LONG 088 04 41W) | ||||||||||||
JUL 2000 | |||||||||||||
11... | 11.1 | 51.1 | 380 | .029 | .69 | .83 | 12.9 | .021 | .120 | .099 | .182 | M | 14.7 |
05539632 | JACKSON C AT MANHATTAN RD NR ELWOOD, IL (LAT 41 25 47N LONG 088 05 46W) | ||||||||||||
JUL 2000 | |||||||||||||
13... | 10.2 | 53.4 | 407 | <.020 | .53 | .88 | 7.55 | .034 | .144 | .122 | .205 | <10 | 12.7 |
05540032 | W BR DUPAGE R AT GARYS MILL RD NR W CHICAGO, IL (LAT 41 51 30N LONG 088 11 37W) | ||||||||||||
JUL 2000 | |||||||||||||
14... | 5.3 | 64.6 | 571 | <.020 | .81 | 1.1 | 7.70 | .020 | 1.81 | 1.58 | 1.86 | <10 | E1.7 |
05540260 | EAST BRANCH DU PAGE RIVER NEAR NAPERVILLE, IL (LAT 41 42 40N LONG 088 07 41W) | ||||||||||||
JUL 2000 | |||||||||||||
14... | 6.3 | 90.0 | 622 | .130 | .70 | 1.1 | 5.50 | .038 | .946 | .882 | 1.06 | M | 17.0 |
05540440 | LILY CACHE C AB CATON FARM RD NR LILY CACHE, IL (LAT 41 34 12N LONG 088 11 07W) | ||||||||||||
JUL 2000 | |||||||||||||
21... | 5.7 | 66.3 | 459 | .034 | .34 | .46 | 2.40 | .018 | .028 | .020 | .055 | <10 | 21.4 |
05540660 | ROCK RUN NEAR SHOREWOOD, IL (LAT 41 29 07N LONG 088 11 09W) | ||||||||||||
JUL 2000 | |||||||||||||
21... | 2.9 | 61.8 | 554 | <.020 | .45 | 1.1 | .261 | .010 | .065 | .038 | .194 | 20 | 43.4 |
SOLIDS, | NITRO- | NITRO- | NITRO- | NITRO- | NITRO- | PHOS- | |||||||
SILICA, | RESIDUE | GEN, | GEN,AM- | GEN,AM- | GEN, | GEN, | PHOS- | PHORUS | MANGA- | ||||
DIS- | SULFATE | AT 180 | AMMONIA | MONIA + | MONIA + | NO2+NO3 | NITRITE | PHORUS | ORTHO, | PHOS- | IRON, | NESE, | |
SOLVED | DIS- | DEG. C | DIS- | ORGANIC | ORGANIC | DIS- | DIS- | DIS- | DIS- | PHORUS | DIS- | DIS- | |
(MG/L | SOLVED | DIS- | SOLVED | DIS. | TOTAL | SOLVED | SOLVED | SOLVED | SOLVED | TOTAL | SOLVED | SOLVED | |
DATE | AS | (MG/L | SOLVED | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (UG/L | (UG/L |
SIO2) | AS SO4) | (MG/L) | AS N) | AS N) | AS N) | AS N) | AS N) | AS P) | AS P) | AS P) | AS FE) | AS MN) | |
(00955) | (00945) | (70300) | (00608) | (00623) | (00625) | (00631) | (00613) | (00666) | (00671) | (00665) | (01046) | (01056) | |
05543800 | FOX RIVER AT WATERTOWN RD NEAR WAUKESHA, WI (LAT 43 03 12N LONG 088 11 14W) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUL 2000 | |||||||||||||
19... | 11.0 | 58.7 | 702 | .185 | .92 | 1.4 | 3.73 | .086 | .151 | .135 | .265 | 30 | 63.8 |
055438135 | PEWAUKEE RIVER NEAR PEWAUKEE, WI (LAT 43 02 49N LONG 088 12 57W) | ||||||||||||
JUL 2000 | |||||||||||||
19... | 3.0 | 17.7 | 351 | <.020 | .63 | .76 | <.050 | <.010 | .057 | .041 | .078 | 60 | 37.0 |
055438845 | GENESEE CREEK AT SAYLESVILLE, WI (LAT 42 56 40N LONG 088 18 58W) | ||||||||||||
JUL 2000 | |||||||||||||
19... | 10.7 | 19.1 | 397 | .056 | .75 | .87 | .477 | .022 | .020 | <.010 | .051 | 40 | 15.0 |
05544080 | JERICHO CREEK NR JERICHO, WI (LAT 42 51 32N LONG 088 25 57W) | ||||||||||||
JUL 2000 | |||||||||||||
19... | 11.3 | 17.9 | 374 | <.020 | .36 | .78 | 2.20 | <.010 | .011 | .010 | .037 | 10 | E1.6 |
05545955 | BASSETT CREEK NR TWIN LAKES, WI (LAT 42 32 27N LONG 088 13 40W) | ||||||||||||
JUL 2000 | |||||||||||||
18... | 12.6 | 39.5 | 952 | 1.59 | 2.6 | 3.9 | 2.95 | .567 | .437 | .371 | .804 | 110 | 58.7 |
05548105 | NIPPERSINK CREEK ABOVE WONDER LAKE, IL (LAT 42 23 07N LONG 088 22 10W) | ||||||||||||
JUL 2000 | |||||||||||||
20... | 10.7 | 49.0 | 529 | <.020 | .40 | .66 | 5.39 | .033 | .029 | .017 | .072 | M | 20.2 |
05548200 | NORTH BRANCH NIPPERSINK CREEK NEAR RICHMOND, IL (LAT 42 27 53N LONG 088 18 00W) | ||||||||||||
JUL 2000 | |||||||||||||
20... | 9.4 | 38.1 | 407 | <.020 | .50 | .71 | 4.69 | .024 | .044 | .029 | .098 | 10 | 15.4 |
05549000 | BOONE CREEK NEAR MC HENRY, IL (LAT 42 19 15N LONG 088 18 45W) | ||||||||||||
JUL 2000 | |||||||||||||
20... | 15.1 | 55.2 | 471 | <.020 | .82 | .50 | 1.56 | .015 | .006 | <.010 | .017 | 40 | 18.4 |
05549850 | FLINT CREEK NEAR FOX RIVER GROVE, IL (LAT 42 12 40N LONG 088 10 23W) | ||||||||||||
JUL 2000 | |||||||||||||
17... | 7.9 | 40.2 | 557 | .034 | .92 | 1.4 | .652 | .025 | .177 | .148 | .427 | 10 | 56.8 |
05550290 | TYLER CREEK AT RANDALL ROAD NEAR ELGIN, IL (LAT 42 03 25N LONG 088 20 18W) | ||||||||||||
JUL 2000 | |||||||||||||
15... | 10.8 | 32.3 | 488 | <.020 | .80 | .92 | 6.39 | .013 | .056 | .044 | .135 | 10 | 22.1 |
05550500 | POPLAR CREEK AT ELGIN, IL (LAT 42 01 34N LONG 088 15 20W) | ||||||||||||
JUL 2000 | |||||||||||||
15... | 5.2 | 43.7 | 564 | <.020 | .60 | .92 | .501 | <.010 | .033 | .017 | .109 | M | 18.3 |
05551200 | FERSON CREEK NEAR ST. CHARLES, IL (LAT 41 55 58N LONG 088 20 28W) | ||||||||||||
JUL 2000 | |||||||||||||
20... | 7.7 | 45.0 | 488 | <.020 | .37 | .55 | 2.24 | <.010 | .028 | .015 | .086 | 10 | 15.4 |
05551340 | MILL CREEK AT MOOSEHEART, IL (LAT 41 49 20N LONG 088 19 29W) | ||||||||||||
JUL 2000 | |||||||||||||
10... | 8.6 | 41.4 | 439 | .028 | .48 | .75 | 3.64 | .034 | .049 | .038 | .110 | <10 | 17.2 |
SOLIDS, | NITRO- | NITRO- | NITRO- | NITRO- | NITRO- | PHOS- | |||||||
SILICA, | RESIDUE | GEN, | GEN,AM- | GEN,AM- | GEN, | GEN, | PHOS- | PHORUS | MANGA- | ||||
DIS- | SULFATE | AT 180 | AMMONIA | MONIA + | MONIA + | NO2+NO3 | NITRITE | PHORUS | ORTHO, | PHOS- | IRON, | NESE, | |
SOLVED | DIS- | DEG. C | DIS- | ORGANIC | ORGANIC | DIS- | DIS- | DIS- | DIS- | PHORUS | DIS- | DIS- | |
(MG/L | SOLVED | DIS- | SOLVED | DIS. | TOTAL | SOLVED | SOLVED | SOLVED | SOLVED | TOTAL | SOLVED | SOLVED | |
DATE | AS | (MG/L | SOLVED | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (UG/L | (UG/L |
SIO2) | AS SO4) | (MG/L) | AS N) | AS N) | AS N) | AS N) | AS N) | AS P) | AS P) | AS P) | AS FE) | AS MN) | |
(00955) | (00945) | (70300) | (00608) | (00623) | (00625) | (00631) | (00613) | (00666) | (00671) | (00665) | (01046) | (01056) | |
05551548 | WAUBANSEE CREEK AT OSWEGO, IL (LAT 41 41 10N LONG 088 20 58W) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUL 2000 | |||||||||||||
21... | 6.9 | 71.4 | 476 | .024 | .36 | .47 | 2.25 | .018 | .007 | .011 | .031 | M | 13.7 |
05551695 | BLACKBERRY CR AT BRISTOL RIDGE RD NR BRISTOL, IL (LAT 41 40 56N LONG 088 24 49W) | ||||||||||||
JUL 2000 | |||||||||||||
24... | 7.0 | 63.5 | 464 | <.020 | .35 | .56 | 2.03 | .013 | .055 | .033 | .082 | <10 | 25.4 |
05551931 | BIG ROCK CREEK AT JERICHO RD NR SUGAR GROVE, IL (LAT 41 44 00N LONG 088 30 28W) | ||||||||||||
JUL 2000 | |||||||||||||
24... | 4.1 | 53.1 | 447 | .020 | .40 | .56 | 8.30 | .026 | .029 | .020 | .041 | 10 | 11.7 |
05551939 | LITTLE ROCK CREEK AT MILHURST ROAD NEAR PLANO, IL (LAT 41 38 09N LONG 088 32 27W) | ||||||||||||
JUL 2000 | |||||||||||||
26... | 6.4 | 57.1 | 473 | <.020 | .40 | .63 | 7.45 | .021 | .165 | .137 | .171 | <10 | 4.5 |
05551985 | SOMONAUK CREEK AT SOMONAUK RD NR SANDWICH, IL (LAT 41 42 18N LONG 088 39 09W) | ||||||||||||
JUL 2000 | |||||||||||||
25... | 7.4 | 47.0 | 401 | <.020 | .34 | .45 | 8.63 | .034 | .045 | .030 | .053 | <10 | 8.0 |
05552190 | INDIAN CREEK BL SHABBONA COUNTY PARK NR HARDING, IL (LAT 41 32 09N LONG 088 51 08W) | ||||||||||||
JUL 2000 | |||||||||||||
25... | 2.8 | 36.4 | 374 | <.020 | .35 | .56 | 8.24 | .037 | .006 | <.010 | .025 | <10 | 6.1 |
05552450 | BUCK CREEK NEAR WEDRON, IL (LAT 41 26 12N LONG 088 48 14W) | ||||||||||||
JUL 2000 | |||||||||||||
25... | 6.0 | 51.6 | 438 | <.020 | .43 | .60 | 11.4 | .078 | .021 | .019 | .037 | <10 | 6.1 |
< | Less than |
E | Estimated value |
M | Presence verified, not quantified |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |