MISCELLANEOUS GROUND-WATER LEVELS DEPTH OF WELL and WATER LEVEL, in feet below land surface datum | |||||||
---|---|---|---|---|---|---|---|
ALTITUDE | |||||||
OF LAND | ALTITUDE | DEPTH | WATER- | WATER | |||
AQUIFER | SURFACE | DATUM | OF WELL | LEVEL | LEVEL | ||
SITE-ID | LOCAL WELL NUMBER | CODE | (FEET) | (CODE) | (FEET) | DATE | (FEET) |
2005 | |||||||
412257088054801 | 34N10E-32.1b | 110QRNR | 651.78 | NAVD88 | 11.8 | 09-16-05 | 7.45 |
412053088101801 | 33N9E-14.8h | 110QRNR | 546.68 | NAVD88 | 11.7 | 09-16-05 | 7.19 |
412422088100401 | 34N9E-26.6h | 110QRNR | 535.85 | NAVD88 | 4.5 | 09-16-05 | 2.34 |
412210088093001 | 33N9E-2.2d | 110QRNR | 541.78 | NAVD88 | 11.6 | 09-16-05 | .01 |
412131088032601 | 33N10E-10.1e | 110QRNR | 632.13 | NAVD88 | 11.8 | 09-16-05 | 5.36 |
412031088080902 | 33N9E-13.2d2 | 110QRNR | 557.34 | NAVD88 | 14.2 | 09-16-05 | 4.40 |
412249088015801 | 34N10E-36.6a | 110QRNR | 644.40 | NAVD88 | 20.8 | 09-16-05 | 15.59 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |