03612200 Q DITCH TRIBUTARY NEAR CHOAT, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 371310 LONGITUDE 0884800 NAD27 DRAINAGE AREA 0.27 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1956 | 07/24/1956 | 205 | 13.27 | 0 | ||||||||
1957 | 05/23/1957 | 244 | 13.64 | 0 | ||||||||
1958 | 07/16/1958 | 292 | 14.06 | 0 | ||||||||
1959 | 01/21/1959 | 212 | 13.34 | 0 | ||||||||
1960 | 08/20/1960 | 76.0 | 11.78 | 0 | ||||||||
1961 | 05/08/1961 | 163 | 12.84 | 0 | ||||||||
1962 | 09/14/1962 | 87.0 | 11.94 | 0 | ||||||||
1963 | 04/30/1963 | 50.0 | 11.39 | 0 | ||||||||
1964 | 03/09/1964 | 96.0 | 12.06 | 0 | ||||||||
1965 | 07/10/1965 | 244 | 13.64 | 0 | ||||||||
1966 | 05/13/1966 | 121 | 12.38 | 0 | ||||||||
1967 | 07/10/1967 | 392 | 14.85 | 0 | ||||||||
1968 | 04/03/1968 | 80.0 | 11.84 | 0 | ||||||||
1969 | 01/30/1969 | 76.0 | 11.78 | 0 | ||||||||
1970 | 04/23/1970 | 111 | 12.25 | 0 | ||||||||
1971 | 06/02/1971 | 99.0 | 12.10 | 0 | ||||||||
1972 | 04/16/1972 | 200 | 13.22 | 0 | ||||||||
1973 | 05/26/1973 | 94.0 | 12.04 | 0 | ||||||||
1974 | 12/27/1973 | 57.0 | 11.50 | 0 | ||||||||
1975 | 04/25/1975 | 357 | 14.58 | 0 | ||||||||
1976 | 07/03/1976 | 136 | 12.54 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |